The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session January 9, 2007
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 60.32 101.33 A 1 0.80(A) Phyllis Collins - Marjorie Loewenstein
2 54.97 92.35 B 2 1 0.56(A) C Joan Green - Cynthia Utley
6 49.35 82.91 B 3 2 0.40(A) Kenneth Shae - Peter Holm
1 47.17 79.25 A Alan Stutz - Cece Stern
4 46.52 78.16 B Ruth Giachetto - M Irvine
5 45.93 77.17 B Ruth Killen - Mary Creighton
3 45.73 76.83 B Gloria Shoults - Dolores Engelmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.83 4.75 0.08 1.83 4.75 4.75
-150 ---- -50 -400 -150 -50 -50 ----
2> 0.08 1.83 4.17 4.17 1.83 5.92
-130 ---- 50 100 100 50 150 ----
3> 4.75 4.75 1.25 4.75 1.25 1.25
980 ---- 980 480 980 480 480 ----
4> 1.83 4.75 1.83 4.75 0.08 4.75
660 ---- 690 660 690 630 690 ----
5> 4.75 4.75 4.75 0.08 1.83 1.83
-100 -100 ---- -100 -500 -200 -200 ----
6> 1.83 4.75 1.83 0.08 4.75 4.75
400 430 ---- 400 -50 430 430 ----
7> 3.58 3.58 3.58 0.08 1.25 5.92
130 130 ---- 130 -200 110 150 ----
8> 5.92 1.83 1.83 4.17 4.17 0.08
-50 -140 ---- -140 -110 -110 -170 ----
9> 2.42 2.42 4.75 5.92 0.08 2.42
-620 -620 -200 ---- 100 -800 -620 ----
10> 1.83 3.58 1.83 5.92 4.75 0.08
650 660 650 ---- 690 680 -100 ----
11> 2.42 2.42 0.08 2.42 5.33 5.33
-50 -50 -100 ---- -50 140 140 ----
12> 1.83 5.92 1.83 1.83 1.83 4.75
-450 -200 -450 ---- -450 -450 -420 ----
13> 3.58 5.92 3.58 1.25 0.08 3.58
-140 90 -140 -200 ---- -400 -140 ----
14> 2.42 0.67 0.67 4.17 4.17 5.92
-420 -450 -450 -50 ---- -50 100 ----
15> 4.75 2.42 0.67 3.58 5.92 0.67
650 620 -100 630 ---- 660 -100 ----
16> 2.42 0.08 5.33 2.42 2.42 5.33
-620 -650 100 -620 ---- -620 100 ----
17> 5.92 2.42 1.25 3.58 0.08 4.75
510 -140 -450 130 -590 ---- 400 ----
18> 4.75 5.92 0.67 0.67 2.42 3.58
140 300 -100 -100 -90 ---- 130 ----
19> 2.42 0.67 0.67 4.75 4.75 4.75
-200 -650 -650 -170 -170 ---- -170 ----
20> 0.67 5.33 3 3 0.67 5.33
-170 -90 -140 -140 -170 ---- -90 ----
21> 5.33 5.33 1.25 1.25 1.25 3.58
-170 -170 -420 -420 -420 -400 ---- ----
22> 3 0.08 1.25 4.75 3 5.92
-50 -140 -100 110 -50 200 ---- ----
23> 1.25 5.92 4.17 2.42 0.08 4.17
-100 200 140 110 -300 140 ---- ----
24> 0.67 2.42 3.58 4.75 0.67 5.92
-140 -110 -50 50 -140 110 ---- ----
25> 3- 0 5- 1- 5- 3- 1-
110 -100 140 -50 140 110 -50 ----
26> 1 4 3 1 1 5- 5-
-200 100 -110 -200 -200 110 110 ----
27> 1 4- 4- 4- 4- 1 1
-100 -50 -50 -50 -50 -100 -100 ----
28> 3- 6 3- 5 0 1- 1-
70 150 70 90 -200 -100 -100 ----
29> 0.67 4.17 4.17 4.17 0.67 4.17
---- 690 1440 1440 1440 690 1440 ----
30> 5.92 2.42 2.42 4.75 0.08 2.42
---- 50 -520 -520 -460 -940 -520 ----
31> 3.58 0.08 3.58 3.58 3.58 3.58
---- -140 -170 -140 -140 -140 -140 ----
32> 1.25 3 0.08 4.75 3 5.92
---- 100 110 -100 200 110 500 ----
Open Pairs Tuesday Aft Session January 9, 2007
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 58.62 98.48 A 1 0.80(A) Janice Franz - Joseph Franz III
3 57.59 96.75 A 2 0.56(A) Doris Foltz - Betty Kunkel
1 52.83 88.76 A 3 0.40(A) Gary Schechter - Betty Primm
4 51.98 87.33 C 1 0.32(B) Layton Lamb - Marsha Kent
5 50.35 84.58 B 2 0.22(B) Zena Shae - Bette Schafer
2 46.42 77.98 A Martha Stutz - Rosemary Dougherty
8 43.53 73.13 B Robert Patey - Robert Lenz
6 38.36 64.44 C Shirley Logan - Sue McNaught
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4.17 1.25 1.25 1.25 5.92 4.17
150 ---- 50 50 50 400 ---- 150
2> 5.92 4.17 4.17 0.08 1.83 1.83
130 ---- -50 -50 -150 -100 ---- -100
3> 1.25 4.75 1.25 4.75 4.75 1.25
-980 ---- -480 -980 -480 -480 ---- -980
4> 4.17 5.92 1.25 1.25 4.17 1.25
-660 ---- -630 -690 -690 -660 ---- -690
5> 4.17 1.25 4.17 1.25 5.92 1.25
200 100 ---- 200 100 ---- 500 100
6> 1.25 1.25 1.25 4.17 5.92 4.17
-430 -430 ---- -430 -400 ---- 50 -400
7> 4.75 2.42 0.08 2.42 5.92 2.42
-110 -130 ---- -150 -130 ---- 200 -130
8> 1.83 4.17 5.92 4.17 1.83 0.08
110 140 ---- 170 140 ---- 110 50
9> 3.58 3.58 1.25 0.08 3.58 5.92
620 620 200 ---- ---- -100 620 800
10> 2.42 5.92 4.17 0.08 4.17 1.25
-660 100 -650 ---- ---- -690 -650 -680
11> 3.58 0.67 5.92 3.58 3.58 0.67
50 -140 100 ---- ---- 50 50 -140
12> 0.08 1.25 4.17 4.17 4.17 4.17
200 420 450 ---- ---- 450 450 450
13> 2.42 2.42 4.75 2.42 5.92 0.08
140 140 ---- 200 ---- 140 400 -90
14> 0.08 5.33 1.83 3.58 1.83 5.33
-100 450 ---- 50 ---- 420 50 450
15> 5.33 5.33 2.42 1.25 0.08 3.58
100 100 ---- -630 ---- -650 -660 -620
16> 0.67 0.67 3.58 3.58 3.58 5.92
-100 -100 ---- 620 ---- 620 620 650
17> 4.75 2.42 0.08 5.92 3.58 1.25
450 ---- -130 -510 590 ---- 140 -400
18> 5.33 5.33 1.25 3.58 0.08 2.42
100 ---- 100 -140 90 ---- -300 -130
19> 5.33 1.25 3.58 1.25 5.33 1.25
650 ---- 170 200 170 ---- 650 170
20> 3 3 5.33 5.33 0.67 0.67
140 ---- 140 170 170 ---- 90 90
21> 4.75 0.67 4.75 0.67 2.42 4.75
---- 420 170 420 170 400 ---- 420
22> 1.25 3 3 5.92 0.08 4.75
---- -110 50 50 140 -200 ---- 100
23> 3.58 4.75 5.92 0.08 1.83 1.83
---- -110 100 300 -200 -140 ---- -140
24> 1.25 5.33 5.33 3.58 0.08 2.42
---- -50 140 140 110 -110 ---- 50
25> 4- 2- - 6 2- - 4-
50 -110 -140 100 -110 -140 50 ----
26> 5 5 5 2 - 3 -
200 200 200 -100 -110 110 -110 ----
27> 1- 5 1- 1- 5 1- 5
50 100 50 50 100 50 100 ----
28> 1 2- 6 0 4- 2- 4-
-90 -70 200 -150 100 -70 100 ----
29> 1.83 5.33 5.33 1.83 1.83 1.83
-----1440 -690 -690 -1440 -1440 -1440 ----
30> 1.25 0.08 5.92 3.58 3.58 3.58
---- 460 -50 940 520 520 520 ----
31> 2.42 2.42 2.42 5.92 2.42 2.42
---- 140 140 140 170 140 140 ----
32> 1.25 4.75 3 3 0.08 5.92
---- -200 -100 -110 -110 -500 100 ----
0-99 Tuesday Eve Session January 9, 2007
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 62.24 89.63 B 1 1 0.60(A) Dorothy Neubauer - Marilyn Ratcliff
8 57.94 83.44 A 2 0.42(A) Marjorie McIntyre - Cindy Holler
5 55.08 79.31 A 3 0.30(A) Marlene Rinehart - Robert Yuill
4 52.00 74.88 A 4 0.21(A) Hope Stephenson - Sam Sgro
1 51.39 74.00 C 2 1 0.25(B) Dennis Browning - Doris Nobles
2 48.70 70.13 C 2 0.14(C) Jack Hrabak - Mary Stone
9 47.49 68.38 B Penelope Anderson - John Melin
6 44.49 64.06 A Pat Carroll - Carol Costello
7 43.88 63.19 C Bonnie Williams - Muriel R. Smith
10 36.03 51.88 C Barbara Vonnahme - Carol Wright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 7 3- 8 - 5 6 2 3-
-100 ---- 120 -50 430 -100 90 110 -90 -50
2> 8 6- 1- 0 6- 1- 4 4 4
-200 ---- -420 -480 -610 -420 -480 -450 -450 -450
3> 7 3- 2 5 3- 7 7 - -
140 -90 ---- -110 -50 -90 140 140 -150 -150
4> 7 3- 1 5 8 3- 1 1 6
110 -140 ---- -620 -110 130 -140 -620 -620 -100
5> 0 2 7 4 4 1 4 7 7
-100 230 680 ---- 650 650 200 650 680 680
6> 7 2- 7 2- 2- 2- 5 7 0
100 -140 100 ---- -140 -140 -140 -110 100 -620
7> - 8 5- 5- - 3- 7 2 3-
-110 150 110 110 ---- -110 100 120 90 100
8> 1 5- 2 0 7- 4 5- 7- 3
100 420 110 50 ---- 450 140 420 450 120
9> 2- 6- 2- 6- 6- 2- 6- 0 2-
170 420 170 420 420 ---- 170 420 -100 170
10> 8 2- 6- 5 6- 2- 2- 2- 0
200 140 170 150 170 ---- 140 140 140 -100
11> 8 2- 6- 4- 4- 2- - 6- -
150 100 140 110 110 100 ---- -50 140 -50
12> 0 3 7 4 1- 7 1- 7 5
-100 130 630 210 110 630 ---- 110 630 600
13> 8 3 7 5- 5- 1- 1- 4 0
200 -100 150 140 140 -110 -110 ---- 130 -140
14> 2 2 5- 8 7 2 2 2 5-
-100 -100 -50 200 140 -100 -100 ---- -100 -50
15> 6- - 2- - 6- 2- 6- 6- 4
50 -120 -90 -120 50 -90 50 50 ---- PASS
16> 7 8 2- 2- - 5 5 5 -
-50 100 -170 -170 -200 -140 -140 -140 ---- -200
17> 0 2 6 8 6 3 1 6 4
-50 150 420 450 420 170 140 420 200 ----
18> 1 4 2 8 0 4 7 6 4
150 650 620 1370 -100 650 990 850 650 ----
19> 6 1- 1- 8 3- 6 6 0 3-
---- 100 -170 -170 200 -140 100 100 -620 -140
20> 5.13 5.13 7.38 2.31 0.06 1.19 3.44 7.38
---- 200 200 300 -90 -300 -120 100 300 NP
0-99 Tuesday Eve Session January 9, 2007
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 64.19 92.44 B 1 1 0.60(A) Diane Marshall - Sue L Wilkening
6 56.29 81.06 B 2 2 0.42(A) Joan Bachman - Lorraine Pilcher
4 54.03 77.81 A 3 0.30(A) Ilda McFadden - Sara Ratterree
8 52.87 76.13 B 4 3 0.27(B) Sidney Goldman - Ruth Goldman
7 50.78 73.13 B 4 0.19(B) Alice Bulinski - Ray Bulinski
5 48.18 69.38 C 1 0.15(C) Anjna Gupta - Mike Bowers
9 47.70 68.69 B Bettie Winslow - Larry Harman
10 46.33 66.71 C Don Scott - Bob Gossrow
1 42.71 61.50 C Bob O'Brien - Mary Patton
3 36.72 52.88 B Jean Roese - D Ann Nika
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 3 1 2 4- 6 0 4- 7-
100 ---- -90 -120 -110 50 90 -430 50 100
2> 0 6- 1- 4 6- 4 8 4 1-
200 ---- 480 420 450 480 450 610 450 420
3> 1 4- 1 6 7- 3 7- 4- 1
-140 90 ---- -140 110 150 50 150 90 -140
4> 4- 4- 7 7 7 3 2 0 1
140 140 ---- 620 620 620 110 100 -130 -110
5> 6 4 1 1 4 1 4 8 7
-230 -650 -680 ---- -680 -650 -680 -650 100 -200
6> 5- 3 1 1 5- 8 5- 1 5-
140 110 -100 ---- -100 140 620 140 -100 140
7> 1 2- 6 2- 4- 7- 7- 4- 0
-120 -110 -90 -110 ---- -100 110 110 -100 -150
8> 2- 6 - 8 5 - 7 4 2-
-420 -110 -450 -50 ---- -120 -450 -100 -140 -420
9> 5- 8 1- 5- 1- 5- 5- 1- 1-
-170 100 -420 -170 -420 ---- -170 -170 -420 -420
10> 1- 5- 3 8 1- 0 5- 5- 5-
-170 -140 -150 100 -170 ---- -200 -140 -140 -140
11> 1- 3- 7- 3- 0 5- 5- 7- 1-
-140 -110 50 -110 -150 -100 ---- -100 50 -140
12> 1 4 3 6- 8 1 5 6- 1
-630 -210 -600 -110 100 -630 ---- -130 -110 -630
13> 2- 8 2- 0 6- 5 6- 1 4
-140 140 -140 -200 110 100 110 ---- -150 -130
14> 0 2- 1 6 6 6 6 2- 6
-200 50 -140 100 100 100 100 ---- 50 100
15> 4 1- 1- 5- 7- 1- 5- 1- 7-
PASS -50 -50 90 120 -50 90 -50 ---- 120
16> 7- 7- 1 3 0 3 5- 3 5-
200 200 50 140 -100 140 170 140 ---- 170
17> 2 8 5 6 7 2 2 0 4
-420 50 -170 -150 -140 -420 -420 -450 -200 ----
18> 8 7 4 4 1 6 2 0 4
100 -150 -650 -650 -990 -620 -850 -1370 -650 ----
19> 4- 2 2 6- 2 6- 8 0 4-
---- 140 -100 -100 170 -100 170 620 -200 140
20> 7.94 2.88 6.81 2.88 4.56 0.63 0.63 5.69
---- 300 -200 120 -200 -100 -300 -300 90 NP