The BRIDGE CENTER of SPRINGFIELD

Game Results

District 8 STaC
Overall Game Results

Sunday Afternoon Pairs Sunday Aft Session February 11, 2007
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   57.50   11.50  B  1/2   1/2         1.07(A)  Frank Tirsch - John Parsons
  6   57.50   11.50  B  1/2   1/2         1.07(A)  Julie Hubbard - Larry Wilcox
  4   52.50   10.50  B                             Tim Cull - Jim Heller
  1   42.50    8.50  C                             Grady Chronister - Linda Chronister
  5   40.00    8.00  B                             Ruth Killen - M Irvine


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
         100* -420*  ----  420   ---- -100 

   2>     0     1           0           1 
        -100*  140*  ---- -140   ----  100 

   3>     0     1           0           1 
        -490* -430*  ----  430   ----  490 

   4>     1     0           1           0 
        -100* -500*  ----  500   ----  100 

   5>     0     1           0           1 
         -50*  150*  ---- -150   ----   50 

   6>      -     -                 -     -
         420  -420*  ----  ---- -420*  420 

   7>     1     1                 0     0 
         170  -140*  ----  ---- -170*  140 

   8>     0     0                 1     1 
        -150    50*  ----  ----  150*  -50 

   9>     1     1                 0     0 
         130  -110*  ----  ---- -130*  110 

  10>     1     1                 0     0 
         100   140*  ----  ---- -100* -140 

  11>     0     1           1     0       
        -480*  480   ---- -450*  450   ----

  12>     0     1           1     0       
        -690*  690   ---- -620*  620   ----

  13>      -     -           -     -      
        -100*  100   ---- -100*  100   ----

  14>     1     0           0     1       
         100* -100   ----  -50*   50   ----

  15>     0     1           1     0       
        -620*  620   ----  100* -100   ----

  16>           1           1     0     0 
         ----  150   ----   50* -150*  -50 

  17>           0           0     1     1 
         ----  180   ---- -500* -180*  500 

  18>            -           -     -     -
         ----  660   ---- -660* -660*  660 

  19>           0           0     1     1 
         ---- -660   ----  600*  660* -600 

  20>           0           0     1     1 
         ----  620   ---- -790* -620*  790 

  21>      -                 -     -     -
        -490   ----  ----  490*  490* -490 

  22>     0                 1     0     1 
         110   ----  ---- -110* -300*  300 

  23>     0                 1     0     1 
         100   ----  ---- -100* -800*  800 

  24>     1                 0     1     0 
         100   ----  ---- -100*  110* -110 

  25>     0                 1     0     1 
        -140   ----  ----  140* -100*  100