The BRIDGE CENTER of SPRINGFIELD

Game Results


 Sunday Afternoon Pairs Sunday Aft Session March 4, 2007
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   MPs     
  1   65.00   13.00   1    0.50     Ruth Killen - M Irvine
  6   55.00   11.00   2    0.35     Julie Hubbard - Larry Wilcox
  3   52.50   10.50                 Janice Franz - Mike Tomlianovich
  5   42.50    8.50                 Earl Anderson - Tim Cull
  4   35.00    7.00                 Betty Primm - Marjorie Hanner


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           0           1     0 
         150*  ----   50*  ----  -50  -150 

   2>     0           1           0     1 
         -50*  ----  400*  ---- -400    50 

   3>     0           1           0     1 
        -450*  ---- -130*  ----  130   450 

   4>     0           1           0     1 
        -100*  ----  110*  ---- -110   100 

   5>     1           0           1     0 
        -100*  ---- -600*  ----  600   100 

   6>     1           1     0     0       
         -50   ----  100* -100    50*  ----

   7>      -           -     -     -      
        -200   ----  200* -200   200*  ----

   8>      -           -     -     -      
         450   ---- -450*  450  -450*  ----

   9>     1           1     0     0       
        -110   ----  670* -670   110*  ----

  10>     1           1     0     0       
        -680   ---- 1430*-1430   680*  ----

  11>                 0     1     0     1 
         ----  ----  -50*  110* -110    50 

  12>                 1     0     1     0 
         ----  ----  150*  120* -120  -150 

  13>                 1     0     1     0 
         ----  ----  200* -200*  200  -200 

  14>                 0     1     0     1 
         ----  ----  130*  300* -300  -130 

  15>                 0     1     0     1 
         ----  ---- -300* -170*  170   300 

  16>     0           1     1           0 
        -300*  ----  300   150*  ---- -150 

  17>     1           0     0           1 
          90*  ----  -90    50*  ----  -50 

  18>     1           0     0           1 
         170*  ---- -170   -50*  ----   50 

  19>     1           0     0           1 
         100*  ---- -100  -150*  ----  150 

  20>      -           -     -           -
         130*  ---- -130   130*  ---- -130 

  21>     1                 0     1     0 
         100   ----  ---- -100*  200* -200 

  22>     1                 0     1     0 
         140   ----  ---- -140*   50*  -50 

  23>     1                 0     1     0 
         170   ----  ---- -170* -140*  140 

  24>     0                 1     0     1 
         200   ----  ---- -200* -460*  460 

  25>      -                 -     -     -
         420   ----  ---- -420* -420*  420