The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
Open Pairs Tuesday Aft Session March 6, 2007
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 67.14 94.00 A 1 0.70(A) Marjorie Hanner - Janice Franz
2 53.21 74.50 B 2 1 0.49(A) Sue Schaeffer - Gary Schechter
1 52.86 74.00 A 3 0.35(A) Tom Nahnsen - George Veenstra
6 49.64 69.50 A Phyllis Collins - Marjorie Loewenstein
3 40.00 56.00 C Betty Kunkel - Martine Hammond-Paludan
5 37.14 52.00 B Kenneth Shae - Peter Holm
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 1- 5 1- 4 1-
-460 -460 100 -460 -400 -460 ----
2> 0 3- 5 1- 3- 1-
-100 150 730 140 150 140 ----
3> 5 2- 2- 4 1 0
200 -170 -170 100 -620 -650 ----
4> 4- 1- 0 3 4- 1-
200 140 -100 170 200 140 ----
5> 4 4 1- 4 1- 0
150 150 100 150 100 -110 ----
6> 4- 0 4- 2 2 2
-170 -680 -170 -650 -650 -650 ----
7> 1 4- 2 4- 0 3
-130 130 -100 130 -200 110 ----
8> 2- 5 - 4 2- -
-120 50 -150 -90 -120 -150 ----
9> 4 1 2- 5 0 2-
-50 -130 -110 100 -140 -110 ----
10> 5 0 2- 2- 2- 2-
660 -100 600 600 600 600 ----
11> 1 1 1 4 3 5
130 130 130 210 150 490 ----
12> 4- 4- 1 2 0 3
800 800 150 200 -100 620 ----
13> 4 4 1 1 4 1
100 100 -140 -140 100 -140 ----
14> 1 5 3- 3- 2 0
-420 150 100 100 50 -500 ----
15> 2 0 4 4 1 4
-150 -800 -100 -100 -300 -100 ----
16> 3- 2 1 3- 0 5
150 120 110 150 -50 400 ----
17> 1- 3 0 4 1- 5
-430 -400 -460 -180 -430 110 ----
18> 4 2 - 3 - 5
620 170 140 500 140 650 ----
19> 2 5 0 4 3 1
-130 500 -630 110 -110 -300 ----
20> - 5 2 3- - 3-
-110 650 130 500 -110 500 ----
21> - 2 4 4 - 4
720 1390 1460 1460 720 1460 ----
22> - 4 - 2- 2- 5
130 420 130 200 200 450 ----
23> 2 - - 3- 5 3-
-120 -200 -200 -100 100 -100 ----
24> 3- 1 3- 3- 3- 0
-150 -430 -150 -150 -150 -460 ----
25> 4 0 1- 4 1- 4
460 -50 430 460 430 460 ----
26> 3 5 0 4 2 1
200 930 -100 620 170 140 ----
27> 1- 4 3 5 0 1-
-400 -150 -200 -140 -460 -400 ----
28> 3 3 3 3 0 3
100 100 100 100 50 100 ----
Open Pairs Tuesday Aft Session March 6, 2007
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 61.66 86.33 B 1 1 0.70(A) Gloria Shoults - Dolores Engelmann
1 56.66 79.33 A 2 0.49(A) Doris Foltz - Betty Primm
4 52.91 74.08 B 3 2 0.35(A) C Joan Green - Frank Tirsch
5 50.84 71.17 B Zena Shae - Bette Schafer
7 48.75 68.25 C Joseph Franz III - Anne Barnett
6 40.84 57.17 B Earl Anderson - Robert Patey
2 38.34 53.67 C Ruth Killen - Jean Kavanagh
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1 3- 3- 0 3-
460 400 460 460 -100 ---- 460
2> 5 1- 1- 3- 0 3-
100 -150 -150 -140 -730 ---- -140
3> 0 4 2- 5 2- 1
-200 620 170 650 170 ---- -100
4> - - 3- 3- 5 2
-200 -200 -140 -140 100 ---- -170
5> 3- 1 5 3- 1 1
-100 -150 110 -100 ---- -150 -150
6> 3 5 3 - 3 -
650 680 650 170 ---- 650 170
7> 5 - 2 3 - 4
200 -130 -110 100 ---- -130 130
8> 2- 0 4- 4- 1 2-
120 -50 150 150 ---- 90 120
9> 4 2- 2- 0 1 5
130 110 110 ---- -100 50 140
10> 5 2- 2- 2- 0 2-
100 -600 -600 ---- -600 -660 -600
11> 4 0 4 1 4 2
-130 -490 -130 ---- -210 -130 -150
12> - 2 4 3 - 5
-800 -620 -150 ---- -200 -800 100
13> 4 4 4 1 1 1
140 140 ---- 140 -100 -100 -100
14> 5 1- 1- 4 3 0
500 -100 ---- -100 420 -50 -150
15> 1 1 1 3 4 5
100 100 ---- 100 150 300 800
16> 0 4 1- 1- 5 3
-400 -110 ---- -150 -150 50 -120
17> 5 1 3- 3- 2 0
460 ---- 180 430 430 400 -110
18> 4- 2 1 4- 3 0
-140 ---- -500 -620 -140 -170 -650
19> 5 1 3 2 0 4
630 ---- -110 130 110 -500 300
20> 3 1- 4- 4- 0 1-
-130 ---- -500 110 110 -650 -500
21> 1 4- 4- 3 1 1
-----1460 -720 -720 -1390 -1460 -1460
22> 2- 4- 2- 1 0 4-
---- -200 -130 -200 -420 -450 -130
23> 1- 3 0 4- 1- 4-
---- 100 120 -100 200 100 200
24> 1- 1- 1- 4 5 1-
---- 150 150 150 430 460 150
25> 1 1 3- 5 1 3-
-460 -460 -430 50 -460 -430 ----
26> 1 2 3 0 4 5
-620 -200 -170 -930 -140 100 ----
27> 0 3- 5 1 3- 2
140 400 460 150 400 200 ----
28> 2 2 5 2 2 2
-100 -100 -50 -100 -100 -100 ----
0-99 Tuesday Eve Session March 6, 2007
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
6 64.24 92.50 0.00 B 1 1 0.90(A) Dorothy Neubauer - Marilyn Ratcliff
4 62.85 90.50 0.00 A 2 0.63(A) Hope Stephenson - Sam Sgro
5 58.68 84.50 0.00 A 3 0.45(A) Sharon Thomas - Rhonda Berberet
9 58.33 84.00 0.00 A 4 0.32(A) Robert Yuill - Marlene Rinehart
3 52.08 75.00 0.00 C 5 2 1 0.34(B) Jeff Ehrlich - Sue Foard
12 50.35 72.50 -4.00 A Phyllis Lowrey - Marion Richter
8 49.31 71.00 0.00 A Marjorie McIntyre - Cindy Holler
10 47.92 69.00 0.00 B Penelope Anderson - John Melin
1 44.79 64.50 0.00 A Greg Primm - Cathy Camille
7 37.15 53.50 0.00 A Joe Stewart - Jane Byram
2 36.81 53.00 0.00 C Jack Hrabak - Mary Stone
11 34.72 50.00 0.00 B Dean Collins - Susan Poludniak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 5- 5- 2 5- 5- 5- 0 1
420 ---- ---- ---- 420 420 400 420 420 420 140 170
2> 5 0 6- 8 6- 1 3 3 3
-120 ---- ---- ---- -180 -70 50 -70 -170 -140 -140 -140
3> 2 3- 8 6 6 6 1 3- 0
420 450 ---- ---- ---- 490 460 460 460 -50 450 -100
4> 5- 1- 3- 0 5- 3- 8 1- 7
-110 -600 ---- ---- ---- -130 -620 -110 -130 200 -600 100
5> 3- - 6 - 6 3- 6 8 2
50 -400 100 ---- ---- ---- -400 100 50 100 200 -100
6> 2 2 2 8 6 6 2 2 6
510 510 510 ---- ---- ---- 1010 980 980 510 510 980
7> 6- 4 8 4 4 1 2 0 6-
200 100 300 100 ---- ---- ---- 100 -90 PASS -150 200
8> 4 - 7 7 7 4 2 - 4
400 -50 430 430 ---- ---- ---- 430 400 110 -50 400
9> 1 2 5 4 7 3 0 7 7
130 150 430 420 490 ---- ---- ---- 170 -50 490 490
10> 0 6 7 8 4 4 4 1- 1-
-100 170 210 600 150 ---- ---- ---- 150 150 110 110
11> 2 4- 0 6- 4- 3 6- 1 8
-100 50 -140 100 50 -50 ---- ---- ---- 100 -110 500
12> 8 2 2 5 0 2 5 7 5
170 -200 -200 -170 -450 -200 ---- ---- ---- -170 -100 -170
13> 0 2 8 7 2 2 5 5 5
-1460 -710 100 -650 -710 -710 -680 ---- ---- ---- -680 -680
14> 6 6 3- 0 8 6 2 1 3-
420 420 400 -50 450 420 170 ---- ---- ---- 140 400
15> 4 1- 6 6 6 8 0 1- 3
-120 -170 50 50 50 100 -400 -170 ---- ---- ---- -140
16> 4- 4- 4- 1- 7- 4- 1- 0 7-
110 110 110 -50 140 110 -50 -100 ---- ---- ---- 140
17> 3 5- 3 0 7- 7- 5- 3 1
50 100 50 -140 140 140 100 50 -130 ---- ---- ----
18> 2 0 3 6 5 7 4 1 8
50 -450 100 200 170 620 140 -200 990 ---- ---- ----
19> 5- 1 8 7 4 0 2- 2- 5-
---- 170 120 460 180 140 110 130 130 170 ---- ----
20> 1- 1- 5- 1- 5- 1- 4 7- 7-
---- -620 -620 -140 -620 -140 -620 -170 100 100 ---- ----
21> 7 6 4 4 - - 8 2 4
---- ---- 250 110 100 100 -200 -200 600 -100 100 ----
22> - 7 3 6 - 5 8 3 3
---- ---- -50 170 90 150 -50 140 200 90 90 ----
23> 6 6 3- 8 1 3- 2 0 6
---- ---- ---- 100 100 -100 300 -130 -100 -110 -200 100
24> 3 6 6 - 6 8 4 2 -
---- ---- ---- 90 120 120 -150 120 150 110 -50 -150
0-99 Tuesday Eve Session March 6, 2007
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
6 63.19 91.00 0.00 C 1 1 1 0.90(A) Mike Guzzardo - Phil Madonia
12 54.51 78.50 0.00 B 2 2 0.63(A) Sidney Goldman - Ruth Goldman
8 53.13 76.50 0.00 C 3 3 2 0.45(A) Barbara Gossrow - Leslie Garvey
4 52.78 76.00 0.00 A 4 0.32(A) Ilda McFadden - Sara Ratterree
11 52.43 75.50 0.00 A 5 0.18(A) Alice Soneson - Jan Nelle
9 50.69 73.00 0.00 B 4 0.25(B) Mike Bowers - D Ann Nika
7 50.35 72.50 0.00 B Dawn H. Libera - Lorraine Pilcher
5 46.53 67.00 0.00 A Diane Marshall - Sue L Wilkening
10 46.53 67.00 0.00 B Gary Huffman - Ron Michaelson
3 44.44 64.00 0.00 C Carol Wright - Barbara Vonnahme
1 42.71 61.50 0.00 C Bob O'Brien - Mary Patton
2 42.71 61.50 0.00 B Doris Nobles - Edward Budil
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 2- 2- 2- 8 2- 7 6
-420 ---- -420 ---- -420 ---- -420 -420 -140 -420 -170 -400
2> 3 1- 7 5 8 5 1- 5 0
120 ---- 70 ---- 170 ---- 140 180 140 70 140 -50
3> 2 4- 2 7 4- 0 8 2 6
-460 -450 ---- -460 ---- 50 ---- -450 -490 100 -460 -420
4> 2- 6- 4- 0 6- 4- 1 8 2-
110 600 ---- 130 ---- -200 ---- 600 130 -100 620 110
5> 7- 4- 2 2 0 6 7- 4- 2
400 -50 -100 ---- -100 ---- -200 ---- 100 400 -50 -100
6> 6 2 6 6 6 2 0 6 2
-510 -980 -510 ---- -510 ---- -510 ---- -980 -1010 -510 -980
7> 7 0 6 4 8 1- 1- 4 4
90 -300 PASS -100 ---- 150 ---- -200 ---- -200 -100 -100
8> 4 1 6 1 7- 4 4 1 7-
-400 -430 -110 -430 ---- 50 ---- -400 ---- -400 -430 50
9> 3 8 4 1 1 1 7 6 5
-430 50 -420 -490 -490 ---- -490 ---- -130 ---- -150 -170
10> 1 4 0 6- 4 6- 8 2 4
-210 -150 -600 -110 -150 ---- -110 ---- 100 ---- -170 -150
11> 1- 1- 7 3- 0 5 6 3- 8
-100 -100 110 -50 -500 50 ---- 100 ---- -50 ---- 140
12> 3 3 1 8 3 6 0 6 6
170 170 100 450 170 200 ---- -170 ---- 200 ---- 200
13> 1 3 6 3 6 8 3 6 0
650 680 710 680 710 1460 680 ---- 710 ---- -100 ----
14> 8 7 0 4- 2 2 6 2 4-
50 -140 -450 -400 -420 -420 -170 ---- -420 ---- -400 ----
15> 2 5 0 4 8 6- 6- 2 2
---- -50 140 -100 120 400 170 170 ---- -50 ---- -50
16> - - 3- 3- 6- 3- 8 3- 6-
---- -140 -140 -110 -110 50 -110 100 ---- -110 ---- 50
17> - - 5 2- 2- 5 5 7 8
-140 ---- -140 -50 -100 -100 -50 -50 130 ---- 140 ----
18> 3 1 6 4 8 7 5 0 2
-170 ---- -620 -50 -140 450 200 -100 -990 ---- -200 ----
19> 4 8 2- 5- 7 5- 0 2- 1
---- -140 ---- -110 -170 -130 -120 -130 -460 -170 ---- -180
20> 2- 6- 6- 4 6- - 2- - 6-
---- 140 ---- 620 620 170 620 -100 140 -100 ---- 620
21> 4 7- 7- 1 0 2 6 4 4
-100 ---- 200 ---- 200 -250 -600 -110 100 -100 -100 ----
22> 2 7- 3 7- 0 1 5 5 5
-150 ---- 50 ---- -140 50 -200 -170 -90 -90 -90 ----
23> 0 7 4- 2 6 2 8 4- 2
---- -300 ---- 130 ---- 100 -100 110 -100 200 100 -100
24> 7- 2 0 5 4 2 6 2 7-
---- 150 ---- -120 ---- -150 -90 -110 -120 50 -120 150
Tues. Eve. 0-20 Tuesday Eve Session March 6, 2007
Scores after 5 rounds Average: 6.0 Section B
Pair Pct Score Adjust Rank MPs
5 62.50 7.50 0.00 1 0.25 Mike Johnson - Don Scott
3 58.33 7.00 0.00 2 0.18 Aggie Hayner - Bitsy Reisch
2 41.67 5.00 0.00 Shirley Adams - Dean Adams
6 37.50 4.50 -4.00 Bob Gossrow - Fred Roese
4 16.67 2.00 0.00 Bill Fifer - Karen Fifer
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 1 0
---- -90* 100* 90 -100 ----
2> 1 0 0 1
---- 400* 120* -400 -120 ----
3> 1 0 0 1
---- -150* -460* 150 460 ----
4> 0 1 0 1
---- 130* 500* -500 ---- -130
5> 0 1 0 1
---- -600* 110* -110 ---- 600
6> 0 1 0 1
---- -510* -260* 260 ---- 510
7> 1 0 1 0
---- ---- 110* 90* -90 -110
8> 1 0 1 0
---- ---- -400* -460* 460 400
9> - - - -
---- ---- -400* -400* 400 400
10> 0 0 1 1
---- 210 ---- -600* -210* 600
11> 0 0 1 1
---- -100 ---- -50* 100* 50
12> - - - -
---- -100 ---- 100* 100* -100
13> 1 0 0 1
---- 720* -720 ---- 680* -680
14> - - - -
---- 100* -100 ---- 100* -100
15> 1 0 0 1
---- 460* -460 ---- 200* -200