Open Pairs Tuesday Aft Session March 13, 2007
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 57.14 96.00 A 1 0.70(A) Phyllis Collins - Marjorie Loewenstein
2 53.87 90.50 B 2 1 0.49(A) Sue Schaeffer - Tom Nahnsen
3 53.27 89.50 C 3/4 2 1 0.30(A) Betty Kunkel - Martine Hammond-Paludan
5 53.27 89.50 A 3/4 0.30(A) Larry Richardson - Richard Schnepp
1 47.02 79.00 A George Veenstra - Michael Galco
4 43.15 72.50 B Peter Holm - Kenneth Shae
6 42.26 71.00 C Layton Lamb - Marsha Kent
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 6 4 1- 4 1- 4
-400 50 -130 -150 -130 -150 -130
2> 2 4- 1 0 4- 4- 4-
-400 50 -430 -460 50 50 50
3> 5- 1- 4 1- 5- 1- 1-
100 -620 -140 -620 100 -620 -620
4> 1 0 5 2 3 5 5
110 -200 630 140 600 630 630
5> 3 2 5- 4 1 0 5-
110 100 630 600 50 -300 630
6> 1- 6 0 4 1- 3 5
-50 800 -110 140 -50 100 200
7> 3 3 3 5 - - 6
-620 -620 -620 -500 -650 -650 -170
8> 4 - 2 - 3 5- 5-
-130 -430 -180 -430 -150 -110 -110
9> 2 5- 5- 1 4 0 3
-150 200 200 -200 100 -620 -140
10> 5 1 6 3- 0 3- 2
200 -130 620 100 -600 100 -110
11> 5 - 5 5 - 2 3
50 -990 50 50 -990 -980 -480
12> - 4 4 - 4 4 4
630 660 660 630 660 660 660
13> - - 3 5- 3 5- 3
-170 -170 -140 100 -140 100 -140
14> 5- 1- 1- 3- 5- 3- 0
-480 -980 -980 -510 -480 -510 -1010
15> 0 3- 3- 3- 3- 3- 3-
-200 650 650 650 650 650 650
16> 5 4 3 1- 6 1- 0
800 400 150 100 1100 100 -50
17> 3 4- 1- 1- 6 0 4-
100 430 -50 -50 450 -100 430
18> 4- 6 3 2 4- 1 0
140 800 50 -100 140 -200 -500
19> 1 3- 3- 5- 5- 2 0
-200 -140 -140 100 100 -170 -620
20> 0 5 5 3 1- 1- 5
140 620 620 200 170 170 620
21> 2 0 2 4 6 2 5
-590 -1090 -590 -100 650 -590 50
22> 2- 5- - - 2- 5- 4
180 430 150 150 180 430 400
23> 5 6 2- - 2- - 4
130 300 -110 -140 -110 -140 100
24> 4 0 5- 1 2- 2- 5-
170 110 400 140 150 150 400
25> 5 6 2- 2- 0 2- 2-
200 430 130 130 110 130 130
26> 3- 3- 3- 6 0 1 3-
-100 -100 -100 200 -200 -140 -100
27> 1 5 1 3- 3- 6 1
-400 -100 -400 -150 -150 100 -400
28> 4 1- 3 0 5- 1- 5-
50 -480 -230 -510 100 -480 100
Open Pairs Tuesday Aft Session March 13, 2007
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.10 106.00 A 1 0.70(A) Janice Franz - Robert Leistner
2 53.57 90.00 C 2 1 1 0.49(A) Shirley Logan - Sue McNaught
3 50.89 85.50 B 3 2 0.35(A) Ruth Killen - Gloria Shoults
1 50.60 85.00 A Gary Schechter - Betty Primm
4 48.21 81.00 A John Olds - Doris Foltz
5 42.26 71.00 C Anne Barnett - Joseph Franz III
6 41.37 69.50 C Jean Kavanagh - Pamelia Waughop
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6 2 0 4- 2 2 4-
400 130 -50 150 130 130 150
2> 4 1- 1- 1- 5 1- 6
400 -50 -50 -50 430 -50 460
3> - - 4- 4- 2 4- 4-
-100 -100 620 620 140 620 620
4> 5 3 6 1 1 1 4
-110 -600 200 -630 -630 -630 -140
5> 5 4 6 - - 2 3
-50 -100 300 -630 -630 -600 -110
6> 4- 0 3 6 1 2 4-
50 -800 -100 110 -200 -140 50
7> 5- 3 5- 3 0 1 3
650 620 650 620 170 500 620
8> 3 5- - 4 - 5- 2
150 430 110 180 110 430 130
9> - 6 - 3 5 4 2
-200 620 -200 140 200 150 -100
10> 5 2- 0 4 2- 1 6
130 -100 -620 110 -100 -200 600
11> 5- 4 1 3 1 1 5-
990 980 -50 480 -50 -50 990
12> 2 2 2 2 5- 5- 2
-660 -660 -660 -660 -630 -630 -660
13> - 3 3 - 5- 3 5-
-100 140 140 -100 170 140 170
14> 2- 4- 6 2- - - 4-
510 980 1010 510 480 480 980
15> 2- 2- 2- 2- 6 2- 2-
-650 -650 -650 -650 200 -650 -650
16> 4- 3 6 4- 1 0 2
-100 -150 50 -100 -800 -1100 -400
17> 4- 1- 4- 3 0 1- 6
50 -430 50 -100 -450 -430 100
18> 3 6 4 1- 1- 0 5
-50 500 100 -140 -140 -800 200
19> 2- 6 - 5 - 2- 4
140 620 -100 200 -100 140 170
20> 1 1 3 6 4- 1 4-
-620 -620 -200 -140 -170 -620 -170
21> 1 2 4 0 6 4 4
-50 100 590 -650 1090 590 590
22> 2 5- 3- 3- - - 5-
-400 -150 -180 -180 -430 -430 -150
23> 2 5- 1 3- 0 5- 3-
-100 140 -130 110 -300 140 110
24> - 5 2 3- 6 3- -
-400 -140 -170 -150 -110 -150 -400
25> 3- 1 6 0 3- 3- 3-
-130 -200 -110 -430 -130 -130 -130
26> 0 2- 6 2- 5 2- 2-
-200 100 200 100 140 100 100
27> 2- 5 2- 1 0 5 5
150 400 150 100 -100 400 400
28> 6 2 - 4- 4- 3 -
510 -50 -100 480 480 230 -100
You need Adobe Acrobat Reader 7.0 to view the PDF file. |
0-99 Tuesday Eve Session March 13, 2007
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.72 75.25 B 1 1 3 2 1.05(OB) D Ann Nika - Mike Bowers
7 59.52 75.00 A 2 4 0.76(OA) Cindy Holler - Marjorie McIntyre
4 53.71 67.67 A 3 5 0.57(OA) Hope Stephenson - Sam Sgro
5 52.78 66.50 A Marlene Rinehart - Robert Yuill
1 46.29 58.33 C 2 1 2 0.81(OC) Jeff Ehrlich - Sue Foard
6 44.90 56.58 A Pat Carroll - Carol Costello
2 42.60 53.67 C Jack Hrabak - Mary Stone
3 38.89 49.00 B Jean Roese - Joan Bachman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 2 3- 6 - 5 3-
-50 100 ---- 140 450 -50 200 140
2> 1- 1- 6 4- 4- 1- 1-
-140 -140 ---- 500 50 50 -140 -140
3> 3 0 1 5 3 3 6
130 -80 ---- 100 180 130 130 430
4> 6 4 2 0 1 3 5
200 -110 -180 -600 -200 ---- -150 -90
5> 6 4- 1 2- 4- 2- 0
-140 -170 -450 -420 -170 ---- -420 -1100
6> 1 0 5- 3- 3- 5- 2
-50 -150 200 110 110 ---- 200 100
7> 4 2 5- - 5- - 3
210 ---- -100 630 -200 630 -200 180
8> - 2 - 4 4 4 6
-50 ---- 250 -50 420 420 420 430
9> 3- 0 3- 6 1 3- 3-
480 ---- 450 480 510 460 480 480
10> 1 6 5 4 3 1 1
-630 200 100 -180 ---- -600 -630 -630
11> 1- 5 1- 1- 1- 5 5
-50 420 -50 -50 ---- -50 420 420
12> 0 1 5- 3 3 3 5-
-200 -170 50 -140 ---- -140 -140 50
13> - - 3- 3- 6 3- 3-
---- 150 150 600 600 620 600 600
14> 3- 0 3- 1 3- 6 3-
---- 100 -140 100 50 100 150 100
15> 1 4 5- 5- 2- 0 2-
---- -180 100 300 300 -100 -200 -100
16> 3- 5- 1- 1- 0 3- 5-
-100 -50 -110 ---- -110 -200 -100 -50
17> 6 - 2 5 - 3 4
430 -50 90 ---- 400 -50 130 150
18> 2 5 - 3- - 6 3-
100 150 -110 ---- 110 -110 200 110
19> - 2 3- 5 - 3- 6
-50 110 150 430 -50 150 630 ----
20> 4 - 2 6 - 4 4
650 200 230 660 200 650 650 ----
21> 5- 3- 3- 0 1 2 5-
140 50 50 -200 -170 -130 140 ----
0-99 Tuesday Eve Session March 13, 2007
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.71 76.50 A 1 1 1.80(OA) Ilda McFadden - Sara Ratterree
6 60.32 76.00 B 2 1 2 1 1.40(OB) Sidney Goldman - Ruth Goldman
4 53.57 67.50 A 3 0.45(SA) Dawn H. Libera - Lorraine Pilcher
1 50.79 64.00 C 2 1 3 1 1.08(OC) Bob O'Brien - Mary Patton
5 48.81 61.50 A Diane Marshall - Sue L Wilkening
7 38.49 48.50 C Dennis Browning - Doris Nobles
2 37.30 47.00 C Bonnie Williams - Muriel R. Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5- 0 4 5- 2- 1 2-
50 -450 -100 50 -140 -200 -140
2> 4- 1- 4- 1- 4- 4- 0
140 -50 140 -50 140 140 -500
3> 3 1 6 3 0 3 5
-130 -180 80 -130 -430 -130 -100
4> 5 2 1 4 3 6 0
200 110 90 180 150 600 -200
5> 1- 1- 6 5 3- 3- 0
170 170 1100 450 420 420 140
6> 2- 6 4 - - 2- 5
-110 150 -100 -200 -200 -110 50
7> 3 - 4 5- - 2 5-
-180 -630 100 200 -630 -210 200
8> 0 2 4 2 5- 5- 2
-430 -420 -250 -420 50 50 -420
9> 2- 5 6 2- 2- 2- 0
-480 -460 -450 -480 -480 -480 -510
10> 3 1 5 2 5 5 0
600 -100 630 180 630 630 -200
11> 4- 4- 1 4- 4- 1 1
50 50 -420 50 50 -420 -420
12> 3 - 3 3 6 - 5
140 -50 140 140 200 -50 170
13> 5- 2- 2- 2- 2- 5- 0
-150 -600 -600 -600 -600 -150 -620
14> 6 0 2- 2- 5 2- 2-
140 -150 -100 -100 -50 -100 -100
15> 2 6 - 3- - 5 3-
-100 200 -300 100 -300 180 100
16> 2- - 2- 4- - 6 4-
100 50 100 110 50 200 110
17> 3 2 0 1 5- 5- 4
-130 -150 -430 -400 50 50 -90
18> 0 2- 4 2- 1 5- 5-
-200 -110 -100 -110 -150 110 110
19> 1 5- 5- 4 2- 2- 0
-430 50 50 -110 -150 -150 -630
20> 0 2 5- 5- 2 4 2
-660 -650 -200 -200 -650 -230 -650
21> 6 - 5 2- 4 2- -
200 -140 170 -50 130 -50 -140
0-99 Tuesday Eve Session March 13, 2007
Scores after 5 rounds Average: 15.0 Section B
Pair Pct Score Rank MPs
5 60.00 18.00 1 0.30 Marion Richter - Mike Guzzardo
3 58.33 17.50 2 0.21 Dean Adams - Shirley Adams
1 48.33 14.50 Don Scott - Mike Johnson
4 46.67 14.00 Karen Fifer - Rick Young
6 45.00 13.50 Bitsy Reisch - Aggie Hayner
2 41.67 12.50 Phil Madonia - Barbara Vonnahme
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 0 1- 2 - -
50* PASS* 50* PASS -50 -50
2> 0 1- 1- - - 2
-50* 140* 140* -140 -140 50
3> 2 0 1 2 1 0
200* -110* -100* 110 100 -200
4> 0 0 1 1 2 2
-630 180* 600* -600 630* -180
5> - 0 1- - 1- 2
-200 170* 200* -200 200* -170
6> 0 0 1 1 2 2
-100 50* 90* -90 100* -50
7> 0 2 1- 1- - -
-660* 660 100* 100* -100 -100
8> 2 0 1 0 2 1
50* -50 -350* -480* 480 350
9> 1 1 2 0 2 0
-460* 460 -450* -510* 510 450
10> 2 1- 0 - - 1-
660* -600 -660 600* 600* -600
11> 0 1 2 2 1 0
-450* 430 450 -420* -430* 420
12> - 1- 1- 2 - 0
140* -140 -140 170* 140* -170
13> 2 2 0 0 1 1
600 100* -100 -600* -150* 150
14> 1 1 1 1 1 1
50 -50* 50 -50* -50* 50
15> 2 1 1 0 2 0
100 -50* 50 -100* 400* -400