The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session March 20, 2007
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 63.57 89.00 A 1 0.70(A) Tom Nahnsen - Larry Richardson
2 48.57 68.00 B 2/4 1/2 0.36(A) Robert Lenz - Robert Patey
3 48.57 68.00 C 2/4 1/2 1 0.36(A) Anne Barnett - Joseph Franz III
6 48.57 68.00 A 2/4 0.36(A) Phyllis Collins - Marjorie Loewenstein
4 46.07 64.50 C Ruth Giachetto - Rhonda Berberet
5 44.64 62.50 C Layton Lamb - Marsha Kent
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 5 1- 1- 4 1-
-420 50 -420 -420 -200 -420 ----
2> 3 5 0 1 3 3
-400 50 -430 -420 -400 -400 ----
3> 5 2- 2- 2- 0 2-
980 480 480 480 -50 480 ----
4> 5 3- 1- 3- 1- 0
200 90 -100 90 -100 -200 ----
5> 5 4 1- 1- 3 0
-110 -490 -1010 -1010 -520 -1520 ----
6> 1- 0 4 1- 4 4
110 -50 140 110 140 140 ----
7> - - 4- 2- 2- 4-
-600 -600 100 -130 -130 100 ----
8> 2- 2- 2- 2- 2- 2-
-450 -450 -450 -450 -450 -450 ----
9> 5 0 2 1 3 4
1400 -500 400 300 430 800 ----
10> 5 1 1 1 3- 3-
690 150 150 150 600 600 ----
11> 4 - 5 2 3 -
100 -140 300 -100 50 -140 ----
12> 1 1 3- 3- 1 5
-200 -200 -100 -100 -200 90 ----
13> 5 4 2 0 3 1
600 200 -150 -620 100 -500 ----
14> 1- 3 0 5 4 1-
50 90 -110 110 100 50 ----
15> 5 2 3- 3- 1 0
130 50 120 120 -90 -300 ----
16> 1- 4- 4- 3 1- 0
-120 -100 -100 -110 -120 -140 ----
17> 2 1 4 5 0 3
130 100 150 400 -50 140 ----
18> 5 4 2 1 0 3
600 110 90 -200 -400 100 ----
19> 5 2 0 4 1 3
200 110 -50 140 90 130 ----
20> 3- 5 1- 1- 0 3-
-1460 -710 -1470 -1470 -2210 -1460 ----
21> 2 2 2 2 2 5
110 110 110 110 110 500 ----
22> 2- 0 2- 2- 5 2-
400 150 400 400 430 400 ----
23> 4 2- 2- 5 0 1
200 170 170 620 100 140 ----
24> 4 1 0 2- 2- 5
140 -110 -250 -50 -50 400 ----
25> 3 1- 5 0 4 1-
400 140 450 -50 420 140 ----
26> 3- 2 5 - - 3-
110 100 140 -90 -90 110 ----
27> 1- 4 0 5 3 1-
-100 50 -650 100 -50 -100 ----
28> 1 4 4 0 4 2
-490 50 50 -980 50 -460 ----
Open Pairs Tuesday Aft Session March 20, 2007
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 65.84 92.17 A 1 0.70(A) Peggy Olds - Doris Foltz
1 62.91 88.08 A 2 0.49(A) Gary Schechter - Betty Primm
2 50.41 70.58 B 3 1 0.40(B) Barbara Rubley - Gloria Shoults
7 48.75 68.25 C 2 1 0.32(C) Shirley Logan - Sue McNaught
4 43.75 61.25 C 2 0.22(C) Ruth Killen - Cynthia Utley
6 40.00 56.00 C Alan Evans - Earl Anderson
3 38.34 53.67 C Andrew Bono - Cindy Wheeler
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1 0 3- 3- 3-
420 200 -50 420 420 ---- 420
2> 2 2 0 2 5 4
400 400 -50 400 430 ---- 420
3> 0 5 2- 2- 2- 2-
-980 50 -480 -480 -480 ---- -480
4> 0 3- 1- 5 3- 1-
-200 100 -90 200 100 ---- -90
5> 2 1 5 3- 3- 0
520 490 1520 1010 ---- 1010 110
6> 1 5 1 1 3- 3-
-140 50 -140 -140 ---- -110 -110
7> 2- 4- - - 2- 4-
130 600 -100 -100 ---- 130 600
8> 2- 2- 2- 2- 2- 2-
450 450 450 450 ---- 450 450
9> 5 1 3 4 0 2
500 -800 -400 ---- -300 -1400 -430
10> 4 1- 4 4 0 1-
-150 -600 -150 ---- -150 -690 -600
11> 4- 4- 0 3 1 2
140 140 -300 ---- 100 -100 -50
12> 4 0 1- 1- 4 4
200 -90 100 ---- 100 200 200
13> 4 3 5 0 2 1
500 150 ---- 620 -600 -100 -200
14> 3- 5 0 3- 1 2
-50 110 ---- -110 -50 -100 -90
15> 5 1- 1- 0 4 3
300 -120 ---- -120 -130 90 -50
16> 5 - 2 3- 3- -
140 100 ---- 110 120 120 100
17> 1 0 3 5 4 2
-150 ---- -400 -130 50 -100 -140
18> 3 4 0 5 1 2
-90 ---- 200 -600 400 -110 -100
19> 5 1 0 4 3 2
50 ---- -140 -200 -90 -110 -130
20> 3- 3- 1- 5 0 1-
1470 ---- 1470 1460 2210 710 1460
21> 3 3 3 3 0 3
---- -110 -110 -110 -110 -500 -110
22> 2- 2- 0 5 2- 2-
---- -400 -400 -430 -150 -400 -400
23> 0 1 5 2- 4 2-
---- -620 -200 -100 -170 -140 -170
24> 2- 1 2- 4 0 5
---- 50 -140 50 110 -400 250
25> 5 2 1 3- 3- 0
50 -400 -420 -140 -140 -450 ----
26> 4- 1- 4- 3 1- 0
90 -110 90 -100 -110 -140 ----
27> 0 3- 2 1 3- 5
-100 100 50 -50 100 650 ----
28> 5 4 1 1 3 1
980 490 -50 -50 460 -50 ----
0-99 Tuesday Eve Session March 20, 2007
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 60.16 86.63 B 1 1 0.78(A) Gary Huffman - Ron Michaelson
1 58.68 84.50 A 2 0.55(A) Marjorie McIntyre - Cathy Camille
5 57.81 83.25 A 3 0.39(A) Rhonda Berberet - Sharon Thomas
4 55.47 79.88 A 4 0.27(A) Hope Stephenson - Sam Sgro
3 51.56 74.25 C 2/3 1 0.33(B) Jean Roese - Jeff Ehrlich
9 51.56 74.25 B 2/3 0.33(B) Susan Poludniak - Dean Collins
7 47.26 68.06 B Dorothy Neubauer - Marilyn Ratcliff
8 44.53 64.13 B Jan Nelle - Alice Soneson
2 37.89 54.56 C Jack Hrabak - Mary Stone
6 33.99 48.94 A Pat Carroll - Carol Costello
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 2- 6 6 6 4 1 0 2-
100 -120 50 50 50 -110 -140 -600 -120 ----
2> 7 6 1 8 2- 5 2- 0 4
630 600 140 660 170 210 170 -100 180 ----
3> 5 7 7 3 1 3 3 7 0
-100 100 100 -140 ---- -150 -140 -140 100 -250
4> 3- 3- 8 2 - 6 6 - 6
140 140 400 100 ---- -200 200 200 -200 200
5> 4- 2 - 7- - 3 6 4- 7-
150 ---- 80 PASS 630 PASS 120 200 150 630
6> 5- - 3 - 7 5- 3 3 8
170 ---- -50 140 -50 420 170 140 140 450
7> 4- 2 4- 7- 1 0 3 6 7-
-140 -200 -140 200 -600 -650 -170 -130 ---- 200
8> 5 1 5 5 3 1 1 7 8
-50 -150 -50 -50 -100 -150 -150 110 ---- 140
9> 2 0 4 1 6- 4 6- 8 4
-100 -650 -50 -620 420 -50 ---- 420 800 -50
10> 3- - 3- 6 3- - 7- 3- 7-
-110 -140 -110 -100 -110 -140 ---- 100 -110 100
11> 2 7- 5 5 3 - - 7- 5
-110 150 100 ---- 100 50 -120 -120 150 100
12> 7 8 1 2 3- 5- 3- 5- 0
230 620 -100 ---- 140 170 200 170 200 -300
13> 7 2 4- 4- 8 1 4- 4- 0
630 170 600 600 660 -100 600 ---- 600 -200
14> 4 - 7 2- - 8 6 5 2-
50 -130 200 -100 -130 500 150 ---- 110 -100
15> 5 0 7 4 2 8 1 3 6
-100 -420 ---- 50 -140 -200 150 -300 -170 -90
16> 6- - 5 8 2- 6- 4 - 2-
400 -100 ---- 140 430 -50 400 110 -100 -50
17> 3 1- 5- 5- 8 0 1- 5- 5-
430 420 450 450 480 ---- -100 420 450 450
18> 1- 6 1- 4- 8 4- 1- 1- 7
-450 -230 -450 -420 100 ---- -420 -450 -450 -150
0-99 Tuesday Eve Session March 20, 2007
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.76 87.50 C 1 1 1 0.78(A) Karen Springer - Peggy Ashline
9 59.03 85.00 B 2 2 0.55(A) Mike Bowers - D Ann Nika
6 58.33 84.00 B 3 3 0.39(A) Sidney Goldman - Ruth Goldman
5 52.78 76.00 A 4 0.27(A) Ilda McFadden - Sara Ratterree
1 48.61 70.00 C 2 0.14(C) Mary Patton - Bob O'Brien
7 43.75 63.00 B Joan Bachman - Lorraine Pilcher
4 43.40 62.50 C Doris Nobles - Dennis Browning
2 42.71 61.50 C Muriel R. Smith - Bonnie Williams
3 40.63 58.50 B Diane Marshall - Sue L Wilkening
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4 5- 7 2 2 2 5- 8
-100 110 120 140 -50 -50 -50 120 600
2> 1 3 2 5- 7 5- 0 4 8
-630 -210 -600 -170 -140 -170 -660 -180 100
3> 7 1 5 1 5 5 1 8 3
150 -100 140 -100 140 140 -100 250 100
4> 7- 4- 2 0 2 6 7- 2 4-
200 -140 -200 -400 -200 -100 200 -200 -140
5> - 5 6 2 7- 3- - 3- 7-
-630 -120 -80 -200 PASS -150 -630 -150 PASS
6> 0 2- 7- 5 5 5 7- 2- 1
-450 -170 50 -140 -140 -140 50 -170 -420
7> 5 3- 2 - - 6 3- 8 7
170 140 130 -200 -200 200 140 650 600
8> 7 3 1 3 0 7 3 7 5
150 50 -110 50 -140 150 50 150 100
9> 4 1- 7 0 1- 6 4 8 4
50 -420 620 -800 -420 100 50 650 50
10> 4- - 2 4- 4- 4- 7- 7- -
110 -100 100 110 110 110 140 140 -100
11> 7- 3 - 3 6 5 - 7- 3
120 -100 -150 -100 110 -50 -150 120 -100
12> 4- 8 2- 6 1 4- 0 2- 7
-170 300 -200 -140 -230 -170 -620 -200 100
13> 3- 3- 0 1 7 8 3- 3- 6
-600 -600 -660 -630 100 200 -600 -600 -170
14> 5- 3 7- 4 0 5- 2 1 7-
100 -110 130 -50 -500 100 -150 -200 130
15> 5 4 3 6 8 0 2 7 1
170 140 100 200 420 -150 90 300 -50
16> 7- 0 1- 5- 7- 1- 5- 4 3
100 -430 -400 50 100 -400 50 -110 -140
17> 0 5 2- 6- 8 2- 6- 2- 2-
-480 -430 -450 -420 100 -450 -420 -450 -450
18> 0 6- 1 2 3- 6- 6- 3- 6-
-100 450 150 230 420 450 450 420 450
Tues. Eve. 0-20 Tuesday Eve Session March 20, 2007
Scores after 5 rounds Average: 15.0 Section B
Pair Pct Score Adjust Rank MPs
1 80.00 24.00 0.00 1 0.30 Dean Adams - Shirley Adams
5 65.00 19.50 0.00 2 0.21 Marion Richter - Mike Guzzardo
6 40.00 12.00 0.00 Rick Young - Karol Young
2 35.00 10.50 0.00 Bill Fifer - Karen Fifer
3 35.00 10.50 -6.00 Phil Madonia - Helen Healy
4 25.00 7.50 0.00 Don Scott - Mike Johnson
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 1- 0 - 2 -
100* 100* 90* -100 -90 -100
2> 1 0 2 2 0 1
-110* -620* 100* 620 -100 110
3> 2 1 0 1 2 0
90* 80* -100* -80 100 -90
4> 2 1- 1- - 0 -
140 -100* -100* 100 -140* 100
5> 1 0 2 0 1 2
100 -110* -90* 90 -100* 110
6> 2 1 2 0 0 1
200 -140* 50* -50 -200* 140
7> 1- - 1- 0 2 -
600* -600 600* -200* 200 -600
8> 2 0 - - 1- 1-
100* -100 50* 50* -50 -50
9> 2 0 1 0 2 1
680* -680 100* -420* 420 -100
10> 2 1- 0 - - 1-
-90* 100 90 -100* -100* 100
11> 0 0 2 1 2 1
90* -150 -90 120* 150* -120
12> 2 1- 0 - - 1-
500* 110 -500 -110* -110* 110
13> 2 1 1 0 2 0
630 -210* 210 -630* -180* 180
14> 2 1 1 0 2 0
50 150* -150 -50* 400* -400
15> 1 0 2 1 2 0
-200 110* -110 200* 420* -420