The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Friday Aft Session March 23, 2007
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 57.50 80.50 A 1 0.70(A) Marjorie Hanner - Rosemary Dougherty
2 50.36 70.50 B 2 1 0.49(A) Kenneth Shae - Zena Shae
6 50.00 70.00 A 3 0.35(A) Richard Schnepp - Bette Schafer
5 49.64 69.50 A Phyllis Collins - W Lowry
4 46.43 65.00 C Barbara Pickering - Frank Tirsch
1 46.07 64.50 B Mary Anne Parsons - Maryellen Nifong
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 2 4- 4- 0 2
420 420 450 450 150 420 ----
2> 2- 0 5 2- 1 4
-140 -400 50 -140 -200 -110 ----
3> 5 - 2- 2- 4 -
100 -660 -630 -630 -620 -660 ----
4> 0 4- 3 1 4- 2
-100 660 630 140 660 170 ----
5> 4 3 2 5 1 0
-100 -110 -120 50 -150 -300 ----
6> 2 0 4 4 1 4
990 520 1020 1020 920 1020 ----
7> 0 3 4 2 1 5
-630 -500 -150 -600 -620 100 ----
8> 4 0 2 1 5 3
150 -100 120 -50 430 140 ----
9> 0 4 4 1- 1- 4
-150 460 460 430 430 460 ----
10> 3 1 3 0 3 5
630 400 630 120 630 660 ----
11> 3 - 3 5 - 3
110 -50 110 130 -50 110 ----
12> 1- 3- 0 5 3- 1-
-170 -140 -420 -100 -140 -170 ----
13> 2 0 3- 5 3- 1
-110 -200 -100 110 -100 -140 ----
14> 0 4 1- 5 3 1-
-120 90 -100 100 -50 -100 ----
15> 3 3 3 3 0 3
-450 -450 -450 -450 -480 -450 ----
16> 3- 3- 3- 3- - -
100 100 100 100 -140 -140 ----
17> 1 3 4 2 5 0
120 150 180 130 400 90 ----
18> 1 1 3 4- 4- 1
-450 -450 -420 50 50 -450 ----
19> 1 3- 2 0 3- 5
160 300 200 110 300 400 ----
20> 2 1 5 3- 3- 0
-120 -140 870 100 100 -200 ----
21> 1- 3- 5 0 1- 3-
150 210 630 130 150 210 ----
22> 5 4 2 0 2 2
400 140 -50 -100 -50 -50 ----
23> 2- 2- 0 1 4 5
600 600 -200 150 630 650 ----
24> 5 3- 1 0 2 3-
590 420 50 -110 300 420 ----
25> 4- 2 2 0 4- 2
450 200 200 170 450 200 ----
26> - 4 5 3 - 2
-100 120 170 110 -100 100 ----
27> 4 5 - - 3 2
570 590 -50 -50 500 170 ----
28> 1 5 2- 0 2- 4
-150 100 -130 -240 -130 -120 ----
Open Pairs Friday Aft Session March 23, 2007
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.34 81.67 A 1 0.70(A) Betty Primm - John Parsons
2 57.09 79.92 B 2 1 0.49(A) Tom Nahnsen - Gene Wheeler
7 55.41 77.58 B 3 2 0.35(A) Robert Lenz - Robert Patey
6 50.84 71.17 A Doris Foltz - S Lowry
3 47.09 65.92 C 1 0.24(C) Anne Barnett - Earl Anderson
4 43.75 61.25 C Ruth Killen - Cynthia Utley
5 37.50 52.50 C Rhonda Berberet - Cindy Wheeler
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5 3 3 - -
-420 -150 -420 -420 -450 ---- -450
2> 2- 4 5 1 0 2-
140 200 400 110 -50 ---- 140
3> 0 1 4- 4- 2- 2-
-100 620 660 660 630 ---- 630
4> 5 - - 3 2 4
100 -660 -660 -170 -630 ---- -140
5> 4 2 5 3 0 1
150 110 300 120 ---- -50 100
6> 4 5 1 1 1 3
-920 -520 -1020 -1020 -----1020 -990
7> 4 2 0 1 3 5
620 500 -100 150 ---- 600 630
8> 0 5 2 3 4 1
-430 100 -140 -120 ---- 50 -150
9> 1 1 1 3- 5 3-
-460 -460 -460 ---- -430 150 -430
10> 4 0 2 5 2 2
-400 -660 -630 ---- -120 -630 -630
11> 4- 2 2 0 2 4-
50 -110 -110 ---- -130 -110 50
12> 1- 3- 5 0 3- 1-
140 170 420 ---- 100 170 140
13> 4 1- 0 3 1- 5
140 100 ---- -110 110 100 200
14> 3- 3- 0 5 2 1
100 100 ---- -100 120 50 -90
15> 2 2 2 2 5 2
450 450 ---- 450 450 480 450
16> 4- 1- 1- 1- 4- 1-
140 -100 ---- -100 -100 140 -100
17> 1 3 4 0 2 5
-180 ---- -130 -120 -400 -150 -90
18> 2 - 4 - 4 4
420 ---- -50 450 -50 450 450
19> 3 5 4 1- 1- 0
-200 ---- -110 -160 -300 -300 -400
20> 0 1- 3 1- 4 5
-870 ---- -100 120 -100 140 200
21> 5 3- 3- 1- 1- 0
---- -130 -150 -150 -210 -210 -630
22> 5 0 3 1 3 3
---- 100 -400 50 -140 50 50
23> 4 2- 1 2- 0 5
---- -150 -600 -630 -600 -650 200
24> 5 0 3 1- 1- 4
---- 110 -590 -300 -420 -420 -50
25> 5 - - 3 3 3
-170 -450 -450 -200 -200 -200 ----
26> 2 4- 4- 1 3 0
-110 100 100 -120 -100 -170 ----
27> 4- 1 2 0 3 4-
50 -570 -500 -590 -170 50 ----
28> 5 4 2- 0 1 2-
240 150 130 -100 120 130 ----
Friday Evening Pairs Friday Eve Session March 23, 2007
Scores after 27 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 62.80 105.50 A 1 0.72(A) Bill Killen - Ruth Killen
5 60.71 102.00 A 2/3 0.43(A) C Joan Green - Don Keith
9 60.71 102.00 A 2/3 0.43(A) Sherry Wold - Diane Marshall
1 55.06 92.50 A 4 0.25(A) Larry Richardson - Chris Romaine
7 50.60 85.00 A Carol Costello - Sue Budz Richardson
8 49.70 83.50 A Doris Nobles - William Wold
4 43.75 73.50 A Jane Auby - Dennis Browning
2 36.90 62.00 A Peggy Olds - Cindy Holler
3 29.76 50.00 A Barbara Pickering - Muriel R. Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 - 2- 6 6 - 6 2-
400 ---- -50 130 420 420 -50 420 130
2> 2 0 5 7 4 6 1 3
-420 ---- -490 -210 50 -270 -150 -460 -400
3> 7 3 0 1 5- 2 4 5-
100 ---- -150 -650 -630 -100 -180 -130 -100
4> 2- 6 0 2- 2- 6 6 2-
-690 -620 -----1370 -690 -690 -620 -620 -690
5> 1 0 6 4 2 6 3 6
-100 -200 ---- 620 600 140 620 170 620
6> - 4 - 7 5 6 3 2
-600 -100 ---- -600 800 -90 100 -110 -130
7> 6 2- - 2- 4 - 5 7
800 -110 -200 ---- -110 100 -200 200 1100
8> 1 5- 3 5- 5- 1 1 5-
200 450 420 ---- 450 450 200 200 450
9> 6 1 1 5 7 1 3 4
100 -150 -150 ---- -50 200 -150 -130 -110
10> 7 2 1 3 4 5- 5- 0
650 90 -100 100 ---- 620 630 630 -200
11> 0 5 3 1 5 2 5 7
-460 -150 -180 -430 ---- -150 -400 -150 -130
12> 5 - 2 3- - 7 6 3-
100 -400 -200 -100 ---- -400 170 110 -100
13> 1- 5 1- 4 6- 0 3 6-
-660 -150 -660 -170 -140 ---- -690 -210 -140
14> 6- 1- 1- 1- 4 6- 1- 5
300 -80 -80 -80 -50 ---- 300 -80 100
15> 5- 0 1 4 2- 7 5- 2-
110 -420 -100 100 50 ---- 620 110 50
16> 6 - 2 6 6 3- - 3-
200 -50 140 200 200 170 ---- -50 170
17> 6 2- 2- 2- 2- 0 6 6
420 -50 -50 -50 -50 -100 ---- 420 420
18> - 5 2- - 5 7 2- 5
-460 -150 -400 -460 -150 50 ---- -400 -150
19> 5- 0 1 3 7 5- 3 3
110 -300 -100 -50 400 110 -50 ---- -50
20> 5 3 2 - 6- 6- - 4
110 -110 -130 -200 140 140 -200 ---- 100
21> 1 1 3- 1 3- 7 5- 5-
-450 -450 -420 -450 -420 50 -200 ---- -200
22> 6 1 3- 3- 0 3- 3- 7
170 -50 140 140 -100 140 140 420 ----
23> 2- 6 0 4 6 2- 6 1
-150 100 -600 -120 100 -150 100 -200 ----
24> 4- 0 2 7 2 6 4- 2
PASS -150 -50 150 -50 50 PASS -50 ----
25> 6 7 4 - 2 - 5 3
---- 430 550 210 -50 110 -50 400 150
26> 4 4 7 4 4 1 0 4
---- 100 100 400 100 100 -100 -180 100
27> 0 2 3- 5- 7 3- 1 5-
---- -110 50 110 130 400 110 -50 130
Friday Evening Pairs Friday Eve Session March 23, 2007
Scores after 27 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 57.44 96.50 A 1 0.72(A) Mary Alyce Keith - Gary Schechter
1 56.25 94.50 A 2/3 0.43(A) Julie Hubbard - D Ann Nika
2 56.25 94.50 A 2/3 0.43(A) John Olds - Jeff Ehrlich
5 50.89 85.50 A 4 0.25(A) Marsha Kent - Marion Richter
8 49.70 83.50 A Helen Healy - Bonnie Williams
4 48.81 82.00 A Betty Primm - Greg Primm
6 47.02 79.00 A Ann Caparros - Mike Bowers
9 46.73 78.50 A Tim Cull - Sue L Wilkening
3 36.90 62.00 A Jean Roese - Stevie Holcomb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 1 6- 6- 1 4- 4- 1
-400 -420 ---- 50 50 -420 -130 -130 -420
2> 5 3 1 7 6 2 4 0
420 270 ---- 150 490 460 210 400 -50
3> 0 1- 5 4 3 7 1- 6
-100 100 ---- 180 150 130 650 100 630
4> 4- 1 1 1 7 4- 4- 4-
690 620 620 ---- 620 1370 690 690 690
5> 5 7 1 4 1 1 3 6
-140 200 -620 ---- -170 -620 -620 -600 100
6> 2 3 1 4 6- 5 0 6-
90 100 -100 ---- 110 600 130 -800 600
7> 4- 6- 6- 2 0 4- 1 3
110 200 200 -200 -----1100 110 -800 -100
8> 1- 6 4 6 1- 1- 6 1-
-450 -200 -420 -200 ---- -450 -450 -200 -450
9> 6 6 6 4 3 2 1 0
150 150 150 130 ---- 110 50 -100 -200
10> 1- 6 1- 4 7 0 3 5
-630 100 -630 -100 200 ---- -650 -620 -90
11> 5 4 2 6 0 7 2 2
400 180 150 430 130 ---- 460 150 150
12> 0 5 1 3- 3- 2 6- 6-
-170 200 -110 100 100 ---- -100 400 400
13> 5- 4 3 - - 5- 2 7
660 210 170 140 140 660 ---- 150 690
14> 5- 5- 5- 2 3 - 5- -
80 80 80 -100 50 -300 ---- 80 -300
15> 6 1- 3 4- 4- 1- 7 0
100 -110 -100 -50 -50 -110 ---- 420 -620
16> 6- 1 3- 1 1 3- 6- 5
50 -200 -170 -200 -200 -170 50 ---- -140
17> 1 4- 1 4- 1 7 4- 4-
-420 50 -420 50 -420 100 50 ---- 50
18> 4- 6- 2 2 6- 0 2 4-
400 460 150 150 460 -50 150 ---- 400
19> 4 4 0 1- 1- 7 4 6
50 50 -400 -110 -110 300 50 100 ----
20> 6- 3 - 2 - 4 6- 5
200 -100 -140 -110 -140 110 200 130 ----
21> 6 1- 3- 6 0 6 1- 3-
450 200 420 450 -50 450 200 420 ----
22> 7 1 3- 6 3- 3- 0 3-
---- 100 -170 -140 50 -140 -140 -420 -140
23> 1 4- 4- 1 1 7 6 3
---- -100 150 150 -100 -100 600 200 120
24> 5 2- 1 7 2- 5 5 0
---- 50 PASS -50 150 PASS 50 50 -150
25> 6- 5 1 6- 0 2 3 4
50 ---- -110 -430 50 -550 -400 -210 -150
26> 3 3 3 6 3 7 0 3
-100 ---- -100 -100 100 -100 180 -400 -100
27> 1- 0 7 3- 5 6 3- 1-
-130 ---- -400 110 -110 -50 50 -110 -130