The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session April 10, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 66.91 144.53 A 1 1.00(A) Mary Creighton - George Veenstra
1 57.05 123.22 B 2 1 0.70(A) C Joan Green - Cynthia Utley
3 54.03 116.70 B 3 2 0.50(A) Peter Holm - Bette Schafer
8 48.51 104.78 C 4 1 0.35(A) Layton Lamb - Marsha Kent
7 48.29 104.30 A Phyllis Collins - Marjorie Loewenstein
6 48.21 104.13 A Christopher Shaw Jr - Stevie Holcomb
4 43.06 93.02 A Martha Stutz - Rosemary Dougherty
5 42.65 92.13 C Shirley Logan - Sue McNaught
2 41.38 89.37 B Sue Schaeffer - Tom Nahnsen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.75 4.56 7.94 4.56 0.06 1.75 6.81 4.56
-450 ---- -430 -110 -430 -480 -450 -210 -430 ----
2> 5.69 7.38 0.06 3.44 3.44 1.19 3.44 7.38
100 ---- 150 -430 50 50 -420 50 150 ----
3> 5.13 2.31 7.94 6.81 0.63 0.63 5.13 3.44
200 ---- -50 800 400 -150 -150 200 100 ----
4> 6.81 0.06 1.75 1.75 5.69 7.94 4 4
650 170 ---- 200 200 630 680 620 620 ----
5> 2.88 2.88 2.88 2.88 2.88 7.38 2.88 7.38
-100 -100 ---- -100 -100 -100 650 -100 650 ----
6> 4 1.75 4 0.06 6.81 7.94 1.75 5.69
-50 -100 ---- -50 -110 110 200 -100 90 ----
7> 1.19 4 4 0.06 7.94 4 4 6.81
-680 -650 -650 ---- -990 200 -650 -650 -630 ----
8> 4.56 1.75 3.44 7.94 6.25 1.75 0.06 6.25
100 -100 -50 ---- 140 130 -100 -420 130 ----
9> 6.25 0.63 6.25 6.25 2.88 0.63 6.25 2.88
420 -100 420 ---- 420 -50 -100 420 -50 ----
10> 1.19 6.25 6.25 7.94 0.06 2.88 2.88 4.56
-200 140 140 800 ---- -300 -100 -100 110 ----
11> 1.19 6.81 1.19 1.19 4.56 6.81 6.81 3.44
-130 -90 -130 -130 ---- -100 -90 -90 -120 ----
12> 3.44 2.31 1.19 5.69 0.06 5.69 5.69 7.94
620 500 300 650 ---- 50 650 650 1190 ----
13> 2.88 6.81 4.56 2.88 6.81 0.63 0.63 6.81
120 150 130 120 150 ---- -100 -100 150 ----
14> 2.31 5.13 0.06 1.19 5.13 5.13 5.13 7.94
180 400 -50 150 400 ---- 400 400 430 ----
15> 3.44 4.56 2.31 7.38 7.38 0.63 0.63 5.69
150 170 100 620 620 ---- -100 -100 200 ----
16> 5.69 1.75 5.69 5.69 0.06 1.75 5.69 5.69
140 -50 140 140 -100 -50 ---- 140 140 ----
17> 2.31 2.31 7.38 2.31 2.31 5.69 2.31 7.38
-420 -420 50 -420 -420 -400 ---- -420 50 ----
18> 6.81 6.81 2.31 2.31 2.31 6.81 2.31 2.31
-460 -460 -490 -490 -490 -460 ---- -490 -490 ----
19> 7.94 0.06 5.13 1.75 5.13 1.75 3.44 6.81
400 -50 140 100 140 100 110 ---- 170 ----
20> 7.94 6.25 1.19 6.25 0.06 3.44 3.44 3.44
2210 1460 720 1460 -300 1430 1430 ---- 1430 ----
21> 7.94 6.81 2.31 0.06 4 4 1.19 5.69
50 -110 -480 -980 -450 -450 -510 ---- -420 ----
22> 5.69 1.75 5.69 5.69 0.06 1.75 5.69 5.69
450 400 450 450 200 400 450 450 ---- ----
23> 7.94 5.69 5.69 2.31 1.19 0.06 5.69 3.44
200 140 140 -100 -110 -400 140 100 ---- ----
24> 1.75 1.75 6.81 0.06 4 6.81 6.81 4
-130 -130 50 -300 -100 50 50 -100 ---- ----
25> 7- 1- 5- 3 5- 4 0 1- 7-
100 -630 -180 -600 -180 -200 -660 -630 100 ----
26> 1 1 7 5 3 7 4 1 7
-620 -620 100 -140 -200 100 -170 -620 100 ----
27> 8 1 6- 2- 0 5 6- 4 2-
550 -300 130 -50 -420 100 130 50 -50 ----
28> 7.94 6.81 0.06 1.19 4.56 4.56 4.56 2.31
---- 660 630 -300 -200 600 600 600 -100 ----
29> 1.75 1.75 1.75 6.81 6.81 4.56 6.81 1.75
---- -650 -650 -650 100 100 -200 100 -650 ----
30> 0.06 3.44 3.44 3.44 3.44 3.44 7.38 7.38
---- 110 400 400 400 400 400 430 430 ----
Open Pairs Tuesday Aft Session April 10, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.83 135.72 B 1 1 1.00(A) Gloria Shoults - Dolores Engelmann
10 55.59 120.07 B 2 2 0.70(A) Cindy Wheeler - Gene Wheeler
8 53.13 114.77 A 3 0.50(A) Doris Foltz - John Olds
4 52.68 113.78 C 4 3 1 0.35(A) Anne Barnett - Joseph Franz III
2 52.64 113.70 A Barbara Rubley - Marjorie Hanner
3 50.56 109.20 C 2 0.22(C) Ruth Killen - Peggy Olds
1 49.79 107.54 A Gary Schechter - Betty Primm
5 46.80 101.09 B Robert Lenz - Robert Patey
9 44.48 96.08 C George Troike - Barbara Carney
6 32.00 69.13 C Mike Guzzardo - Mary Lattan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.25 6.25 3.44 1.19 0.06 3.44 3.44 7.94
450 ---- 450 430 210 110 430 430 ---- 480
2> 2.31 6.81 0.63 4.56 7.94 0.63 4.56 4.56
-100 ---- 420 -150 -50 430 -150 -50 ---- -50
3> 2.88 7.38 5.69 2.88 0.06 4.56 1.19 7.38
-200 ---- 150 50 -200 -800 -100 -400 ---- 150
4> 0.06 7.94 4 6.25 4 6.25 2.31 1.19
-680 -170 ---- -620 -200 -620 -200 ---- -630 -650
5> 0.63 5.13 5.13 5.13 0.63 5.13 5.13 5.13
-650 100 ---- 100 100 -650 100 ---- 100 100
6> 0.06 6.25 6.25 4 2.31 7.94 1.19 4
-200 100 ---- 100 50 -90 110 ---- -110 50
7> 4 4 4 1.19 7.94 0.06 6.81 4
650 650 650 ---- 630 990 ---- -200 680 650
8> 6.25 7.94 4.56 1.75 0.06 1.75 3.44 6.25
100 420 50 ---- -130 -140 ---- -130 -100 100
9> 7.38 1.75 1.75 5.13 1.75 5.13 1.75 7.38
100 -420 -420 ---- 50 -420 ---- 50 -420 100
10> 5.13 1.75 3.44 0.06 7.94 6.81 5.13 1.75
100 -140 -110 -800 ---- ---- 300 200 100 -140
11> 1.19 6.81 4.56 6.81 3.44 6.81 1.19 1.19
90 130 120 130 ---- ---- 100 130 90 90
12> 2.31 6.81 0.06 2.31 7.94 4.56 2.31 5.69
-650 -300 -1190 -650 ---- ---- -50 -620 -650 -500
13> 3.44 1.19 5.13 1.19 5.13 7.38 1.19 7.38
-130 -150 -120 ---- -150 ---- -120 100 -150 100
14> 7.94 0.06 6.81 2.88 5.69 2.88 2.88 2.88
50 -430 -150 ---- -400 ---- -180 -400 -400 -400
15> 5.69 2.31 0.63 0.63 4.56 7.38 3.44 7.38
-100 -200 -620 ---- -620 ---- -150 100 -170 100
16> 2.31 2.31 7.94 2.31 6.25 6.25 2.31 2.31
-140 -140 ---- 100 -140 50 ---- 50 -140 -140
17> 0.63 5.69 5.69 5.69 2.31 5.69 5.69 0.63
-50 420 ---- 420 420 400 ---- 420 420 -50
18> 5.69 5.69 5.69 1.19 1.19 1.19 5.69 5.69
490 490 ---- 490 460 460 ---- 460 490 490
19> 6.25 2.88 0.06 6.25 7.94 4.56 2.88 1.19
-100 ---- -140 -400 -100 50 -110 ---- -140 -170
20> 1.75 7.94 0.06 4.56 1.75 4.56 6.81 4.56
-1460 ---- 300 -2210 -1430 -1460 -1430 ---- -720 -1430
21> 7.94 4 0.06 4 1.19 6.81 5.69 2.31
980 ---- 450 -50 450 110 510 ---- 480 420
22> 7.94 2.31 6.25 6.25 2.31 2.31 2.31 2.31
---- -200 -450 -400 -400 -450 -450 -450 ---- -450
23> 6.81 0.06 7.94 2.31 2.31 2.31 4.56 5.69
---- 110 -200 400 -140 -140 -140 -100 ---- 100
24> 4 6.25 1.19 6.25 1.19 1.19 4 7.94
---- 100 130 -50 130 -50 -50 100 ---- 300
25> 2- - 4 6- 8 2- 6- 5 -
180 -100 200 630 660 180 630 600 -100 ----
26> 5 7 1 7 4 1 7 3 1
200 620 -100 620 170 -100 620 140 -100 ----
27> 8 0 3 7 1- 1- 4 5- 5-
420 -550 -100 300 -130 -130 -50 50 50 ----
28> 3.44 0.06 3.44 1.19 3.44 7.94 5.69 6.81
---- -600 -660 -600 -630 -600 300 100 200 ----
29> 1.19 6.25 3.44 6.25 1.19 6.25 6.25 1.19
---- -100 650 200 650 -100 650 650 -100 ----
30> 4.56 7.94 4.56 4.56 0.63 4.56 0.63 4.56
---- -400 -110 -400 -400 -430 -400 -430 -400 ----
Tues. Eve. 0-20 Tuesday Eve Session April 10, 2007
Scores after 5 rounds Average: 6.0 Section B
Pair Pct Score Rank MPs
1 70.83 8.50 1/2 0.22 Mike Guzzardo - Marion Richter
5 70.83 8.50 1/2 0.22 Bitsy Reisch - Aggie Hayner
6 41.67 5.00 Don Scott - Mike Johnson
4 37.50 4.50 Karol Young - Rick Young
2 29.17 3.50 Larry Harman - Carol Wright
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - - -
50* 50* ---- -50 ---- -50
2> 1 0 1 0
90* -150* ---- 150 ---- -90
3> 1 0 1 0
-100* -140* ---- 140 ---- 100
4> 1 1 0 0
150 -120* ---- ---- -150* 120
5> - - - -
-120 120* ---- ---- 120* -120
6> 0 0 1 1
450 -480* ---- ---- -450* 480
7> 0 1 1 0
-100* 100 ---- 300* -300 ----
8> 1 0 0 1
110* -110 ---- 50* -50 ----
9> 1 0 0 1
-200* 200 ---- -300* 300 ----
10> 0 0 1 1
---- -100 -----1440* 100* 1440
11> - - - -
---- 100 ---- -100* -100* 100
12> 0 0 1 1
---- -170 ---- 100* 170* -100
13> 1 0 1 0
100 ---- ---- -100* 620* -620
14> - - - -
-100 ---- ---- 100* 100* -100
15> 1 0 1 0
620 ---- ---- -620* 90* -90
0-199 Tuesday Eve Session April 10, 2007
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 67.01 96.50 B 1 1 0.91(A) Marlene Rinehart - Robert Yuill
8 66.67 96.00 A 2 0.64(A) Sam Sgro - Hope Stephenson
7 58.68 84.50 B 3 2 0.46(A) Bob Derber - Cathy Camille
5 56.25 81.00 A 4 0.32(A) Marjorie McIntyre - Cindy Holler
1 54.86 79.00 C 3 1 0.30(B) Jeff Ehrlich - Sue Foard
6 54.17 78.00 A Pat Carroll - Carol Costello
2 43.75 63.00 C 2 0.18(C) Jack Hrabak - Mary Stone
4 37.50 54.00 C Dennis Browning - Doris Nobles
10 32.64 47.00 C Penelope Anderson - John Melin
3 28.47 41.00 C Jean Roese - Nancy Blandin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 2 2 6- 6- 4 6- 2 0
430 ---- -50 -50 430 430 400 430 -50 -200
2> 7- 0 1- 4- 3 1- 7- 6 4-
100 ---- -200 -100 50 -90 -100 100 90 50
3> 3 6 0 3 6 8 3 6 1
140 170 ---- -620 140 170 650 140 170 -140
4> 8 0 5 3 7 1- 6 4 1-
200 -500 ---- -100 -170 120 -200 -90 -140 -200
5> 5 4 - 7- 2- - 6 2- 7-
-120 -400 -450 ---- 50 -420 -450 -90 -420 50
6> 1 5 2- 7 4 7 2- 7 0
200 450 230 ---- 480 420 480 230 480 170
7> 1- 0 5 1- 3- 6 8 3- 7
-300 -400 100 -300 ---- -100 140 600 -100 200
8> 1- 4 1- 8 1- 5 6 7 1-
-100 -50 -100 150 ---- -100 50 80 90 -100
9> 6 2 0 2 7 2 5 8 4
170 -50 -100 -50 180 ---- -50 140 430 90
10> 3- 2 3- - 5 7 7 7 -
660 630 660 -100 690 ---- 1440 1440 1440 -100
11> 2 3 - 4 - 7 8 6 5
-130 -110 -150 -50 -150 150 ---- 420 100 50
12> - 3 2 7 5- 8 5- 4 -
-420 -140 -170 100 50 110 ---- 50 -100 -420
13> 6- 0 2- 2- 2- 6- 6- 6- 2-
620 -110 170 170 170 620 620 ---- 620 170
14> 8 3 1- 6 6 0 1- 6 4
100 -140 -400 50 50 -430 -400 ---- 50 -110
15> 5- 1 5- 1 5- 5- 5- 5- 1
-420 -450 -420 -450 -420 -420 -420 -420 ---- -450
16> 5 7- 2 0 2 6 7- 2 4
140 420 -50 -100 -50 170 420 -50 ---- 110
17> 6 6 6 2 2 2 0 6 6
-170 -170 -170 -200 -200 -200 -420 -170 -170 ----
18> 2 4- 4- 2 6 0 7- 2 7-
-200 -110 -110 -200 -100 -400 50 -200 50 ----
19> 6- 1- 3- 6- 6- 6- 1- 3- 0
---- 100 -110 -90 100 100 100 -110 -90 -600
20> 5- 0 5- 1 2- 7 8 4 2-
---- 140 -170 140 -110 -100 170 200 100 -100
0-199 Tuesday Eve Session April 10, 2007
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.42 87.00 B 1 1 0.91(A) Alice Bulinski - Ray Bulinski
3 58.33 84.00 A 2 0.64(A) Phyllis Lowrey - Roger Hoffman
10 56.60 81.50 B 3 2 0.46(A) Alice Soneson - Jan Nelle
5 53.47 77.00 B 4 3 0.33(B) Ilda McFadden - Sara Ratterree
7 52.43 75.50 C 1 0.15(C) Alka Mathur - Diane Marshall
9 46.53 67.00 C Mike Bowers - D Ann Nika
2 45.83 66.00 C Mary Patton - Bob O'Brien
4 43.75 63.00 A Gail Chesnut - Pamelia Waughop
1 43.40 62.50 B Dawn H. Libera - Lorraine Pilcher
6 39.24 56.50 B Sidney Goldman - Ruth Goldman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 6 1- 6 6 1- 8 1-
-430 ---- -400 50 -430 50 50 -430 200 -430
2> - 6- 8 - 6- 2 3- 3- 5
-100 ---- 100 200 -100 100 -90 -50 -50 90
3> 0 2 5 8 2 5 7 2 5
-650 -170 ---- -140 620 -170 -140 140 -170 -140
4> 6- 8 2 3 4 5 6- 1 0
200 500 ---- 90 100 140 170 200 -120 -200
5> 4 2 7- 5- - - 5- 3 7-
400 90 450 ---- 420 -50 -50 420 120 450
6> 3 5- 5- 1 1 8 4 7 1
-450 -230 -230 ---- -480 -480 -170 -420 -200 -480
7> 0 3 4- 6- 1 4- 6- 2 8
-600 -100 100 300 ---- -200 100 300 -140 400
8> 2 6- 1 0 6- 6- 6- 3 4
-80 100 -90 -150 ---- 100 100 100 -50 50
9> 8 0 6 4 1 2 6 6 3
100 -430 50 -90 -180 ---- -170 50 50 -140
10> 4- 1 7- 7- 3 4- 1 6 1
-660 -1440 100 100 -690 ---- -660 -1440 -630 -1440
11> 2 4 3 7- 6 1 5 0 7-
-100 50 -50 150 130 -150 ---- 110 -420 150
12> 4 1 7- 2- 7- 0 5 2- 6
100 -100 420 -50 420 -110 ---- 140 -50 170
13> 5- 5- 5- 1- 1- 8 1- 5- 1-
-170 -170 -170 -620 -620 110 -620 ---- -170 -620
14> 2 4 2 0 8 5 6- 6- 2
-50 110 -50 -100 430 140 400 ---- 400 -50
15> 7 2- 2- 2- 7 2- 2- 2- 7
450 420 420 420 450 420 420 420 ---- 450
16> 4 6 3 2 - - 6 6 8
-110 50 -140 -170 -420 -420 50 50 ---- 100
17> 6 2 6 2 8 2 2 6 2
200 170 200 170 420 170 170 200 170 ----
18> 2 6 8 3- - 3- 6 6 -
100 200 400 110 -50 110 200 200 -50 ----
19> 1- 1- 1- 6- 6- 4- 4- 1- 8
---- -100 -100 -100 110 110 90 90 -100 600
20> 5- 2- 1 8 0 2- 4 7 5-
---- 100 -140 -170 170 -200 -140 -100 110 100