The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
Open Pairs Friday Aft Session January 11, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 55.71 78.00 A 1 0.70(A) Marjorie Hanner - C Joan Green
3 54.29 76.00 B 2 1 0.49(A) Rosemary Dougherty - Mary Anne Parsons
5 53.21 74.50 A 3 0.35(A) Phyllis Collins - Martha Stutz
6 49.64 69.50 C 2 0.22(B) Shirley Coville - Becky Groeninger
2 46.79 65.50 B Tom Nahnsen - Ruth Killen
4 40.36 56.50 B M Irvine - Ruth Giachetto
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- - 4- 4- -
-480 -480 -980 50 50 -980 ----
2> 0 3 1 3 3 5
-300 600 -200 600 600 620 ----
3> 3 4- 0 1- 4- 1-
400 480 150 170 480 170 ----
4> 2 1 0 4- 3 4-
PASS -100 -110 620 100 620 ----
5> 2- 1 5 0 4 2-
650 500 950 170 660 650 ----
6> 3 3 5 0 1 3
460 460 500 420 430 460 ----
7> 3- 3- 2 0 1 5
-100 -100 -620 -800 -640 170 ----
8> 4 3 5 0 1- 1-
140 120 170 -100 -50 -50 ----
9> 4 2 4 0 1 4
200 100 200 -500 -100 200 ----
10> 1 0 3- 3- 2 5
120 100 600 600 180 660 ----
11> 2 3- 1 3- 5 0
100 120 PASS 120 150 -150 ----
12> 3 1- 1- 0 4- 4-
650 620 620 -200 680 680 ----
13> 2 4 5 0 2 2
140 170 200 -200 140 140 ----
14> 4 3 1- 5 1- 0
50 -280 -400 300 -400 -460 ----
15> - 2- 4 - 5 2-
-200 -100 140 -200 600 -100 ----
16> 2- 1 2- 0 4 5
-150 -300 -150 -500 -50 100 ----
17> 3 5 4 1- 0 1-
-50 400 170 -100 -150 -100 ----
18> 3- 2 3- 5 0 1
100 50 100 170 -200 -100 ----
19> 5 0 2- 1 4 2-
110 -140 PASS -110 90 PASS ----
20> 1- 1- 4 5 1- 1-
-630 -630 -600 -130 -630 -630 ----
21> 3- - 3- 3- - 3-
PASS -140 PASS PASS -140 PASS ----
22> 5 2 3- - 3- -
200 -600 100 -620 100 -620 ----
23> 4 - - 4 2 4
-170 -620 -620 -170 -200 -170 ----
24> 0 3 3 3 3 3
300 450 450 450 450 450 ----
25> 5 3 3 - 3 -
200 100 100 -110 100 -110 ----
26> 4 0 1- 1- 4 4
-600 -660 -630 -630 -600 -600 ----
27> 1- 4 1- 5 3 0
450 500 450 650 480 100 ----
28> 2- 5 4 0 2- 1
-90 200 100 -130 -90 -110 ----
Open Pairs Friday Aft Session January 11, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 71.25 99.75 A 1 0.70(A) Doris Foltz - Bette Schafer
6 56.66 79.33 B 2 1 0.49(A) Marjorie Loewenstein - Ann Caparros
1 56.25 78.75 A 3 0.35(A) Betty Primm - John Parsons
7 44.59 62.42 C 2 1 0.28(B) Maryellen Nifong - Jeff Ehrlich
4 43.34 60.67 C Earl Anderson - Kay Martin
3 41.25 57.75 B Kenneth Shae - Zena Shae
2 36.66 51.33 C Jean Kavanagh - Pamelia Waughop
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- - 2- 4- 4- -
480 -50 480 980 980 ---- -50
2> 5 2 2 0 4 2
300 -600 -600 -620 200 ---- -600
3> 2 - - 3- 5 3-
-400 -480 -480 -170 -150 ---- -170
4> 3 2 4 - 5 -
PASS -100 100 -620 110 ---- -620
5> 1 4 2- 0 5 2-
-660 -500 -650 -950 ---- -170 -650
6> 4 2 2 0 5 2
-430 -460 -460 -500 ---- -420 -460
7> 4 1- 0 3 5 1-
640 100 -170 620 ---- 800 100
8> 3- 2 3- 0 5 1
50 -120 50 -170 ---- 100 -140
9> 3 1 1 5 1 4
-100 -200 -200 ---- 500 -200 100
10> 5 0 1- 1- 4 3
-100 -660 -600 ---- -600 -120 -180
11> 1- 5 4 1- 3 0
-120 150 PASS ---- -120 -100 -150
12> 3- - 3- 5 2 -
-620 -680 -620 ---- 200 -650 -680
13> 3 0 5 3 3 1
-140 -200 ---- 200 -140 -140 -170
14> 5 3- 0 1 3- 2
460 400 ---- -300 -50 400 280
15> 2- 1 4- 4- 0 2-
100 -140 ---- 200 200 -600 100
16> 0 2- 5 2- 1 4
-100 150 ---- 500 150 50 300
17> 1 3- 2 5 0 3-
-170 ---- 100 50 150 -400 100
18> 1- 0 1- 5 3 4
-100 ---- -170 -100 200 -50 100
19> 2- 4 0 1 5 2-
PASS ---- 110 -110 -90 140 PASS
20> 1 0 3- 3- 3- 3-
600 ---- 130 630 630 630 630
21> 1- 1- 4- 4- 1- 1-
---- PASS PASS 140 140 PASS PASS
22> 4- 0 1- 3 4- 1-
---- 620 -200 -100 600 620 -100
23> 1 1 3 4- 1 4-
---- 170 170 200 620 170 620
24> 2 5 2 2 2 2
---- -450 -300 -450 -450 -450 -450
25> 4- 0 2 2 4- 2
110 -200 -100 -100 110 -100 ----
26> 3- 1 1 5 1 3-
630 600 600 660 600 630 ----
27> 0 3- 2 1 5 3-
-650 -450 -480 -500 -100 -450 ----
28> 5 2- 2- 0 4 1
130 90 90 -200 110 -100 ----