The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session February 5, 2008
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 62.50 67.50 A 1/2 1.49(A) Phyllis Collins - Marjorie Loewenstein
10 62.50 67.50 B 1/2 1 1.49(A) Alan Stutz - Mary Creighton
4 58.33 63.00 B 3 2 0.88(A) Dolores Engelmann - Gloria Shoults
12 50.00 54.00 B 4 3 0.61(A) Tom Nahnsen - Larry Richardson
11 48.96 52.88 B Sue Schaeffer - Gary Schechter
3 47.92 51.75 C Pamelia Waughop - Jean Kavanagh
6 46.30 50.00 B Marjorie Hanner - Rhonda Berberet
8 45.83 49.50 A Rosemary Dougherty - Martha Stutz
2 45.31 48.94 B C Joan Green - Maryellen Nifong
1 42.19 45.56 A Fred Roese - Betty Primm
9 39.58 42.75 B M Irvine - Ruth Giachetto
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 1 - 0 2 3- 2 4 3 3-
-150* ---- 100 -150* ---- -50 -130* 150 130 50* -100* 150
2> 1 4 2- 1- 4 1- 0 2- 0 3
130* ---- -100 140* ---- -140 420* -140 -420 140* 100* -130
3> 3 3- 2 0 - 2 3- 4 - 1
170* ---- 100 50* ---- -620 -100* -50 100 620* -100* -170
4> 3 4 3 1 1 3 1 1 3 0
PASS 140* 100* PASS* ---- -100 PASS PASS* ---- PASS* PASS -140
5> 2- 3- 0 3- 4 2- 1- 1- - -
-420 450* -50* 450* ---- 50 -420 420* ---- 420* -450 -450
6> 3 3 2 4 2 4 1 0 0 1
460 -150* -430* 50* ---- 430 800 -460* ---- -800* -50 150
7> 4 0 1- 1- 0 2- 3 4 1 2-
300 -130 100* 100* ---- -300* -100 120* 130* -120 ---- -100
8> - 2 - 3- 3- - - 2 3- 3-
-100 -50 -100* 100* ---- 100* -100 -100* 50* 100 ---- 100
9> 0 2 3 1 4 3 0 2 4 1
-150 -110 130* 100* ---- 150* -100 -200* 110* 200 ---- -130
10> 2 - 2 1 3- 3- 0 4 - 3
-100* -110 100 -200* ---- 110* 110* ---- -500* 500 -110 200
11> 3- - - 2 0 3- 1 3 4 2
140* -140 -140 100* ---- -110* 140* ---- 50* -50 110 -100
12> - 3- 3- 2- 4 - 2- 1- 0 1-
-650* 650 650 -620* ---- 100* -650* ---- -620* 620 -100 620
13> 1 1 1 3 0 1 3 4 3 3
-650 200* -650 -200 ---- 170* -650 650* -170 650* 650* ----
14> 0 1- 2- 2- 3 4 1- 1 4 0
-140 -50* 50 50 ---- 110* 100 -50* -110 140* -100* ----
15> 0 - 1 3- 2 3- 3 2 4 -
-110 -100* -100 100 ---- -50* 100 100* 50 110* -100* ----
16> - - 3 1 3- 3 1 3- 1 3
-2220 -2220 -----1470 ---- 1470* 2220*-1470 1470* 2220* 1470*-1470
17> 4 1- 3 4 0 1- 1 2- 2- 0
400 -50 ---- 130 ---- 100* -400* -50 -130* 50* 50* -100
18> - 2 3 0 3- - 1 2 3- 4
-430 -420 ---- -170 ---- 150* 430* -430 170* 420* 430* -150
19> 2 2 2 2 2 2 2 2 2 2
---- 100 -100* -100* ---- 100 -100* -100* -100* 100 100 100
20> 3 1 3 1 4 1 1 3 3 0
---- 100 -100* 100* ---- -100 200* -100* -100* 100 100 -200
21> 1 1 2 2 4 3 0 3 4 0
---- -100 -120* -50* ---- 50 200* 100* -140* 120 140 -200
22> - 2- 3- 2- 1- 4 - 1- 3- 0
-430* -400* 430 -400* ---- 400 ---- 100* -430* 400 430 -100
23> 1- 1- 2- 4 2- 1- 1- 0 2- 2-
630* 630* -630 660* ---- -630 ---- 630* 630* -660 -630 -630
24> 1 2- 0 2- 1- 0 4 1- 3 4
-420* -170* 140 -170* ---- 170 ---- -500* -140* 170 420 500
25> 4 2 2 0 2 2 2 0 2 4
650* -170 170* -650 ---- 170* -170 -170 150* ---- 170* -150
26> 0 2 4 4 2 0 2 2 2 2
-630* 600 300* 630 ---- -600* -300 600 -600* ---- -600* 600
27> 4 1 1 0 2 3 2 0 3 4
110* -50 -140* -110 ---- -50* 140 50 -200* ---- 50* 200
0-199 Tuesday Eve Session February 5, 2008
Scores after 21 boards Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 68.12 85.83 A 1 1 1.62(OA) Sue L Wilkening - Stevie Holcomb
7 59.86 75.42 C 2 1 1 3 1 1 1.28(OB) Peggy Ashline - Karen Springer
3 49.07 61.83 A 3 0.41(SA) Don Keith - Mary Alyce Keith
4 47.16 59.42 A Diane Marshall - Carol Costello
6 43.33 54.60 C Penelope Anderson - John Melin
5 38.83 48.92 B Marlene Rinehart - Robert Yuill
2 43.32 54.58 A NE NE Fred Roese - Jean Roese
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 4 4 2 1 6 4
-490 -400 -400 -450 -460 -120 -400
2> 6 1 3 5 3 0 3
600 -100 110 500 110 -300 110
3> 5.33 0.08 5.33 2.42 2.42 2.42
480 -50 480 450 450 NP 450
4> 5 3- 1 3- 1 1 6
120 -200 -300 -200 -300 -300 600
5> 4 - 4 - 2 6 4
-150 -430 -150 -430 -300 -130 -150
6> 0 2- 4 1 2- 6 5
-1430 -680 -650 -800 -680 -150 -500
7> 5 6 3 2 - - 4
200 600 130 100 -100 -100 140
8> 6 2- 2- 5 - - 4
450 400 400 430 -50 -50 420
9> 6 2- 2- 2- 2- 2- 2-
200 100 100 100 100 100 100
10> 6 2 4 4 0 1 4
650 200 620 620 -100 170 620
11> 3 6 3 3 1 0 5
-420 50 -420 -420 -450 -510 -170
12> 3 3 - - 3 5 6
-420 -420 -450 -450 -420 -200 50
13> 5 5 2 2 2 5 0
620 620 140 140 140 620 -100
14> 4 6 4 1 2 4 0
50 150 50 -170 -150 50 -420
15> 4- 3 4- 1 6 0 2
660 600 660 210 690 150 240
16> 3 0 1 6 3 5 3
-600 -660 -630 -150 -600 -180 -600
17> 3- 0 3- 2 1 5 6
-170 -500 -170 -300 -490 -150 150
18> 6 4 1 4 4 2 0
100 50 -420 50 50 -170 -450
19> - - 2- 5- 4 2- 5-
-710 -710 -680 -620 -650 -680 -620
20> 4 1- 3 1- 5- 0 5-
600 -100 140 -100 620 -150 620
21> 6 1 3- 5 2 0 3-
1430 -100 650 680 600 -200 650
0-199 Tuesday Eve Session February 5, 2008
Scores after 21 boards Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.57 77.58 A 1 2 1.22(OA) James Alred - Rita Harmon
4 52.09 65.63 C 2 1 1 4 2 2 0.96(OB) Barbara Vonnahme - Carol Wright
7 50.86 64.08 B 3 2 5 3 0.72(OB) Sidney Goldman - Ruth Goldman
1 48.15 60.67 C 4/5 0.48(OB) Pat Hobson - Karen Sapetti
5 48.15 60.67 B 4/5 0.48(OB) Alice Bulinski - Ray Bulinski
3 45.17 56.92 B Joan Bachman - Lorraine Pilcher
6 44.11 55.58 C Cindy Holler - Mike Bowers
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6 5 2 0 2 2 4
490 460 400 120 400 400 450
2> 0 3 5 6 3 3 1
-600 -110 100 300 -110 -110 -500
3> 0.67 3.58 5.92 0.67 3.58 3.58
-480 -450 50 NP -480 -450 -450
4> 5 2- 5 5 0 2- 1
300 200 300 300 -600 200 -120
5> 4 5- 0 2 2 5- 2
300 430 130 150 150 430 150
6> 3- 3- 0 2 1 5 6
680 680 150 650 500 800 1430
7> 0 5- 3 2 4 1 5-
-600 100 -130 -140 -100 -200 100
8> 3- 5- 3- 2 1 0 5-
-400 50 -400 -420 -430 -450 50
9> 3- 3- 3- 3- 3- 0 3-
-100 -100 -100 -100 -100 -200 -100
10> 5 2 2 2 0 6 4
-170 -620 -620 -620 -650 100 -200
11> 6 3 1 3 3 5 0
510 420 170 420 420 450 -50
12> 1 5- 0 5- 3 3 3
200 450 -50 450 420 420 420
13> 4 6 4 1 4 1 1
-140 100 -140 -620 -140 -620 -620
14> 2 6 5 2 4 0 2
-50 420 170 -50 150 -150 -50
15> 1- 4 5 1- 0 3 6
-660 -240 -210 -660 -690 -600 -150
16> 3 0 3 3 6 1 5
600 150 600 600 660 180 630
17> 0 4 2- 5 6 1 2-
-150 300 170 490 500 150 170
18> 6 2 0 2 2 4 5
450 -50 -100 -50 -50 170 420
19> - 5- 2 5- 3- 3- -
620 710 650 710 680 680 620
20> 4- 2 - 4- 6 3 -
100 -600 -620 100 150 -140 -620
21> 1 0 4 5 6 2- 2-
-680 -1430 -600 100 200 -650 -650