The BRIDGE CENTER of SPRINGFIELD

Game Results


Open Pairs Tuesday Aft Session February 12, 2008
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   68.10   73.55  A   1                1.10(A)  Marjorie Hanner - Barbara Rubley
  7   60.87   65.74  A   2                0.77(A)  Martha Stutz - Rosemary Dougherty
  9   58.47   63.15  A   3                0.55(A)  Phyllis Collins - Marjorie Loewenstein
  2   56.91   61.46  A   4                0.39(A)  Charles Zalar - Larry Wilcox
  6   55.21   59.63  B         1          0.48(B)  Sue Budz Richardson - Anne Barnett
  1   54.69   59.06  A                             Betty Primm - Larry Richardson
 10   48.31   52.18  C         2     1    0.34(B)  Betty Kunkel - Martine Hammond-Paludan
 11   42.58   45.99  B                             Tom Nahnsen - Sue Schaeffer
 12   40.76   44.02  C                             Fred Roese - Stevie Holcomb
  4   33.22   35.88  B                             Gloria Shoults - Dolores Engelmann
  3   32.43   35.02  C                             Jeff Ehrlich - Edward Budil


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-          2     0            -    1     4     3     3-    2      -
         430*  ----   50  -150*  ---- -430  -100*  150   100   430*  -50* -430 

   2>     3           0     0           2-    1-    4     2-    1-    4     1 
         100*  ---- -300  -660*  ----  600  -600*  660   600  -600*  300* -100 

   3>     4           1     0           2-    1-    4     2-    1-    3     0 
        1460*  ---- -720   200*  ---- -300   300* -200  -300   300*  720*-1460 

   4>     1     3     1     0           3     1     3           3     4     1 
        -650   650*  600* -100*  ---- -600  -650   650*  ----  650*  100  -650 

   5>      -    3-    1     1           3     3     3-          1     3      -
         100  -100* -110* -110*  ----  110   110  -100*  ---- -110*  110   100 

   6>     1     1     2     4           2     4     3           0     0     3 
        -500  -100*  150*  620*  ---- -150   200   500*  ---- -200* -620   100 

   7>     4      -    1     2           0     2     3-    3-     -          3 
         100  -620   170*  500*  ---- -100* -500   620*  620* -620   ---- -170 

   8>      -    3     1     1           3-    3     3-    1      -          3 
         400   430  -430* -430*  ---- -400*  430  -400* -430*  400   ----  430 

   9>     1-    1-    0     1           2-    3     4     2-    0           4 
        -600  -600   110*  130*  ----  600* -130   630*  600* -630   ---- -110 

  10>     0      -    4     3-          1     3-          2     2     3      -
        -100* -620   100   620*  ----  140*  620*  ----  200* -200  -140  -620 

  11>     4     2     0     0           2     2           2     2     2     4 
         110* -100  -110   -50*  ----  100*  100*  ----  100* -100  -100    50 

  12>     3     2-    1     1-          4     1-          0     4     0     2-
        -110*  130   110  -130*  ----  -90* -130*  ---- -140*  140    90   130 

  13>     4     2-    1-    1-          4     3     2-    0     0     1       
        -100   170* -170  -170   ----  200* -140   170* -200   100*  140*  ----

  14>     2     3     0     1           0     3     4     4     2     1       
        -110   200* -300  -200   ---- -500* -100   300*  500   110*  100*  ----

  15>      -    3-    3      -          1     3     1     3     3-    1       
        -100   100*   50  -100   ----  -50*   50   -50*   50   100*  -50*  ----

  16>     2     3-           -          3-    2     3-    3-     -     -     -
         -50   100   ---- -300   ----  300*   50*  100   300* -100* -100* -300 

  17>     1-    1-          1-          2-    2-    4     2-    2-    0     1-
        -480  -480   ---- -480   ----  480*  480* -100   480*  480*  100* -480 

  18>     1-    4           3           4     2-    1-    1     0     2-    0 
        -200  -100   ---- -140   ----  800*  200* -200   140*  100*  200* -800 

  19>           1-    1     0           4     2-    2-    4     3     0     1-
         ---- -100  -100* -110*  ----  110   100*  100*  300*  100  -300  -100 

  20>           4     1     3           1     3     0     3     3     1     1 
         ----  100   140*  620*  ---- -620   620* -100*  620* -140  -620  -620 

  21>         2.63  2.63  3.88        0.13        1.38  0.13  1.38  3.88      
         ----  170   200*  300*  ---- -300    NP* -170* -180* -200   180    NP 

  22>     4     3     2-    0           1           1-    1-    4     0     2-
         790*  170* -100    50*  ---- -170   ----  100*  100*  -50  -790  -100 

  23>     2     1     1     0           3           4     3     4     2     0 
        -100* -110*   90  -150*  ----  110   ----  200*  -90*  150   100  -200 

  24>     3     1     0     1           3           1     4     3     1     3 
          50* -400* -100  -400*  ----  400   ---- -400*  100*  400   -50   400 

  25>     1-    2-    1-    2-          1-    2-    2-    4           1-    0 
          50*  -50    50*  -50   ----   50*  -50   -50   100*  ----   50* -100 

  26>      -    1     3     3-          3     1     1      -          3     3-
        -650*  200  -200*  650   ---- -200*  200   200  -650*  ---- -200*  650 

  27>     4     2-    0     0           1-    4     2-    3           1-    1 
         430* -110   -50* -430   ----  110*   50  -110   180*  ----  110* -180

0-199 Tuesday Eve Session February 12, 2008
Scores after  9 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   64.72   93.20  B   1     1          0.77(A)  Phyllis Lowrey - Diane Marshall
  2   61.39   88.40  A   2                0.54(A)  Patrick Reilly - Edward Budil
 11   56.36   81.16  C   3     2     1    0.39(A)  Barbara Carney - Sue Foard
  4   53.88   77.58  B   4     3          0.27(A)  Hope Stephenson - Sam Sgro
  1   52.74   75.94  A                             Jeff Ehrlich - Sue  L Wilkening
  5   48.45   69.77  C                             Penelope Anderson - John Melin
  9   47.46   68.34  A                             Robert Yuill - Helen Healy
  7   44.99   64.78  B                             Dorothy Neubauer - Marilyn Ratcliff
  3   43.24   62.26  A                             Jane Auby - Jean Roese
  6   41.24   59.38  B                             Ilda McFadden - Sara Ratterree
 10   37.60   54.14  C                             Dean Collins - Susan Poludniak


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31              5.69  3.44        5.69  5.69  7.94  1.19  0.06
         -50   ----  ----  130    50   ----  130   130   170  -100  -110 

   2>   2.31              7.94  5.69        0.63  5.69  3.44  5.69  0.63
        -520   ----  ----   50  -450   ---- -990  -450  -460  -450  -990 

   3>         6.81              0.63  0.63  5.13  7.94  5.13  3.44  2.31
         ----  110   ----  ---- -150  -150    90   120    90   -50  -100 

   4>         2.88              6.25  1.19  0.06  6.25  2.88  6.25  6.25
         ----  100   ----  ----  200  -140  -170   200   100   200   200 

   5>   1.19  7.38  3.44              1.19        4.56  7.38  5.69  1.19
        -200   620  -100   ----  ---- -200   ----  140   620   600  -200 

   6>   6.81  6.81  0.06              1.75          4   6.81    4   1.75
        -110  -110  -630   ----  ---- -150   ---- -130  -110  -130  -150 

   7>     4         1.19  5.69              2.31    4   6.81  0.06  7.94
         110   ---- -100   140   ----  ----  100   110   170  -200   300 

   8>   5.69        2.88  5.69              7.94  5.69  0.63  0.63  2.88
         460   ----  430   460   ----  ----  520   460   420   420   430 

   9>   0.06  2.88  6.25  6.25  2.88                    2.88  2.88  7.94
       -1430  -680  -650  -650  -680   ----  ----  ---- -680  -680  -170 

  10>   7.94  2.88  5.13  1.19  2.88                    5.13  0.06  6.81
         300  -110   100  -140  -110   ----  ----  ----  100  -200   200 

  11>   1.19  5.69        0.06  7.38  2.88              7.38  4.56  2.88
        -170   100   ---- -180   110  -120   ----  ----  110  -110  -120 

  12>   4.56  7.94        1.19  2.31  4.56              0.06  4.56  6.81
          50   130   ---- -300  -110    50   ----  ---- -500    50   110 

  13>     0     6-    2-    6-    6-    2-    6-                2-    2-
        -100   650   620   650   650   620   650   ----  ----  620   620 

  14>     4     4     4     4     4     4     4                 0     8 
         420   420   420   420   420   420   420   ----  ---- -150   430 

  15>   7.94  5.69  2.88        4.56  0.06  1.19  2.88              6.81
         100  -140  -400   ---- -180  -450  -420  -400   ----  ----   50 

  16>     4     4   1.19        0.06  7.38    4     4               7.38
         -50   -50  -150   ---- -200   200   -50   -50   ----  ----  200 

  17>     7-    2     5     2     6     7-    2     2     2             
         400   -50    90   -50   130   400   -50   -50   -50   ----  ----

  18>     8     4     2     0     6-    6-    1     4     4             
         150   100    50  -200   110   110  -100   100   100   ----  ----

  19>         2.31  5.69  7.38        1.19    4   7.38  0.06    4       
         ---- -110   200   300   ---- -150   -50   300  -200   -50   ----

  20>         6.81  4.56  4.56        0.63  2.31  7.94  4.56  0.63      
         ---- -170  -620  -620   -----1370  -720  -150  -620 -1370   ----

  21>               5.69  7.94  2.88  5.69  2.88  5.69  0.06  1.19      
         ----  ----   50   500  -170    50  -170    50  -480  -400   ----

  22>               2.88  2.88  0.06  5.13  7.94  5.13  1.19  6.81      
         ----  ---- -140  -140  -200   100   200   100  -150   140   ----



0-199 Tuesday Eve Session February 12, 2008
Scores after  9 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   70.47  101.47  A   1                0.77(A)  Carol Costello - Stevie Holcomb
  2   67.51   97.22  A   2                0.54(A)  Rita Harmon - James Alred
  8   55.22   79.51  C   3     1     1    0.42(B)  Peggy Ashline - Karen Springer
  5   54.54   78.54  C   4     2     2    0.29(B)  Barbara Vonnahme - Carol Wright
  9   48.65   70.06  B         3          0.21(B)  Sidney Goldman - Ruth Goldman
  7   46.13   66.43  B                             Alice Bulinski - Ray Bulinski
  6   42.84   61.69  C                             Mike Bowers - Cindy Holler
  1   40.08   57.72  B                             Joan Bachman - Lorraine Pilcher
  4   37.99   54.71  C                             Karen Sapetti - Pat Hobson
  3   36.69   52.83  A                             Don Keith - Mary Alyce Keith


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.69  2.31        2.31        0.06  2.31  6.81  4.56  7.94      
          50  -130   ---- -130   ---- -170  -130   100   -50   110   ----

   2>   5.69  7.38        2.31        4.56  0.06  2.31  2.31  7.38      
         520   990   ----  450   ----  460   -50   450   450   990   ----

   3>   2.88  1.19  0.06        2.88        4.56  7.38  5.69  7.38      
         -90  -110  -120   ----  -90   ----   50   150   100   150   ----

   4>   7.94  5.13  1.75        5.13        1.75  1.75  1.75  6.81      
         170  -100  -200   ---- -100   ---- -200  -200  -200   140   ----

   5>   0.63  3.44  4.56  0.63        2.31        6.81  6.81  6.81      
        -620  -140   100  -620   ---- -600   ----  200   200   200   ----

   6>   1.19    4   7.94  1.19          4         6.25  6.25  1.19      
         110   130   630   110   ----  130   ----  150   150   110   ----

   7>     4   6.81  1.19  2.31  7.94        0.06          4   5.69      
        -110   100  -170  -140   200   ---- -300   ---- -110  -100   ----

   8>   2.31  5.13  7.38  2.31  7.38        5.13        2.31  0.06      
        -460  -430  -420  -460  -420   ---- -430   ---- -460  -520   ----

   9>   1.75  5.13  1.75  5.13  5.13  0.06        7.94        5.13      
         650   680   650   680   680   170   ---- 1430   ----  680   ----

  10>   2.88  2.88  6.81  7.94  5.13  1.19        0.06        5.13      
        -100  -100   140   200   110  -200   ---- -300   ----  110   ----

  11>   0.63  7.94  3.44  0.63  5.13  5.13  6.81        2.31            
        -110   180   110  -110   120   120   170   ---- -100   ----  ----

  12>   7.94  6.81  3.44  5.69  1.19  3.44  3.44        0.06            
         500   300   -50   110  -110   -50   -50   ---- -130   ----  ----

  13>     1-    5-    1-    5-    5-    8     1-    1-          5-      
        -650  -620  -650  -620  -620   100  -650  -650   ---- -620   ----

  14>     4     8     4     0     4     4     4     4           4       
        -420   150  -420  -430  -420  -420  -420  -420   ---- -420   ----

  15>         3.44  1.19  7.94  0.06  6.81  2.31  5.13  5.13            
         ----  180   -50   450  -100   420   140   400   400   ----  ----

  16>         7.94  0.63  0.63    4     4     4     4   6.81            
         ----  200  -200  -200    50    50    50    50   150   ----  ----

  17>     2            -     -    6     6     6     3     6     6       
        -130   ---- -400  -400    50    50    50   -90    50    50   ----

  18>     1-          1-    0     7     4     4     6     4     8       
        -110   ---- -110  -150   100  -100  -100   -50  -100   200   ----

  19>         6.81          4   5.69  0.63  2.31  7.94  0.63    4       
         ----  150   ----   50   110  -300  -200   200  -300    50   ----

  20>         7.38        5.69  1.19  0.06  3.44  3.44  3.44  7.38      
         ---- 1370   ----  720   170   150   620   620   620  1370   ----

  21>   2.31        5.13        2.31  2.31  7.94  0.06  6.81  5.13      
         -50   ----  170   ----  -50   -50   480  -500   400   170   ----

  22>   2.88        0.06        2.88  5.13  6.81  5.13  1.19  7.94      
        -100   ---- -200   ---- -100   140   150   140  -140   200   ----