The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Monday Eve Session March 10, 2008
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 58.04 97.50 A 1 1.00(A) Janice Franz - Mary Anne Parsons
2 56.85 95.50 A 2 0.70(A) John Parsons - Betty Primm
5 50.30 84.50 B 3 1 0.56(B) Cameron Barbian - Donna Barbian
3 48.51 81.50 B 2 0.39(B) Frank Tirsch - Alan Avery
7 47.62 80.00 B Barry Badgett - David Spring
1 47.02 79.00 C Fred Roese - Tom Vermeersch
4 41.67 70.00 A Larry Richardson - Tim Cull
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 1 4 1 4 4 6
-150 -150 -100 -150 -100 -100 -50
2> 2- 2- 0 5 2- 6 2-
-450 -450 -480 -420 -450 -200 -450
3> 3 3 6 5 3 - -
100 100 140 110 100 -50 -50
4> 2 2 4- 0 4- 6 2
-200 -200 -140 -870 -140 -100 -200
5> - - 4- 4- 3 6 2
-100 -100 620 620 500 650 140
6> 4 5- 5- 2 1 3 0
-100 -50 -50 -130 -150 -110 -670
7> 0 2 2 2 5 4 6
-790 -620 -620 -620 -170 -200 300
8> 3- 5 1 0 3- 2 6
-110 50 -180 -250 -110 -130 100
9> 0 5- 2- 2- 2- 5- 2-
90 150 120 120 120 150 120
10> 6 3- 5 0 1 3- 2
300 -130 100 -750 -600 -130 -150
11> 2- 2- 5 2- 0 6 2-
-50 -50 50 -50 -110 100 -50
12> 6 1 0 3- 3- 3- 3-
720 600 180 690 690 690 690
13> - 6 5 - 3- 2 3-
-200 620 170 -200 140 110 140
14> - 3- 6 3- 3- - 3-
-980 -480 -450 -480 -480 -980 -480
15> 5 5 5 2 2 2 0
710 710 710 680 680 680 -100
16> 4- 4- 3 - 6 - 2
100 100 -50 -140 130 -140 -100
17> 3- 0 5 1- 6 3- 1-
140 -150 150 100 200 140 100
18> 5 5 1 0 2 5 3
100 100 -200 -500 -140 100 50
19> 3 6 1 4- 0 2 4-
430 520 170 490 -50 240 490
20> 0 3 1- 5 1- 5 5
-500 -100 -140 100 -140 100 100
21> 1- 4 1- 1- 1- 5- 5-
680 710 680 680 680 1430 1430
22> 5- 1 0 3 5- 3 3
100 -100 -110 -90 100 -90 -90
23> 5 5 1- 3 5 1- 0
100 100 -150 -130 100 -150 -720
24> 2 5 2 0 2 5 5
130 430 130 -50 130 430 430
25> 0 2 4 6 5 2 2
-140 200 450 610 460 200 200
26> 5- 4 0 1 2- 2- 5-
100 -120 -600 -200 -150 -150 100
27> - 5- 3 5- 3 3 -
-150 50 -120 50 -120 -120 -150
28> 6 2 2 4- 2 4- 0
100 -200 -200 -100 -200 -100 -300
Open Pairs Monday Eve Session March 10, 2008
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 56.25 94.50 A 1 1.00(A) Alan Stutz - Martha Stutz
1 53.87 90.50 B 2 1 0.70(A) Dariel Richardson - Larry Wilcox
3 50.89 85.50 B 3 2 0.50(A) Ann Caparros - Rhonda Berberet
5 50.00 84.00 A Ronald Sholes - Charles Zalar
4 49.11 82.50 A George Veenstra - Jeff Ehrlich
6 48.21 81.00 C Barbara Pickering - Fashingbauer
2 41.67 70.00 C Sue Budz Richardson - Mary Creighton
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 2 5 2 2 0 5
150 100 150 100 100 50 150
2> 3- 3- 3- 0 6 3- 1
450 450 450 200 480 450 420
3> 3 3 3 5- 0 5- 1
-100 -100 -100 50 -140 50 -110
4> 4 1- 4 0 1- 4 6
200 140 200 100 140 200 870
5> 3 5- 0 1- 4 1- 5-
-500 100 -650 -620 -140 -620 100
6> 5 - 3 - 6 4 2
150 50 110 50 670 130 100
7> 1 4 2 4 0 4 6
170 620 200 620 -300 620 790
8> 2- 1 4 5 0 6 2-
110 -50 130 180 -100 250 110
9> - - 3- 3- 3- 6 3-
-150 -150 -120 -120 -120 -90 -120
10> 2- 2- 1 4 6 0 5
130 130 -100 150 750 -300 600
11> 3- 0 1 3- 3- 3- 6
50 -100 -50 50 50 50 110
12> 5 2- 6 2- 2- 0 2-
-600 -690 -180 -690 -690 -720 -690
13> 4 1 2- 5- 5- 2- 0
-110 -170 -140 200 200 -140 -620
14> 5- 0 2- 2- 5- 2- 2-
980 450 480 480 980 480 480
15> 4 1 6 4 1 4 1
-680 -710 100 -680 -710 -680 -710
16> 5- 3 4 5- 1- 0 1-
140 50 100 140 -100 -130 -100
17> 1 4- 4- 2- 0 6 2-
-150 -100 -100 -140 -200 150 -140
18> 5 3 6 1 4 1 1
200 -50 500 -100 140 -100 -100
19> 5 1- 1- 3 6 0 4
-170 -490 -490 -430 50 -520 -240
20> 4- 1 1 6 4- 3 1
140 -100 -100 500 140 100 -100
21> - 4- 4- 4- 2 - 4-
-1430 -680 -680 -680 -710 -1430 -680
22> 3 3 - - 5 3 6
90 90 -100 -100 100 90 110
23> 6 3 1 1 1 4- 4-
720 130 -100 -100 -100 150 150
24> 1 6 4 4 1 1 4
-430 50 -130 -130 -430 -430 -130
25> 0 6 1 4 4 2 4
-610 140 -460 -200 -200 -450 -200
26> 5 - 3- 2 3- 6 -
200 -100 150 120 150 600 -100
27> - 5- 3 - 3 3 5-
-50 150 120 -50 120 120 150
28> 1- 0 4 4 1- 4 6
100 -100 200 200 100 200 300
Monday 199ers Monday Eve Session March 10, 2008
Scores after 20 boards Average: 8.0 Section B
Pair Pct Score Rank MPs
4 68.75 11.00 1 0.40 Robert Yuill - Howard Baird
1 56.25 9.00 2 0.28 Andrew Bono - Sam Sgro
3 46.88 7.50 Earlene Bacon - Jim Newberry
2 40.63 6.50 Stevie Holcomb - Sue L Wilkening
6 37.50 6.00 Sara Ratterree - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 1 0
150* 140* ---- -140 ---- -150
2> 1 0 1 0
460* 200* ---- -200 ---- -460
3> - - - -
110* 110* ---- -110 ---- -110
4> 1 0 1 0
200* -90* ---- 90 ---- -200
5> 0 1 0 1
---- -620* -150* 150 ---- 620
6> 1 0 1 0
---- 110* -200* 200 ---- -110
7> 1 0 1 0
---- 620* -300* 300 ---- -620
8> 1 0 1 0
---- 400* -50* 50 ---- -400
9> 1 0 0 1
-90* 90 -120* ---- ---- 120
10> 0 1 1 0
-200* 200 600* ---- ---- -600
11> 1 0 0 1
50* -50 -140* ---- ---- 140
12> 0 1 1 0
-660* 660 -620* ---- ---- 620
13> 1 0 0 1
200* ---- -200 -600* ---- 600
14> 1 0 0 1
480* ---- -480 -50* ---- 50
15> - - - -
-620* ---- 620 -620* ---- 620
16> 0 1 1 0
-110* ---- 110 50* ---- -50
17> 0 0 1 1
-140 -100* 100 140* ---- ----
18> 0 0 1 1
-300 -50* 50 300* ---- ----
19> 0 0 1 1
-50 -400* 400 50* ---- ----
20> 1 1 0 0
100 200* -200 -100* ---- ----