The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session March 11, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 58.33 126.00 B 1 1 1.10(A) C Joan Green - Martine Hammond-Paludan
8 55.96 120.88 A 2 0.77(A) Janice Franz - Jeff Ehrlich
3 55.88 120.69 C 3 2 1 0.55(A) Betty Kunkel - Sandy Hecht
1 55.53 119.94 A 4 0.39(A) Mary Creighton - George Veenstra
2 52.89 114.25 B 3 0.28(B) Sue Schaeffer - Tom Nahnsen
4 51.74 111.75 B M Irvine - Ruth Giachetto
9 47.71 103.06 C Joseph Franz III - Anne Barnett
7 46.88 101.25 A Phyllis Collins - Marjorie Loewenstein
11 44.94 97.06 C Layton Lamb - Marsha Kent
6 42.59 92.00 B Peter Holm - Kenneth Shae
10 37.44 80.88 A Sue L Wilkening - Leah Newell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 1- 1- 4- 8 1- 6 4- 1-
-100 ---- ---- -170 -170 -140 -90 -170 -130 -140 -170
2> 5 7- 7- 5 5 3 - 2 -
140 ---- ---- 170 170 140 140 120 -400 90 -400
3> 3- 3- 3- 3- 3- 3- 3- 3- 8
-120 ---- ---- -120 -120 -120 -120 -120 -120 -120 -50
4> 3 6- 6- 0 6- 1 3 3 6-
-630 -600 ---- ---- -600 -660 -600 -640 -630 -630 -600
5> 3- 3- 3- 8 6- 6- 1 3- 0
50 50 ---- ---- 50 150 100 100 -120 50 -200
6> 5 5 5 5 0 5 2 1 8
420 420 ---- ---- 420 420 -620 420 170 -150 450
7> 6- 5 3- 0 1- 6- 3- 8 1-
140 110 100 ---- ---- -380 -200 140 100 170 -200
8> 2- 2- 7 5 7 7 2- 0 2-
-50 -50 140 ---- ---- PASS 140 140 -50 -100 -50
9> 6 7 2 0 8 2 4- 2 4-
-130 100 -600 ---- ---- -690 200 -600 -150 -600 -150
10> 3 0 3 3 3 7 3 6 8
-100 -200 -100 -100 ---- ---- -100 110 -100 90 120
11> 7 2- 5 2- 1 7 4 0 7
430 130 400 130 ---- ---- 50 430 300 -50 430
12> 7.94 6.25 1.19 6.25 2.88 0.06 2.88 4.56
110 100 -200 100 ---- ---- NP -140 -420 -140 -110
13> 3- 8 3- 2 0 7 6 5 1
150 300 150 120 -100 ---- ---- 210 200 180 90
14> 5- 1 7 3- 3- 5- 8 1 1
50 -150 100 -130 -130 ---- ---- 50 110 -150 -150
15> 7 3- 3- 8 6 1 0 3- 3-
50 -400 -400 100 -180 ---- ---- -430 -460 -400 -400
16> 6 8 6 6 1- 1- 4 1- 1-
-690 -660 -690 -690 -1470 -1470 ---- ---- -720 -1470 -1470
17> 6 6 2 2 6 2 8 2 2
50 50 -400 -400 50 -400 ---- ---- 150 -400 -400
18> 3 2 8 5- 5- 5- 5- - -
-510 -980 -450 -480 -480 -480 ---- ---- -480 -1010 -1010
19> 1- 3- 3- 5- 7 1- 0 5- 8
-150 -130 -130 -120 100 -150 -600 ---- ---- -120 200
20> 6 8 0 3- 2 1 7 3- 5
-90 200 -630 -140 -300 -600 100 ---- ---- -140 -110
21> 0 3- 5- 2 7 5- 8 1 3-
-400 -150 -130 -170 -100 -130 50 ---- ---- -200 -150
22> 1 7 4- 4- 7 3 0 7 2
-150 500 100 100 500 -50 -670 500 ---- ---- -100
23> 2 4 5 7 7 7 0 2 2
-100 170 200 620 620 620 -300 -100 ---- ---- -100
24> 1- 8 1- 5 1- 1- 5 7 5
-430 50 -430 -400 -430 -430 -400 -180 ---- ---- -400
25> 1 0 8 4- 2- 6 4- 2- 7
150 140 400 200 180 230 200 180 300 ---- ----
26> 8 3 5- 1 5- 0 2 5- 5-
200 -200 100 -650 100 -660 -620 100 100 ---- ----
27> 8 5- 1- 0 7 3- 3- 5- 1-
530 140 -50 -110 300 100 100 140 -50 ---- ----
28> 5 5 7- 7- 2 3 1 0 5
---- 50 50 100 100 -400 -130 -430 -460 50 ----
29> 0 8 4- 4- 7 1 2 4- 4-
---- -800 300 100 100 200 -620 -500 100 100 ----
30> 0 7 8 5- 1- 4 1- 3 5-
---- -180 100 150 -90 -150 -100 -150 -110 -90 ----
31> 4- 4- 4- 4- 4- 4- 4- 4- 0
---- ---- 650 650 650 650 650 650 650 650 620
32> 4- 2- 2- 6 0 8 7 1 4-
---- ---- -660 -690 -690 -650 -1440 100 -620 -720 -660
33> 5 - 5 2 5 8 5 - 5
---- ---- 50 -400 50 -140 50 100 50 -400 50
Open Pairs Tuesday Aft Session March 11, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 65.74 142.00 A 1 1.10(A) Doris Foltz - John Olds
5 64.64 139.63 A 2 0.77(A) S Lowry - W Lowry
3 56.69 122.44 B 3 1 0.55(A) Ruth Killen - Peggy Olds
10 53.85 116.31 C 4 2 1 0.39(A) Earlene Bacon - Jim Newberry
4 51.04 110.25 A Marjorie Hanner - Barbara Rubley
8 48.84 105.50 A Martha Stutz - Cece Stern
9 45.86 99.06 C Fred Roese - Stevie Holcomb
2 44.59 96.31 B Gloria Shoults - Dolores Engelmann
11 43.17 93.25 B Robert Patey - Robert Lenz
1 39.88 86.13 A Gary Schechter - Betty Primm
7 35.85 77.44 C Jean Kavanagh - Pamelia Waughop
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 0 6- 2 6- 3- 6- 6- 3-
100 90 ---- 170 ---- 130 170 140 170 170 140
2> 3 3 5 7- - 6 - 7- 3
-140 -140 ---- -120 ---- 400 -170 -90 -170 400 -140
3> 4- 4- 4- 4- 4- 4- 4- 0 4-
120 120 ---- 120 ---- 120 120 120 120 50 120
4> 1- 1- 7 5 5 1- 1- 8 5
600 600 640 ---- 630 ---- 630 600 600 660 630
5> 1- 4- 1- 7 4- 4- 8 0 4-
-100 -50 -100 ---- 120 ---- -50 -50 200 -150 -50
6> 8 3 3 6 7 3 0 3 3
620 -420 -420 ---- -170 ---- 150 -420 -450 -420 -420
7> 3 1- 4- 4- 0 6- 8 1- 6-
-110 -140 -100 -100 ---- -170 ---- 200 380 -140 200
8> 5- 1 1 5- 8 5- 3 5- 1
50 -140 -140 50 ---- 100 ---- 50 PASS 50 -140
9> 1 6 6 3- 6 3- 8 2 0
-100 600 600 150 ---- 600 ---- 150 690 130 -200
10> 1 5 5 5 2 0 5 5 8
-110 100 100 100 -90 ---- -120 ---- 100 100 200
11> 1 3 4 5- 8 1 1 7 5-
-430 -400 -300 -130 50 ---- -430 ---- -430 -50 -130
12> 5.13 6.81 7.94 1.75 5.13 3.44 0.06 1.75
140 200 420 -100 140 ---- 110 ---- -110 NP -100
13> 4- 2 6 3 8 7 4- 0 1
-150 -200 -120 -180 100 -90 ---- -150 ---- -300 -210
14> 1 0 4- 7 4- 7 2- 7 2-
-100 -110 130 150 130 150 ---- -50 ---- 150 -50
15> 4- 8 0 4- 2 4- 1 4- 7
400 460 -100 400 180 400 ---- -50 ---- 400 430
16> 4 2 6- 6- 6- 6- 2 0 2
720 690 1470 1470 1470 1470 690 ---- 660 ---- 690
17> 0 6 6 2 6 6 2 2 6
-150 400 400 -50 400 400 -50 ---- -50 ---- 400
18> 2- 2- 7- 2- 7- 2- 5 6 0
480 480 1010 480 1010 480 510 ---- 980 ---- 450
19> 2- 2- 1 0 6- 6- 8 4- 4-
120 120 -100 -200 150 150 600 130 ---- 130 ----
20> 4- 4- 6 3 7 2 1 0 8
140 140 300 110 600 90 -100 -200 ---- 630 ----
21> 6 7 1 4- 2- 8 0 4- 2-
170 200 100 150 130 400 -50 150 ---- 130 ----
22> 1 6 5 7 8 1 1 3- 3-
---- -500 100 50 150 670 -500 -500 -100 ---- -100
23> 1 6 1 6 8 4 6 3 1
---- -620 100 -620 100 300 -170 100 -200 ---- -620
24> 6- 3 6- 6- 3 0 1 6- 3
---- 430 400 430 430 400 -50 180 430 ---- 400
25> 5- 2 7 3- 8 5- 0 1 3-
-180 ---- -230 -150 -200 -140 -180 -400 -300 -200 ----
26> 2- 8 0 6 5 2- 2- 2- 7
-100 ---- 660 -200 620 200 -100 -100 -100 650 ----
27> 1 4- 0 4- 2- 2- 6- 6- 8
-300 ---- -100 -530 -100 -140 -140 50 50 110 ----
28> 6 5 3 7 3 8 - 3 -
---- 400 ---- 130 -50 430 -50 460 -100 -50 -100
29> 1 7 8 6 0 3- 3- 3- 3-
---- -200 ---- 620 800 500 -300 -100 -100 -100 -100
30> 6- 4 8 6- 1 5 0 2- 2-
---- 150 ---- 100 180 150 -100 110 -150 90 90
31> 3- 3- 3- 3- 3- 3- 3- 3- 8
-650 ---- -650 ---- -650 -650 -650 -650 -650 -650 -620
32> 2 8 0 3- 1 5- 7 5- 3-
650 ---- 1440 ---- -100 660 620 690 720 690 660
33> 6 3 0 3 3 7- 7- 3 3
140 ---- -50 ---- -100 -50 -50 400 400 -50 -50
0-199 Tuesday Eve Session March 11, 2008
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 65.56 118.00 B 1 1 0.84(A) Marilyn Ratcliff - Dorothy Neubauer
4 58.33 105.00 C 2 2 1 0.59(A) Sue Foard - Barbara Carney
6 55.00 99.00 B 3 3 0.42(A) Phyllis Lowrey - Diane Marshall
7 54.44 98.00 C 4 4 0.29(A) Gerald Haire - Edward Budil
2 51.94 93.50 B 5 0.17(A) Don Keith - Mary Alyce Keith
10 50.56 91.00 A Robert Yuill - Helen Healy
5 50.00 90.00 B Sam Sgro - Hope Stephenson
8 47.22 85.00 A Sharon Thomas - Rhonda Berberet
11 45.56 82.00 B Cindy Holler - Marjorie McIntyre
1 45.28 81.50 B Jeff Ehrlich - Sue L Wilkening
12 43.89 79.00 A Susan S. Sawers - Stevie Holcomb
3 32.22 58.00 B Jean Roese - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 2 5 0 8 9 5 5 1
-150 ---- ---- -150 -210 -150 -550 -100 150 -150 -150 -400
2> 0 9 6 6 6 6 2 6 2 2
90 ---- ---- 150 110 110 110 110 100 110 100 100
3> 6 8 8 3 1 4 8 5 0 2
400 430 ---- ---- 430 140 -100 150 430 170 -150 -50
4> 5 - 2- 7 2- 7 9 - 4 7
-110 -180 ---- ---- -170 100 -170 100 300 -180 -140 100
5> 8 - 4 2- 6- 2- 9 6- 5 -
150 -110 90 ---- ---- -100 120 -100 180 120 110 -110
6> 2- 9 - 5 5 2- 5 - 8 7
-140 200 -170 ---- ---- -130 -130 -140 -130 -170 100 -110
7> 3- 8 3- 3- 3- 3- 9 3- 3- 3-
-650 -200 -650 -650 ---- ---- -650 -650 -170 -650 -650 -650
8> 2 0 2 5 9 5 8 7 5 2
-130 -150 -130 -110 ---- ---- 100 -110 50 -90 -110 -130
9> 9 1- 6 1- 3 7 0 8 4 5
400 -620 -100 -620 -300 ---- ---- -50 -650 100 -200 -170
10> 1- 9 0 4 1- 6- 4 8 4 6-
-110 120 -600 -100 -110 ---- ---- -90 -100 80 -100 -90
11> 3 8- 1 8- 0 2 7 5 6 4
-130 150 -150 150 -170 -140 ---- ---- 100 -100 -50 -110
12> 0 4- 7 1 7 9 2- 4- 2- 7
-420 50 100 -200 100 300 ---- ---- -140 50 -140 100
13> 2- 7- 1 7- 7- 2- 5 7- 4 0
-110 200 -140 200 200 -110 130 ---- ---- 200 100 -400
14> 0 5- 3 9 4 1 7 5- 8 2
-1090 -150 -400 100 -170 -430 -50 ---- ---- -150 50 -420
15> 1- 5 0 8 8 5 8 5 1- 3
-100 50 -300 100 100 50 100 50 ---- ---- -100 -90
16> 9 4- 4- 0 7 6 1 3 8 2
300 110 110 -670 140 120 -120 100 ---- ---- 200 -90
17> 5- 2- - 5- 5- 8- - 2- 5- 8-
130 -50 -300 130 130 150 -300 -50 130 ---- ---- 150
18> 4- - 2 8 8 - 4- 3 6 8
140 -100 100 170 170 -100 140 110 150 ---- ---- 170
19> 4- 9 8 4- - 4- 4- 4- 4- -
-650 100 -630 -650 -660 -650 -650 -650 -650 -660 ---- ----
20> 8- 4 6 7 1 4 4 0 8- 2
180 140 150 170 110 140 140 -300 180 120 ---- ----
21> 2- 2- 2- 2- 5- 7- 0 5- 9 7-
---- -150 -150 -150 -150 -130 PASS -200 -130 130 PASS ----
22> 3 0 3 7- 7- 7- 3 7- 3 3
---- 450 300 450 480 480 480 450 480 450 450 ----
23> 1 7 3 9 7 3 7 3 0 5
---- ---- 90 600 150 660 600 150 600 150 -100 180
24> 5- 5- 5- 5- 8 9 1 1 1 3
---- ---- 50 50 50 50 100 420 -420 -420 -420 -170
0-199 Tuesday Eve Session March 11, 2008
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 66.11 119.00 A 1 0.84(A) Andrew Bono - William Wold
6 61.94 111.50 A 2 0.59(A) Rita Harmon - James Alred
12 59.72 107.50 C 3 1 1 0.60(B) Sidney Goldman - Ruth Goldman
5 58.33 105.00 C 4 2 2 0.42(B) Barbara Gossrow - Leslie Garvey
10 54.72 98.50 C 5 3 0.30(B) Sarah Thomas - Nancy Shaver
11 51.11 92.00 B 4 0.21(B) Alice Nelle - Jan Nelle
4 50.28 90.50 B Ilda McFadden - Sara Ratterree
3 46.39 83.50 C Mike Bowers - D Ann Nika
9 42.22 76.00 B Alice Bulinski - Ray Bulinski
1 38.61 69.50 C Dawn H. Libera - Doris Nobles
7 37.50 67.50 C Karen Sapetti - Pat Hobson
2 33.06 59.50 B Joan Bachman - Lorraine Pilcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 1 0 4 4 7 4 4 8 9
150 ---- 100 ---- -150 150 150 210 150 150 400 550
2> 9 3 7 0 3 3 7 3 7 3
-90 ---- -110 ---- -100 -150 -110 -110 -100 -110 -100 -110
3> 5 1 1 4 1 9 6 7 8 3
-150 -430 ---- -430 ---- -170 -430 150 -140 50 100 -400
4> 2 8- 0 8- 6- 5 2 2 6- 4
-100 180 ---- -300 ---- 180 170 140 -100 -100 170 110
5> 8- 0 5 2- 4 6- 8- 2- 1 6-
110 -180 -90 ---- -120 ---- -110 100 110 -120 -150 100
6> 0 4 8- 8- 1 4 2 4 6- 6-
-200 130 170 ---- 170 ---- -100 130 110 130 140 140
7> 0 5- 5- 5- 5- 5- 5- 5- 5- 1
170 650 650 650 ---- 650 ---- 650 650 650 650 200
8> 1 7 2 4 4 7 0 7 4 9
-50 130 90 110 ---- 110 ---- 130 -100 130 110 150
9> 3 1 7- 5 6 4 0 2 7- 9
100 -100 620 200 300 ---- 170 ---- -400 50 620 650
10> 9 1 5 5 7- 2- 7- 2- 0 5
600 -80 100 100 110 ---- 90 ---- 110 90 -120 100
11> 4 - 3 9 5 7 6 - 2 8
100 -150 50 170 110 140 ---- 130 ---- -150 -100 150
12> 4- 8 6- 2 2 0 9 4- 6- 2
-50 200 140 -100 -100 -300 ---- 420 ---- -50 140 -100
13> 1- 5 1- 9 6- 6- 4 1- 8 1-
-200 -100 -200 400 110 110 -130 ---- -200 ---- 140 -200
14> 0 1 5 7 8 9 2 3- 6 3-
-100 -50 170 420 430 1090 50 ---- 150 ---- 400 150
15> 7- 1 6 4 7- 1 4 4 9 1
100 -100 90 -50 100 -100 -50 -50 ---- 300 ---- -100
16> 1 2 7 3 0 8 4- 6 4- 9
-200 -140 90 -120 -300 120 -110 -100 ---- -110 ---- 670
17> 3- - - 3- 8- 6- 6- 8- 3- 3-
-130 -150 -150 -130 300 50 50 300 -130 ---- -130 ----
18> 1 1 8- 4- 4- 8- 6 7 3 1
-170 -170 100 -140 -140 100 -110 -100 -150 ---- -170 ----
19> 4- 4- 4- 0 4- 1 4- 4- 8- 8-
---- 650 650 650 -100 650 630 650 650 660 ---- 660
20> 5 - 5 5 9 3 - 2 7 8
---- -140 -180 -140 -140 300 -150 -180 -170 -120 ---- -110
21> 3- 1- 6- 9 6- 3- 6- 0 6- 1-
130 ---- PASS 150 200 150 130 150 -130 150 PASS ----
22> 1- 1- 6 6 9 1- 6 6 1- 6
-480 ---- -480 -450 -450 -300 -480 -450 -450 -480 -450 ----
23> 2 6 8 2 2 6 6 9 0 4
---- -600 ---- -150 -90 -600 -600 -150 -150 100 -660 -180
24> 1 0 3- 8 3- 8 3- 8 3- 6
---- -100 ---- -420 -50 420 -50 420 -50 420 -50 170