The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session November 5, 2008
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Sectn Rank MPs
A B
2 60.00 30.00 B 1 1 0.60(A) Betty Kunkel - Rosemary Dougherty
5 55.00 27.50 A 2 0.42(A) Tom Nahnsen - Doris Foltz
1 54.00 27.00 B Ann Caparros - Shirley Logan
3 48.00 24.00 B Joseph Franz III - Sue L Wilkening
4 44.00 22.00 A Christopher Shaw Jr - Janice Franz
6 39.00 19.50 A George Veenstra - Betty Primm
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 2 1 0 2
420* 450* 480* -450 -480 -420
2> 2 0 1 2 1 0
400* -300* 140* 300 -140 -400
3> 0 2 1 0 1 2
-200* 100* 50* -100 -50 200
4> 1- 1- 0 - 2 -
1460* 1460* 710*-1460 -710 -1460
5> 2 - - 1- 1- 0
100* -600* -600* 600 600 -100
6> 0 1 0 2 2 1
-50 -100* -110* 110 50* 100
7> 1- 2 - 1- - 0
650 400* -650* 650 -650* -400
8> 1 2 0 2 1 0
430 -400* -460* 460 -430* 400
9> 2 2 1 1 0 0
300 -140* -200* 200 -300* 140
10> 1 0 2 0 1 2
-660 630* 690* -690 660* -630
11> 0 2 1- 1- - -
-100* 100 -90* -90* 90 90
12> 2 0 - - 1- 1-
-300* 300 -500* -500* 500 500
13> 1 1 2 0 2 0
-170* 170 100* -620* 620 -100
14> - 1- 2 - 1- 0
-490* 490 -460* -490* 490 460
15> 0 2 2 1 1 0
130* -130 500* 420* -420 -500
16> 1- 2 - 1- 0 -
100* -50 -100 100* 50* -100
17> 0 0 2 1 2 1
-990* -50 990 -490* 50* 490
18> 1 2 1 2 0 0
630* 100 -630 990* -100* -990
19> 1- - - 0 1- 2
-430* 430 430 -450* -430* 450
20> 1 0 1 0 2 2
90* -110 -90 PASS* 110* PASS
21> 2 2 0 0 1 1
620 -50* 50 -620* -500* 500
22> 1 0 2 1 2 0
200 -420* 420 -200* -170* 170
23> 2 1 1 0 2 0
-130 150* -150 130* 200* -200
24> 1 2 0 1 0 2
100 -50* 50 -100* -150* 150
25> 1- 2 0 - - 1-
-620 650* -650 620* 620* -620
Wednesday Evening 0-20 Wednesday Eve Session November 5, 2008
Scores after 15 boards Average: 18.0 Section A North-South
Pair Pct Score Rank MPs
1 64.81 23.33 1 0.25 Don Scott - Sheva Forbes
5 54.17 19.50 2 0.18 Lynda Gherna - Penny Juhl
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 1 0 3
-170 ---- -200 -210 -110
2> 3 1- 0 1-
50 ---- PASS -100 PASS
3> 1 0 2 3
150 ---- -170 430 800
4> 3 0 1 2
100 -200 ---- -170 -150
5> 1- 1- 0 3
-170 -170 ---- -420 -100
6> 0 1- 3 1-
-630 -150 ---- 130 -150
7> 3 2 1 0
200 90 -100 ---- -300
8> 3 - - 2
490 -100 -100 ---- -50
9> 2.83 0.17 1-
200 130 NP ---- 150
10> 3 1 0 2
100 -170 -210 -140 ----
11> 1 0 2- 2-
-150 -460 50 50 ----
12> 0 3 1 2
PASS 750 200 400 ----
13> 3 0 2 1
---- 300 -170 -100 -140
14> 2 3 0 1
---- 90 130 -150 -100
15> 2 1 3 0
---- -210 -430 -120 -1100
Wednesday Evening 0-20 Wednesday Eve Session November 5, 2008
Scores after 15 boards Average: 18.0 Section A East-West
Pair Pct Score Rank MPs
2 66.67 24.00 1 0.25 Nancy Buecker - Pat Richey
5 63.89 23.00 2 0.18 Larry Harman - Chuck Langley
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 3 0 2
170 210 ---- 110 200
2> 0 3 1- 1-
-50 100 ---- PASS PASS
3> 2 1 0 3
-150 -430 ---- -800 170
4> 2 3 1 0
170 200 150 ---- -100
5> 3 1- 0 1-
420 170 100 ---- 170
6> 0 1- 1- 3
-130 150 150 ---- 630
7> 1 3 2 0
-90 300 100 -200 ----
8> 2- 1 2- 0
100 50 100 -490 ----
9> 2.83 1- 0.17
-130 -150 NP -200 ----
10> 3 0 1 2
---- 210 -100 140 170
11> - 2 - 3
---- -50 150 -50 460
12> 2 3 1 0
---- -200 PASS -400 -750
13> 3 1 0 2
170 ---- 100 -300 140
14> 0 3 1 2
-130 ---- 150 -90 100
15> 2 0 1 3
430 ---- 120 210 1100