The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
299ers Thursday Eve Session November 6, 2008
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.38 101.43 C 1 1 1 2 1 1 1.44(OB) Sharon Thomas - Patricia N. Ryan
1 59.48 99.93 B 2 2 3 2 1.08(OB) Rhonda Berberet - James Alred
7 56.41 94.77 A 3 6 0.44(SA) Stevie Holcomb - Sue L Wilkening
3 54.29 91.20 B 4 3 4 0.61(OB) Don Keith - Mary Alyce Keith
5 53.57 90.00 C 4 2 4 0.41(OC) Sara Ratterree - Becky Groeninger
9 49.84 83.73 C Shirley Logan - Sue McNaught
8 46.85 78.70 B Sherry Wold - William Wold
10 44.13 74.14 C Gary Huffman - Ron Michaelson
2 38.14 64.07 C Ann Lisenbee - Kay Martin
4 36.91 62.01 B Edward Budil - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.36 2.36 2.36 6.36 6.36 2.36 2.36
-480 ---- ---- ---- -480 -480 -450 -450 -480 -480 ----
2> 5.21 2.93 1.21 5.21 0.07 2.93 6.93
-400 ---- ---- ---- -420 -430 -400 -460 -420 50 ----
3> 4.07 6.93 5.79 1.21 4.07 2.36 0.07
-100 ---- ---- ---- 200 110 -120 -100 -110 -150 ----
4> 0.07 6.93 5.21 2.93 1.21 2.93 5.21
-660 100 ---- ---- ---- -150 -170 -600 -170 -150 ----
5> 5.21 0.07 3- 1.21 5.21 6.93 2.36
170 -200 ---- ---- ---- 140 -100 170 650 110 ----
6> 4.07 0.64 6.36 0.64 4.07 2.36 6.36
100 -600 ---- ---- ---- 200 -600 100 -120 200 ----
7> 1.79 0.07 6.93 3- 5.79 1.79 4.64
-200 -300 100 ---- ---- ---- -170 -80 -200 -110 ----
8> 6.93 5.79 0.07 2.36 2.36 2.36 4.64
100 -50 -200 ---- ---- ---- -140 -140 -140 -100 ----
9> 6.93 2.36 0.64 5.21 0.64 5.21 3-
150 90 -50 ---- ---- ---- 120 -50 120 110 ----
10> 6.93 0.07 3- 1.21 4.64 2.36 5.79
1460 650 850 680 ---- ---- ---- 1100 710 1430 ----
11> 1.79 1.79 4.64 1.79 6.93 5.79 1.79
-100 -100 -50 -100 ---- ---- ---- 150 90 -100 ----
12> 6.36 3- 1.21 3- 6.36 3- 0.07
50 -110 -140 -110 ---- ---- ---- 50 -110 -200 ----
13> 3- 3- 3- 3- 3- 3- 3-
650 650 650 650 650 ---- ---- ---- 650 650 ----
14> 6.36 1.21 4.64 0.07 2.36 6.36 3-
420 100 300 -50 140 ---- ---- ---- 420 170 ----
15> 4.64 5.79 2.93 0.07 6.93 1.21 2.93
90 100 -100 -120 110 ---- ---- ---- -110 -100 ----
16> 6.93 4.07 0.07 1.79 4.07 5.79 1.79
990 -50 -150 -100 -50 480 ---- ---- ---- -100 ----
17> 1.21 1.21 1.21 6.93 3- 5.21 5.21
-420 -420 -420 50 -300 -170 ---- ---- ---- -170 ----
18> 2.93 0.07 2.93 5.79 2.93 6.93 2.93
-100 -200 -100 140 -100 170 ---- ---- ---- -100 ----
19> 5.21 3- 6.93 1.21 1.21 1.21 5.21
-230 -300 -50 -680 -680 -680 -230 ---- ---- ---- ----
20> 5.79 2.36 2.36 2.36 2.36 6.93 2.36
-100 -620 -620 -620 -620 100 -620 ---- ---- ---- ----
21> 0.64 4.64 4.64 2.36 4.64 6.93 0.64
-300 -100 -100 -140 -100 70 -300 ---- ---- ---- ----
22> 2 5- 5- 0 4 2 7 2
-620 -170 -170 -690 -600 -620 -140 -620 ---- ---- ----
23> 4 1 4 1 6 1 4 7
-110 -140 -110 -140 -80 -140 -110 200 ---- ---- ----
24> 5 2- 7 5 0 2- 5 1
-90 -100 120 -90 -120 -100 -90 -110 ---- ---- ----
25> 3 6- - - 5 6- 2 4
---- -90 200 -140 -140 100 200 -110 -50 ---- ----
26> 1- 6- 3- 5 6- 3- 1- 0
---- -100 140 100 110 140 100 -100 -200 ---- ----
27> 3 7 3 6 3 3 0 3
---- 90 150 90 120 90 90 -100 90 ---- ----
28> 2 2 4 6- 6- 2 5 0
---- ---- -400 -400 50 150 150 -400 100 -430 ----
29> 1- 6- 6- 0 3 1- 5 4
---- ---- -600 200 200 -630 -120 -600 100 -110 ----
30> 5 0 1- 7 1- 3- 6 3-
---- ---- -200 -480 -450 150 -450 -420 -100 -420 ----
31> 2.93 0.64 2.93 6.93 5.21 5.21 0.64
---- ---- ---- 110 -200 110 200 140 140 -200 ----
32> 5.79 6.93 2.36 4.07 4.07 0.07 1.21
---- ---- ---- 170 300 90 140 140 -100 -50 ----
33> 1.21 5.21 5.21 6.93 1.21 3- 1.21
---- ---- ---- -50 150 150 420 -50 120 -50 ----
299ers Thursday Eve Session November 6, 2008
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 60.99 102.46 A 1 1 1.82(OA) Alan Avery - Rebecca Baum
7 57.15 96.01 A 2 4 0.77(OA) Gail Chesnut - Leslie Garvey
4 56.95 95.67 C 3 1 1 5 3 2 0.81(OB) Diane Marshall - Joe Szillagyi
9 53.94 90.62 C 4 2 2 5 3 0.55(OC) Ray Bulinski - Alfred Pranske
1 51.45 86.43 C 3 0.28(SB) Barbara Gossrow - Nancy Shaver
3 50.01 84.01 B Jean Bingenheimer - Rita Harmon
2 47.83 80.36 A Andrew Bono - Sam Sgro
6 45.24 76.00 B Phyllis Lowrey - Gene Vernon
5 44.07 74.03 B Carol Weir - Marjorie McIntyre
10 43.92 73.79 C Cindy Holler - Mike Bowers
8 38.58 64.81 C Lyle Ahrens - Linda Wheeland
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.64 0.64 0.64 4.64 4.64 4.64 4.64
480 450 ---- 450 ---- 480 ---- 480 480 ---- 480
2> 1.79 1.79 6.93 4.07 0.07 4.07 5.79
400 400 ---- 460 ---- 420 ---- -50 420 ---- 430
3> 2.93 5.79 2.93 4.64 6.93 0.07 1.21
100 120 ---- 100 ---- 110 ---- 150 -200 ---- -110
4> 4.07 0.07 5.79 4.07 1.79 1.79 6.93
170 -100 600 ---- 170 ---- 150 ---- ---- 150 660
5> 5.79 6.93 1.79 0.07 4.64 3- 1.79
100 200 -170 ---- -650 ---- -110 ---- ---- -140 -170
6> 6.36 6.36 2.93 4.64 0.64 0.64 2.93
600 600 -100 ---- 120 ---- -200 ---- ---- -200 -100
7> 6.93 1.21 0.07 5.21 2.36 5.21 3-
300 80 -100 200 ---- 110 ---- ---- ---- 200 170
8> 1.21 4.64 6.93 4.64 2.36 0.07 4.64
50 140 200 140 ---- 100 ---- ---- ---- -100 140
9> 4.64 6.36 6.36 1.79 3- 0.07 1.79
-90 50 50 -120 ---- -110 ---- ---- ---- -150 -120
10> 2.36 3- 4.64 5.79 1.21 0.07 6.93
-1100 -850 -710 -680 -1430 ---- ---- -----1460 ---- -650
11> 0.07 2.36 1.21 5.21 5.21 5.21 5.21
-150 50 -90 100 100 ---- ---- ---- 100 ---- 100
12> 0.64 5.79 3- 3- 6.93 0.64 3-
-50 140 110 110 200 ---- ---- ---- -50 ---- 110
13> 3- 3- 3- 3- 3- 3- 3-
-650 -650 -650 -650 -650 ---- ---- -650 ---- -650 ----
14> 2.36 0.64 6.93 3- 4.64 0.64 5.79
-300 -420 50 -170 -140 ---- ---- -420 ---- -100 ----
15> 4.07 5.79 6.93 4.07 0.07 2.36 1.21
100 110 120 100 -110 ---- ---- -90 ---- -100 ----
16> 5.21 5.21 2.93 1.21 0.07 2.93 6.93
---- 100 100 50 ---- -480 -990 ---- 50 ---- 150
17> 0.07 1.79 3- 1.79 5.79 5.79 5.79
---- -50 170 300 ---- 170 420 ---- 420 ---- 420
18> 1.21 4.07 4.07 0.07 4.07 6.93 4.07
---- -140 100 100 ---- -170 100 ---- 200 ---- 100
19> 5.79 5.79 5.79 1.79 1.79 3- 0.07
680 ---- 680 ---- 680 230 230 300 ---- 50 ----
20> 4.64 4.64 0.07 1.21 4.64 4.64 4.64
620 ---- 620 ---- -100 100 620 620 ---- 620 ----
21> 4.64 2.36 0.07 6.36 6.36 2.36 2.36
140 ---- 100 ---- -70 300 300 100 ---- 100 ----
22> 3 5 5 0 1- 5 1- 7
---- 600 ---- 620 620 140 170 620 170 ---- 690
23> 1 6 3 3 6 0 3 6
---- 80 ---- 140 110 110 140 -200 110 ---- 140
24> 7 4- 2 2 4- 6 0 2
---- 120 ---- 100 90 90 100 110 -120 ---- 90
25> 6- 2 - 4 5 - 3 6-
140 ---- -100 ---- -200 90 110 -200 50 140 ----
26> 2 - 3- 5- 5- - 7 3-
-110 ---- -140 ---- -100 100 100 -140 200 -100 ----
27> 1 4 4 4 7 0 4 4
-120 ---- -90 ---- -90 -90 100 -150 -90 -90 ----
28> - - 5 5 2 5 7 3
---- -150 ---- -150 ---- 400 400 -100 400 430 -50
29> 7 4 5- 5- 2 - 3 -
---- 630 ---- 120 ---- 600 600 -100 -200 110 -200
30> 0 5- 3- 2 1 7 3- 5-
---- -150 ---- 450 ---- 420 200 100 480 420 450
31> 4.07 0.07 1.79 1.79 4.07 6.36 6.36
-110 ---- -200 ---- -140 ---- -140 -110 200 200 ----
32> 4.64 2.93 2.93 6.93 1.21 5.79 0.07
-90 ---- -140 ---- -140 ---- 100 -170 50 -300 ----
33> 1.79 0.07 5.79 3- 5.79 5.79 1.79
-150 ---- -420 ---- 50 ---- -120 50 50 -150 ----
Open Pairs Thursday Eve Session November 6, 2008
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 58.00 29.00 A 1 1 2.60(OA) Roger Hoffman - Larry Richardson
1 53.00 26.50 B 2 2 1.95(OA) Maryellen Nifong - Sue Budz Richardson
4 52.00 26.00 A Dariel Richardson - Leah Newell
6 49.00 24.50 A Tom Nahnsen - Larry Wilcox
2 45.00 22.50 A Tim Cull - Julie Hubbard
5 43.00 21.50 B Cindy Wheeler - Barbara Pickering
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 0 1- 2 - -
480* 450* 480* -450 -480 -480
2> 0 1- 1- - - 2
-50* 420* 420* -420 -420 50
3> 0 1- 1- - - 2
-200* 140* 140* -140 -140 200
4> - - 2 1- 0 1-
660* 660* 1370* -660 -1370 -660
5> 1 0 2 2 0 1
-600* -650* -140* 650 140 600
6> 2 1- 1- - 0 -
-150 600* 600* -600 150* -600
7> 1- - 2 0 - 1-
-140 140* 200* -200 140* -140
8> 1- 2 - 1- - 0
50 110* -50* 50 -50* -110
9> - 0 1- - 1- 2
120 -300* -120* 120 -120* 300
10> 1 2 0 2 1 0
650 -500* -710* 710 -650* 500
11> 2 0 - - 1- 1-
100* -100 50* 50* -50 -50
12> 0 2 1 2 0 1
-100* 100 -50* 100* -100 50
13> 1 1 1 1 1 1
-650* 650 -650* -650* 650 650
14> 2 0 1 0 2 1
-200* 200 -420* -500* 500 420
15> 2 0 0 1 1 2
200* -200 90* 150* -150 -90
16> 0 - 2 1- 1- -
-990* 980 990 -980* -980* 980
17> 1- 2 - 1- 0 -
480* -200 -480 480* 200* -480
18> - 1- 1- 2 - 0
100* -100 -100 200* 100* -200
19> 0 - 2 1- 1- -
-500* -680 500 680* 680* -680
20> 2 1 0 0 1 2
200* -140 -200 -100* 140* 100
21> 2 1 1 0 2 0
-140 180* -180 140* 400* -400
22> 0 0 2 2 1 1
-620 -200* 200 620* -100* 100
23> 1 2 0 1 0 2
-120 200* -200 120* 110* -110
24> 2 1- - 0 1- -
50 120* -120 -50* 120* -120
25> 1 0 2 1 2 0
-50 -200* 200 50* 140* -140