The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session November 19, 2008
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 58.93 49.50 B 1 1 0.80(A) George Veenstra - C Joan Green
2 55.36 46.50 B 2 2 0.56(A) Marjorie Hanner - Rhonda Berberet
5 51.79 43.50 C 3/4 1/2 0.34(A) Jane Byram - Sue L Wilkening
8 51.79 43.50 C 3/4 1/2 0.34(A) Frank Tirsch - Ruth Giachetto
1 49.40 41.50 A Doris Foltz - Betty Primm
6 45.83 38.50 C Earl W Anderson - William Wold
3 44.64 37.50 C Betty Kunkel - Rosemary Dougherty
7 42.26 35.50 A Ann Caparros - Janice Franz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 1 3 2 1 2 0 2
420* 420* 450* -420 420* -420 -450 -420
2> 2 3 1 0 0 3 2 1
-140* -100* -300* 100 -500* 500 300 140
3> 0 1 3 2 2 1 0 3
-420* -200* 50* 200 -140* 140 -50 420
4> 0 2 2 1 2 1 1 3
650* 680* 680* -680 680* -680 -680 -650
5> 2- 2 - - 2- 3 0 1
110 -50* -110* -110* 110 200* -200 50
6> 1 0 1 2 2 3 0 3
90 -200* -120* -90* 120 100* -100 200
7> 1- 1- 3 1- 0 0 3 1-
170 -170* -110* -170* 110 -620* 620 170
8> - 2- 0 2- 3 1 2 -
-50 50* -420* 50* 420 -210* 210 -50
9> 1 0 0 1 3 2 2 3
-100 -150 -170* 50* 150* -50 100* 170
10> 3 2 2 3 1 0 0 1
800 200 -170* 100* -200* -100 -800* 170
11> 1- 3 1- 3 0 0 1- 1-
-120 -110 120* 150* 110* -150 120* -120
12> - 2- - 2- - - 2- 2-
-150 -120 120* 150* 120* -150 150* -120
13> 2 1 3 1 3 0 0 2
100* -100 200 90* 200* -200* -200 -90
14> 2- - 2 0 2- 1 - 3
100* -100 -50 -110* 100* 50* -100 110
15> 2- - 3 2- 1 0 2 -
-620* 620 680 -620* -650* -680* 650 620
16> 1 2 2 3 1 1 2 0
-400* 400 400 -110* -400* -400* 400 110
17> 0 2 1 2 0 3 1 3
-150 100* -100 -50 -130* 150* 50* 130
18> 1 3 0 3 1 2 0 2
-150 400* -400 100 100* 150* -100* -100
19> 2- 3 0 2- 2 - - 1
430 50* -50 430 -130* -430* -430* 130
20> 2- 3 0 2- 2 - - 1
620 100* -100 620 -170* -620* -620* 170
21> 1 2 1 2 2 3 1 0
450* -450 450* -450 -450 480* 450* -480
22> 1- 1- 1- 1- 1- 1- 1- 1-
620* -620 620* -620 -620 620* 620* -620
23> 2 0 1 2 1 0 3 3
200* -300 100* -100 -200 -110* 300* 110
24> 2 2 0 3 1 3 1 0
90* 50 -100* 100 -90 120* -50* -120
25> - - 2- 2 1 2- 3 0
-400* -400* 400 -150* 150 400 150* -150
26> 2 0 1 1 2 3 3 0
680* 200* -680 650* -650 -200 710* -710
27> 3 2 0 - 2- 1 - 2-
170* 110* -170 -50* 50 -110 -50* 50
28> 1 3 2 0 3 0 2 1
-620* 100* 620 -660* 660 -100 -150* 150
Wednesday Evening 0-20 Wednesday Eve Session November 19, 2008
Scores after 15 boards Average: 18.0 Section A North-South
Pair Pct Score Rank MPs
3 59.72 21.50 1 0.30 Gene Peregrin - Gwen Peregrin
2 57.42 20.67 2 0.21 Don Scott - Bob McIntyre
1 51.86 18.67 Karla Krueger - Candy Morin
5 50.00 18.00 Larry Christison - Barbara Vonnahme
6 50.00 18.00 Penny Juhl - Lynda Gherna
4 27.78 10.00 Don Vonnahme - Glenda Hoelting
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 0 1 2
-110 ---- -170 ---- -150 -130
2> 0 1 3 2
-140 ---- -120 ---- 100 50
3> 1 3 2 0
-230 ---- 100 ---- -200 -680
4> 0 2 1 3
140 240 ---- 200 630 ----
5> 3 1 0 2
50 -110 ---- -140 -100 ----
6> 2 3 1 0
100 120 ---- 90 -110 ----
7> 3 0 2 1
100 ---- -130 ---- -90 -110
8> 1 0 3 2
-400 ---- -460 ---- -120 -140
9> 1 3 0 2
-50 ---- 110 ---- -100 80
10> 0 2 2 2
---- -100 110 110 ---- 110
11> 2- 1 0 2-
---- -110 -170 -180 ---- -110
12> 1- 3 1- 0
---- -400 -210 -400 ---- -460
13> 1 3 1 1
---- 100 200 100 100 ----
14> 2- 2- 0 1
---- 170 170 120 140 ----
15> 2 3 1 0
---- -110 -100 -140 -200 ----
Wednesday Evening 0-20 Wednesday Eve Session November 19, 2008
Scores after 15 boards Average: 18.0 Section A East-West
Pair Pct Score Rank MPs
3 59.72 21.50 1 0.30 Chuck Langley - Larry Harman
5 58.33 21.00 2 0.21 Carol Kerins - Tom Kerins
1 45.83 16.50 Norma Duerr - Sherry Struck
4 44.44 16.00 Bitsy Reisch - Marion Richter
2 41.67 15.00 Nancy Buecker - Pat Richey
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1 2 3
110 130 ---- 150 170
2> 3 1 0 2
140 -50 ---- -100 120
3> 2 3 1 0
230 680 ---- 200 -100
4> 2 1 0 3
-200 -240 -630 ---- -140
5> 3 2 1 0
140 110 100 ---- -50
6> 2 0 3 1
-90 -120 110 ---- -100
7> 2 1 3 0
110 90 130 -100 ----
8> 1 0 3 2
140 120 460 400 ----
9> 1 3 0 2
-80 100 -110 50 ----
10> 1 1 1 3
---- -110 -110 -110 100
11> 2 - 3 -
---- 170 110 180 110
12> 0 3 1- 1-
---- 210 460 400 400
13> 0 2 2 2
-200 ---- -100 -100 -100
14> - 3 - 2
-170 ---- -120 -170 -140
15> 0 2 1 3
100 ---- 140 110 200