The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session January 13, 2009
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
3 56.67 76.50 A 1/2 1.02(A) John Parsons - Mary Anne Parsons
11 56.67 76.50 B 1/2 1 1.02(A) Tom Nahnsen - Sue Schaeffer
8 56.30 76.00 C 3 2 1 0.60(A) Ruth Killen - Gloria Shoults
12 53.70 72.50 C 4 3 2 0.42(A) Stevie Holcomb - Fred Roese
10 52.96 71.50 B 5 0.24(A) Betty Kunkel - C Joan Green
4 51.11 69.00 A Martha Stutz - Rosemary Dougherty
5 49.26 66.50 C Martine Hammond-Paludan - Cynthia Utley
6 47.41 64.00 A Doris Foltz - Sue L Wilkening
1 46.67 63.00 A Gary Schechter - Betty Primm
7 46.30 62.50 C Marsha Kent - Layton Lamb
2 42.59 57.50 C Ruth Giachetto - M Irvine
9 40.37 54.50 A Phyllis Collins - Marjorie Loewenstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 5 1- 1 3- 4 3- 1 1- 0 1
-50* -50* 140 -110* 50 110 -50* 110 50 -110* -140* 50
2> 5 2 3 2 3 3 2 3 3 2 2 0
980* 480* -480 480* -480 -480 480* -480 -480 480* 480* -980
3> 3- 1 4 1 4 0 3- 4 1- 5 1 1-
600* -200* 200 -200* 200 -630 600* 200 -600 630* -200* -600
4> 2 1 4- 1 4- - 4 3 - 1 4 4
-400 200* 650* 200* 650* -650 -200 400* -650 200* -200 -200
5> 1- - - 3- 2 4- 0 3- 3 5 1- 4-
-100 -110* -110* 100* -100* 110 -200 100* 100 200* -100 110
6> 3 2 5 2 2 0 3 2 3 2 3 3
110 -110* 90* -110* -110* -90 110 -110* 110 -110* 110 110
7> 1- 3 3- 5 1 3- 0 0 2 5 4 1-
-100 140 100* 130* -620* 100* -130 -650* -140* 650 620 -100
8> 4- 4- 2 5 3 - 0 4 - 1 2 3
50 50 110* 400* 130* -50* -400 170* -50* -170 -130 -110
9> 0 5 4 2- 1 5 2- 2- 0 2- 4 1
-200 200 170* 110* 100* 200* -110 110* -200* -110 -100 -170
10> 3- 0 1- 0 3- 2 5 1- 1 4 3 5
1440*-1470 -1440 -100* 1440* 1430* 1470*-1440 720* -720 -1430 100
11> 0 1 5 1 2 5 4 3 3 2 0 4
-550* 130 550 -400* -150* -100* -130* 150 -140* 140 100 400
12> 3 0 2 3 - - 5 4- 3 2 4- 2
400* -430 -400 400* -100* -100* 430* 100 400* -400 100 -400
13> 2 4- - - 1- 0 3- 4- 5 3 1- 3-
-100 200* -200 -200 -100* -110* 100 200* 110 100* -100* 100
14> 3 4 5 1 2 2 0 0 3 2 5 3
-50 100* 110 -100 50* 50* -300 -110* -50 50* 300* -50
15> 1 2 0 3 2 2 5 5 3 4 0 3
170 -620* -100 620 -620* -620* 650 100* 620 -170* -650* 620
16> 1- 0 3- 5 1- 2 3- 4 0 5 1 3
-50 -140 50* 400 -50 -150* 50* 200 -400* 140* -200* 150
17> 5 3 1 - 4 4- 0 2 4- 2 3 -
420 -50 -150* -150 150 150* -420* -100 150* 50* 100* -150
18> 1 4 1 4 4 5 4 2 1 1 3 0
-480 -430 430* -430 -430 490* 480* -460 430* 430* 460* -490
19> 3- 0 3- 2 1- 3 1 5 0 1- 5 4
200* -650 200* 170* -200 -170 100* 650* 50* -200 -50 -100
20> 4- 4 2- 2- - 2- 4- 1 0 2- 5 -
650* -200 620* 620* -650 -620 650* 200* -750* -620 750 -650
21> 1 - 3 4- 4 - 1 4- 1 2 4 4
-50* -420 170* 420* 50 -420 -50* 420* -50* -170 50 50
22> 3 3 2 0 3 2 2 3 3 5 2 2
140* 140* -140 50* 140* -140 -140 140* 140* -50 -140 -140
23> 0 3 2 3 5 2 0 1 3 2 5 4
-100* 140* -140 140* 200* -140 -200 100* 140* -140 100 -100
24> 2 - - 4- 3 4- 2 - 4- - 3 4-
450* -50* -990 990* 460* 50 -460 -50* 990* -990 -450 50
25> 1 4 5 4 2 1 0 4 4 3 1 1
120* -120 180* -120 -150 120* -180 -120 170* 150* 120* -170
26> 1 1 5 4 4 3 0 2 1 1 4 4
-100* -210 600* 100 100 180* -600 -180 -100* -100* 210* 100
27> 2 0 2 3 1 2 3 3 0 4 5 5
130* -210 130* -130 -150 130* -130 -130 100* 150* 210* -100
CORRECTED
Tues.299ers Tuesday Eve Session January 13, 2009
Scores after 26 boards Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 61.81 89.00 B 1 1 1.04(A) Shirley Logan - Sue McNaught
6 59.38 85.50 B 2 2 0.73(A) Pat Carroll - Carol Costello
1 56.94 82.00 A 3 0.52(A) James Alred - Rita Harmon
2 53.82 77.50 B 4/5 3 0.39(B) Don Keith - Patrick Reilly
8 53.82 77.50 A 4/5 0.29(A) Rhonda Berberet - Sue L Wilkening
11 51.39 74.00 C 4 1 0.27(B) Mike Bowers - Patricia N. Ryan
9 51.04 73.50 B Cindy Holler - Marjorie McIntyre
12 50.69 73.00 B Phyllis Lowrey - Kea Bannister
7 49.31 71.00 C 2 0.17(C) Joe Szillagyi - Diane Marshall
10 45.83 66.00 C Penelope Anderson - John Melin
4 44.79 64.50 B Robert Yuill - Marlene Rinehart
3 37.50 54.00 B Jean Roese - Jane Auby
13 33.68 48.50 C Dean Collins - Susan Poludniak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 6 2- 4 5 7 8 0 1
-460 ---- ---- ---- ---- -200 -460 -430 -230 -170 -150 -490 -480
2> 5- 3 2 4 0 1 7 5- 8
-150 ---- ---- ---- ---- -400 -420 -170 -490 -450 50 -150 100
3> 3- 6 3- 8 1 0 7 3- 3-
-130 -110 ---- ---- ---- ---- -130 -50 -150 -600 -100 -130 -130
4> 5- 1 5- 8 2- 5- 5- 0 2-
100 -170 ---- ---- ---- ---- 100 500 -110 100 100 -300 -110
5> 8 3- 2 7 3- - - 6 5
-110 -170 -200 ---- ---- ---- ---- -130 -170 -420 -420 -140 -150
6> 3- 7 3- 7 7 2 5 - -
-130 100 -130 ---- ---- ---- ---- 100 100 -180 -120 -660 -660
7> 0 7 8 2- 6 5 4 1 2-
-500 200 300 -100 ---- ---- ---- ---- 140 110 100 -110 -100
8> 1 8 2 5 0 5 7 3 5
-140 470 -50 100 ---- ---- ---- ---- -150 100 200 50 100
9> 4 6 3 - 6 - 6 8 2
140 170 -50 -150 170 ---- ---- ---- ---- -150 170 420 -100
10> 6- 5 0 3- 8 6- 1 2 3-
1430 720 620 680 1440 ---- ---- ---- ---- 1430 650 660 680
11> 6- 0 2 1 3 6- 4 6- 6-
100 -530 -100 -140 -50 100 ---- ---- ---- ---- 50 100 100
12> 4 4 1 8 2 4 6- 6- 0
-100 -100 -420 130 -200 -100 ---- ---- ---- ---- 100 100 -590
13> 5- 3- 0 3- 8 1- 7 5- 1-
100 -90 -150 -90 200 -110 120 ---- ---- ---- ---- 100 -110
14> 3- 5 6 1- 7- 7- 1- 3- 0
-50 140 170 -100 420 420 -100 ---- ---- ---- ---- -50 -150
15> 8 1 6- 6- 5 3 2 4 0
150 -140 100 100 90 -90 -110 50 ---- ---- ---- ---- -430
16> 2 7- 1 4 3 5 7- 6 0
-90 300 -110 90 80 100 300 120 ---- ---- ---- ---- -140
17> 5- 7- - 5- 7- - 3 3 3
180 430 110 180 430 110 130 130 130 ---- ---- ---- ----
18> 7 0 2- 5 5 8 1 2- 5
620 -200 100 110 110 650 50 100 110 ---- ---- ---- ----
19> 4 6 0 6 2 2 2 6 8
---- 100 110 -170 110 -140 -140 -140 110 120 ---- ---- ----
20> 1- 0 1- 5- 7 5- 4 8 3
---- -100 -200 -100 620 650 620 170 790 140 ---- ---- ----
21> 3- 1- 7- 1- 6 3- 7- 5 0
---- ---- -140 -200 50 -200 -100 -140 50 -130 -300 ---- ----
22> 6- 6- 2- 6- 6- 2- 0 2- 2-
---- ---- 1020 1020 520 1020 1020 520 490 520 520 ---- ----
23> 5 8 4 7 0 2- 2- 1 6
---- ---- ---- 100 500 90 400 -100 PASS PASS -90 110 ----
24> 3- 1 5- 1 3- 5- 7 1 8
---- ---- ---- -50 -110 50 -110 -50 50 110 -110 150 ----
25> - 8 3- 7 3- 5 - 6 2
---- ---- ---- ---- -650 200 -200 -50 -200 -170 -650 -140 -620
26> 3 6 4 1- 7- 0 7- 1- 5
---- ---- ---- ---- 170 640 200 100 650 -200 650 100 620
Tues.299ers Tuesday Eve Session January 13, 2009
Scores after 26 boards Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 66.67 96.00 B 1 1 1.04(A) Alice Bulinski - Ray Bulinski
4 61.81 89.00 C 2 2 1 0.73(A) Bob Derber - Barbara Vonnahme
10 60.07 86.50 B 3 3 0.52(A) Nancy Shaver - Sarah Thomas
7 54.86 79.00 A 4 0.36(A) Leslie Garvey - Gail Chesnut
9 52.78 76.00 C 5 4 2 0.25(B) Peggy Ashline - Karen Springer
6 50.35 72.50 C Sidney Goldman - Ruth Goldman
5 48.96 70.50 B Earl W Anderson - William Wold
1 46.88 67.50 C Joan Bachman - Lorraine Pilcher
2 46.88 67.50 A Mike Guzzardo - Andrew Bono
3 45.49 65.50 C Karen Sapetti - Pat Hobson
8 39.58 57.00 C Chuck Langley - Edward Budil
12 34.03 49.00 B Ilda McFadden - Sara Ratterree
13 41.67 60.00 A NE Fred Roese - Stevie Holcomb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 4 3 1 0 8 2 7 5-
460 430 ---- 230 ---- 170 ---- 150 ---- 490 200 480 460
2> 2- 4 8 7 1 2- 5 0 6
150 170 ---- 490 ---- 450 ---- -50 ---- 150 400 -100 420
3> 0 2 7 8 1 4- 4- 4- 4-
50 110 150 ---- 600 ---- 100 ---- 130 ---- 130 130 130
4> 0 7 5- 2- 2- 8 5- 2- 2-
-500 170 110 ---- -100 ---- -100 ---- 300 ---- 110 -100 -100
5> 4- 4- 6 7- 7- 2 3 0 1
170 170 200 420 ---- 420 ---- 140 ---- 150 ---- 110 130
6> 1 1 4- 6 3 7- 7- 4- 1
-100 -100 130 180 ---- 120 ---- 660 ---- 660 ---- 130 -100
7> 2 0 3 5- 4 7 5- 8 1
-140 -300 -110 100 -100 ---- 110 ---- 100 ---- 500 ---- -200
8> 8 6 3 3 1 5 3 7 0
150 50 -100 -100 -200 ---- -50 ---- -100 ---- 140 ---- -470
9> 5 7- 7- 2 2 0 6 4 2
50 150 150 -170 -170 -420 ---- 100 ---- -140 ---- -170 ----
10> 8 1- 4- 7 0 6 4- 1- 3
-620 -1430 -680 -650 -1440 -660 ---- -680 -----1430 ---- -720 ----
11> 7 4 5 1- 1- 1- 1- 8 6
---- 140 -50 50 -100 -100 -100 ---- -100 ---- 530 ---- 100
12> 0 1- 6 1- 4 8 4 4 7
---- -130 -100 200 -100 100 590 ---- 100 ---- 100 ---- 420
13> 4- 0 2- 6- 6- 1 2- 4- 8
90 ---- -200 -100 110 110 -120 -100 ---- 90 ---- 150 ----
14> 6- - 4- - 8 6- 4- 3 2
100 ---- -420 50 -420 150 100 50 ---- -140 ---- -170 ----
15> 3 5 8 6 0 4 7 1- 1-
---- -90 ---- 90 430 110 -150 -50 140 ---- -100 ---- -100
16> 5 3 8 - 6 2 - 7 4
---- -80 ---- -100 140 -300 90 -120 -300 ---- 110 ---- -90
17> - 7- 5 2- 5 - 5 7- 2-
-430 ---- -110 ---- -130 -180 -130 -430 -130 -110 ---- -180 ----
18> 3 0 7 1 5- 8 3 5- 3
-110 ---- -650 ---- -50 -620 -100 200 -110 -100 ---- -110 ----
19> 6 6 6 4 2 2 0 8 2
---- 140 ---- 140 ---- 140 -100 -110 -110 -120 170 ---- -110
20> 1 2- 4 6- 0 8 5 6- 2-
---- -650 ---- -620 ---- -170 100 -790 200 -140 100 ---- -620
21> 6- 2 4- - 4- 3 6- 8 -
200 ---- 100 ---- 140 ---- -50 140 130 200 300 -50 ----
22> 1- 1- 5- 8 1- 5- 1- 5- 5-
-1020 -----1020 ---- -520 ---- -490 -1020 -520 -1020 -520 -520 ----
23> 1 8 5- 5- 3 7 0 2 4
---- -400 ---- 100 ---- PASS ---- PASS -100 90 -500 -110 -90
24> 7 4- 2- 1 4- 7 7 0 2-
---- 110 ---- 50 ---- -50 ---- -110 50 110 110 -150 -50
25> 4- 1 4- 3 7- 7- 2 0 6
200 ---- 50 ---- 200 ---- 170 ---- 650 650 140 -200 620
26> 4 6- - 8 - 5 6- 2 3
-200 ---- -100 ---- -650 ---- 200 ---- -650 -170 -100 -640 -620