The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session January 14, 2009
Scores after 25 boards Average: 10.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 60.00 12.00 A 1 0.50(A) Leah Newell - Frank Tirsch
1 57.50 11.50 A 2 0.35(A) Doris Foltz - Betty Primm
2 50.00 10.00 B Ann Caparros - Sue L Wilkening
4 47.50 9.50 A Jane Byram - Christopher Shaw Jr
3 35.00 7.00 B Earl W Anderson - William Wold
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 0 1
140* 170* ---- -170 ---- -140
2> 1 0 1 0
-50* -100* ---- 100 ---- 50
3> 0 1 0 1
-200* 100* ---- -100 ---- 200
4> 1 0 1 0
620* -100* ---- 100 ---- -620
5> 0 1 0 1
170* 450* ---- -450 ---- -170
6> - - - -
---- -420* -420* 420 ---- 420
7> 1 0 1 0
---- -620* -650* 650 ---- 620
8> - - - -
---- 450* 450* -450 ---- -450
9> - - - -
---- -450* -450* 450 ---- 450
10> 1 0 1 0
---- 110* -100* 100 ---- -110
11> 1 0 0 1
-50* 50 -100* ---- ---- 100
12> - - - -
980* -980 980* ---- ---- -980
13> 1 0 0 1
650* -650 620* ---- ---- -620
14> 1 0 0 1
-460* 460 -490* ---- ---- 490
15> 0 1 1 0
450* -450 460* ---- ---- -460
16> 1 0 0 1
-200* ---- 200 -400* ---- 400
17> - - - -
-50* ---- 50 -50* ---- 50
18> - - - -
120* ---- -120 120* ---- -120
19> 1 0 0 1
300* ---- -300 -100* ---- 100
20> 1 0 0 1
100* ---- -100 -620* ---- 620
21> 1 1 0 0
620 100* -100 -620* ---- ----
22> 0 0 1 1
-120 50* -50 120* ---- ----
23> 0 0 1 1
-300 -1430* 1430 300* ---- ----
24> 1 1 0 0
420 50* -50 -420* ---- ----
25> 0 0 1 1
150 -430* 430 -150* ---- ----
Wednesday Evening 0-49 Wednesday Eve Session January 14, 2009
Scores after 20 boards Average: 20.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 64.10 25.64 B 1 1 0.50(A) Bonnie Williams - Muriel R. Smith
2 62.90 25.16 B 2 2 0.35(A) Nancy Buecker - Pat Richey
9 53.20 21.28 B 3 3 0.25(A) Mike Carmody - Pat Carmody
7 49.78 19.91 B 4 4 0.18(A) Don Vonnahme - Glenda Hoelting
10 49.15 19.66 B Zaricznyj - Sheva Forbes
6 46.95 18.78 B Joe Hartzler - Lisa Hartzler
4 46.63 18.65 B Gene Peregrin - Gwen Peregrin
8 45.20 18.08 B Evenson - Joy Kronenberg
5 45.08 18.03 B Carolyn Vanek - Larry Christison
3 41.08 16.43 B Don Scott - Bob McIntyre
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 3.88 2 0.13
50 ---- ---- ---- ---- ---- 110 50 -150 ----
2> 2.63 0.13 2.63 2.63
100 ---- ---- ---- ---- ---- -110 100 100 ----
3> 2 0 1 3 4
-100 -300 ---- ---- ---- ---- ---- -130 -50 140
4> 4 3 1 0 2
200 150 ---- ---- ---- ---- ---- -620 -800 -600
5> 3.88 1.38 0.13 2.63
---- -130 -190 ---- ---- ---- ---- ---- -450 -170
6> 3.25 1.38 3.25 0.13
---- 110 -50 ---- ---- ---- ---- ---- 110 -100
7> 4 3 - - 2
790 170 -200 -200 ---- ---- ---- ---- ---- 120
8> 0 2- 1 4 2-
-450 -50 -170 450 ---- ---- ---- ---- ---- -50
9> 3.25 3.25 0.13 1.38
420 ---- 420 -100 -50 ---- ---- ---- ---- ----
10> 2.63 0.13 3.88 1.38
-180 ---- -650 100 -620 ---- ---- ---- ---- ----
11> 2- 2- 2- 0 2-
---- -50 -50 -50 -100 -50 ---- ---- ---- ----
12> 2 3 0 1 4
---- -480 -450 -890 -510 140 ---- ---- ---- ----
13> 3.88 1.38 1.38 1.38
---- ---- ---- -200 -620 -620 -620 ---- ---- ----
14> 1.38 3.25 0.13 3.25
---- ---- ---- 80 150 -150 150 ---- ---- ----
15> 1 3 1 4 1
---- ---- ---- -450 -430 -450 -170 -450 ---- ----
16> 1.38 2.63 0.13 3.88
---- ---- ---- 130 150 100 300 NP ---- ----
17> 1.38 3.88 0.13 2.63
---- ---- ---- ---- -140 100 -450 50 ---- ----
18> 2.63 3.88 0.13 1.38
---- ---- ---- ---- 50 100 -400 -120 ---- ----
19> - 3 2 4 -
---- ---- ---- ---- ---- -150 -100 -120 100 -150
20> 1.38 0.13 2.63 3.88
---- ---- ---- ---- ---- 180 110 400 1150 NP
Wednesday Evening 0-49 Wednesday Eve Session January 14, 2009
Scores after 20 boards Average: 20.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 70.65 28.26 B 1 1 0.50(A) Rick Hahn - Emily Hahn
5 68.85 27.54 B 2 2 0.35(A) Virginia Long - Lyn Sisson
2 63.78 25.51 B 3 3 0.25(A) Karla Krueger - Candy Morin
7 50.10 20.04 B 4 0.18(A) Lynda Gherna - Penny Juhl
10 44.80 17.92 B Pat Strow - Wally Strow
3 42.30 16.92 A Chuck Langley - Mike Bowers
1 39.15 15.66 A Karen Sapetti - Pat Hobson
8 35.08 14.03 B Sara Graue - Jane Raschke
6 33.78 13.51 B Dan O'Brien - Janet O'Brien
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 0.13 2 3.88
-50 ---- -110 ---- -50 ---- 150 ---- ---- ----
2> 1.38 3.88 1.38 1.38
-100 ---- 110 ---- -100 ---- -100 ---- ---- ----
3> 4 3 1 0 2
---- 300 ---- 130 ---- 50 ---- -140 ---- 100
4> 1 3 4 2 0
---- -150 ---- 620 ---- 800 ---- 600 ---- -200
5> 0.13 2.63 3.88 1.38
130 ---- 190 ---- 450 ---- 170 ---- ---- ----
6> 0.75 2.63 0.75 3.88
-110 ---- 50 ---- -110 ---- 100 ---- ---- ----
7> 3- 3- 2 0 1
---- 200 ---- 200 ---- -120 ---- -790 ---- -170
8> 3 0 1- 4 1-
---- 170 ---- -450 ---- 50 ---- 450 ---- 50
9> 0.75 3.88 2.63 0.75
-420 ---- 100 ---- 50 ---- -420 ---- ---- ----
10> 3.88 0.13 2.63 1.38
650 ---- -100 ---- 620 ---- 180 ---- ---- ----
11> 1- 4 1- 1- 1-
---- 50 ---- 100 ---- 50 ---- 50 ---- 50
12> 4 3 0 2 1
---- 890 ---- 510 ---- -140 ---- 480 ---- 450
13> 0.13 2.63 2.63 2.63
200 ---- 620 ---- 620 ---- 620 ---- ---- ----
14> 2.63 0.75 3.88 0.75
-80 ---- -150 ---- 150 ---- -150 ---- ---- ----
15> 1 3 0 3 3
---- 430 ---- 450 ---- 170 ---- 450 ---- 450
16> 1.38 3.88 0.13 2.63
---- -150 ---- -100 ---- -300 ---- NP ---- -130
17> 2.63 0.13 3.88 1.38
140 ---- -100 ---- 450 ---- -50 ---- ---- ----
18> 1.38 0.13 3.88 2.63
-50 ---- -100 ---- 400 ---- 120 ---- ---- ----
19> 3- 1 2 0 3-
---- 150 ---- 100 ---- 120 ---- -100 ---- 150
20> 2.63 3.88 1.38 0.13
---- -180 ---- -110 ---- -400 -----1150 ---- NP