The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Thursday Eve Session January 15, 2009
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 57.00 28.50 A 1 1.50(A) Larry Wilcox - Leah Newell
1 56.00 28.00 A 2 1.13(A) Dan Punzak - Tim Cull
5 48.00 24.00 B 1 0.24(B) Alan Avery - Rebecca Baum
3 47.00 23.50 B Fred Roese - Bob Derber
4 47.00 23.50 B Marsha Kent - Julie Hubbard
2 45.00 22.50 A Barry Badgett - Janice Badgett
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 1 0 1 2
-400* 110* -100* -110 100 400
2> 2 0 1 2 1 0
140* -100* -50* 100 50 -140
3> 2 - - 1- 1- 0
-420* -430* -430* 430 430 420
4> 0 1 2 1 0 2
-680* -620* -230* 620 230 680
5> 0 2 1 0 1 2
-150* 460* -50* -460 50 150
6> 1 2 0 2 1 0
110 100* -200* 200 -110* -100
7> 2 1 2 0 0 1
630 -600* 100* -100 -630* 600
8> 1 0 2 0 1 2
110 -140* 100* -100 -110* 140
9> 2 2 1 1 0 0
200 140* 50* -50 -200* -140
10> - 1- 0 2 1- -
-620 620* -100* 100 620* -620
11> 2 0 0 1 1 2
420* -420 150* 200* -200 -150
12> 2 0 1 0 2 1
150* -150 140* -50* 50 -140
13> 2 0 0 1 1 2
300* -300 -300* -90* 90 300
14> 2 0 1 0 2 1
300* -300 150* 90* -90 -150
15> 2 0 1 0 2 1
200* -200 150* 130* -130 -150
16> 0 - 2 1- 1- -
-100* -300 100 300* 300* -300
17> 2 1 0 0 1 2
400* -150 -400 50* 150* -50
18> 0 1 2 2 1 0
480* -510 -480 520* 510* -520
19> 1- - - 0 1- 2
-150* 150 150 -180* -150* 180
20> - 1- 1- 2 - 0
-140* 140 140 300* -140* -300
21> 1- - 1- - 2 0
170 -170* 170 -170* -150* 150
22> 0 - 1- 2 - 1-
-140 -100* 100 140* -100* 100
23> 1 2 0 1 0 2
-130 200* -200 130* -170* 170
24> 1 2 0 1 0 2
150 -50* 50 -150* -500* 500
25> 0 1 1 2 0 2
100 -110* 110 -100* -550* 550
299ers Thursday Eve Session January 15, 2009
Scores after 7 rounds Average: 52.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 59.52 62.50 B 1 1 0.56(A) Shirley Logan - Sue McNaught
2 58.57 61.50 B 2 0.39(A) Becky Groeninger - Sara Ratterree
1 52.86 55.50 A 3 0.28(A) James Alred - Jeff Ehrlich
4 49.52 52.00 A Don Keith - Mary Alyce Keith
5 40.00 42.00 C Diane Marshall - Joe Szillagyi
3 39.52 41.50 A Edward Budil - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4- 2 4- 0 3
-100 130 50 130 -110 100 ----
2> 1- 5 3- 1- 0 3-
-170 -110 -140 -170 -400 -140 ----
3> 4- 2 1 4- 3 0
430 400 170 430 420 150 ----
4> - 2 3- 5 - 3-
-110 200 620 680 -110 620 ----
5> 2- 1 4 2- 0 5
-200 -400 50 -200 -430 300 ----
6> 0 5 1 2- 2- 4
-50 300 100 140 140 170 ----
7> 4 - 3 - 2 5
150 -100 120 -100 90 600 ----
8> 5 2 3 - - 4
140 80 100 -50 -50 110 ----
9> 4 2 2 0 2 5
-50 -140 -140 -200 -140 110 ----
10> 3- 3- - - 3- 3-
-620 -620 -650 -650 -620 -620 ----
11> 2 4 1 0 5 3
-420 -180 -450 -490 -170 -200 ----
12> 5 3- 0 2 1 3-
150 100 -460 -140 -170 100 ----
13> - - 3 5 2 4
-200 -200 90 120 -110 110 ----
14> 4 5 1 2- 2- 0
-100 50 -130 -110 -110 -280 ----
15> 3- 5 3- 2 1 0
50 140 50 -100 -110 -130 ----
16> 2 3 1 0 4- 4-
-50 100 -140 -200 110 110 ----
17> 5 2- 0 2- 1 4
-50 -130 -210 -130 -180 -100 ----
18> 2- 2- 5 2- 2- 0
-480 -480 300 -480 -480 -510 ----
19> 0 4 1- 4 4 1-
PASS 150 130 150 150 130 ----
20> 2- 4 1 5 0 2-
-100 110 -130 620 -500 -100 ----
21> 2 0 1 4- 4- 3
140 -200 130 170 170 150 ----
299ers Thursday Eve Session January 15, 2009
Scores after 7 rounds Average: 52.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 60.00 63.00 A 1 0.56(A) Andrew Bono - Earl W Anderson
5 57.22 60.08 A 2 0.39(A) Rita Harmon - Phyllis Lowrey
7 56.67 59.50 A 3 0.28(A) Carol Costello - Sue L Wilkening
4 53.89 56.58 C 1 1 0.24(B) Mark Beattie - Sarah Thomas
1 49.45 51.92 C 2 0.17(B) Lyle Ahrens - Linda Wheeland
6 38.89 40.83 B Marjorie McIntyre - Carol Weir
3 33.89 35.58 C Chuck Langley - Marlene Rinehart
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 5 - 2 3 -
100 110 -130 -100 -50 ---- -130
2> 3- 5 0 1- 1- 3-
170 400 110 140 140 ---- 170
3> - 2 3 5 4 -
-430 -420 -400 -150 -170 ---- -430
4> 4- 3 1- 1- 0 4-
110 -200 -620 -620 ---- -680 110
5> 5 4 0 1 2- 2-
430 400 -300 -50 ---- 200 200
6> 2- 0 1 4 2- 5
-140 -300 -170 -100 ---- -140 50
7> 4- 0 2 4- 1 3
100 -600 -120 ---- 100 -150 -90
8> 3 1 2 4- 0 4-
-80 -110 -100 ---- 50 -140 50
9> 3 0 3 5 1 3
140 -110 140 ---- 200 50 140
10> 1- 4- 4- 1- 1- 1-
620 650 ---- 650 620 620 620
11> 2 4 5 3 0 1
200 450 ---- 490 420 170 180
12> 1- 5 3 0 4 1-
-100 460 ---- 140 -150 170 -100
13> 2 0 4- 3 4- 1
-90 ---- -120 200 110 200 -110
14> 4 2- 1 2- 0 5
130 ---- 110 100 110 -50 280
15> 1- 3 1- 4 0 5
-50 ---- 100 -50 110 -140 130
16> 5 3 - 2 - 4
---- 200 50 -110 -100 -110 140
17> 2- 0 4 2- 1 5
---- 130 50 180 130 100 210
18> 2- 2- 2- 2- 5 0
---- 480 480 480 480 510 -300
19> 1 5 1 1 3- 3-
-150 PASS -150 -150 -130 -130 ----
20> 0 2- 5 1 2- 4
-620 100 500 -110 100 130 ----
21> - 3 - 5 2 4
-170 -140 -170 200 -150 -130 ----