The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session February 4, 2009
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 65.10 70.31 B 1 1 1.75(A) Cynthia Utley - C Joan Green
8 59.90 64.69 A 2 1.23(A) Marjorie Hanner - Leah Newell
12 58.85 63.56 B 3 2 0.89(B) Frank Tirsch - Martine Hammond-Paludan
1 53.65 57.94 C 4 3 1 0.71(C) Becky Groeninger - Jane Byram
7 50.00 54.00 C 4 2 0.50(C) Shirley Coville - Jane Auby
11 49.48 53.44 A Betty Primm - Sue L Wilkening
4 45.37 49.00 B Rosemary Dougherty - Betty Kunkel
2 45.31 48.94 C Jeff Ehrlich - Bob Derber
3 42.71 46.13 B Shirley Logan - Ann Caparros
10 41.67 45.00 B Fred Roese - Tom Vermeersch
6 39.81 43.00 C Phyllis Lowrey - Chuck Langley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3- 3- - 2 - 2 3- - 3-
-400* ---- 400 100* ---- -100 -180* -100 180 100* -400* 400
2> 2- 1- 0 1- 2- 4 1- 2- 2- 1-
100* ---- -100 -200* ---- -100 100* 200 -100 100* 100* -100
3> 3 1 3 3 0 1 4 1 3 1
50* ---- -50 50* ---- 120 -400* -50 400 -120* 50* -50
4> 4 2 4 2 0 2 0 2 2 2
100 100* 300* 100* ---- -300 -100 -100* ---- 100* -100 -100
5> 0 3 1 2 3 4 4 0 2 1
-300 100* -170* -100* ---- 170 600 300* ---- -600* 100 -100
6> 4 2 3 4 1 3 0 1 0 2
200 600* 650* 850* ---- -650 100 -200* ---- -100* -850 -600
7> 2- 2- 0 3 1- 1 4 1- 0 4
200 200 -300* -100* ---- -200* 100 620* -200* -620 ---- 300
8> 3- - - 3- - - 2 3- 2 3-
150 -50 -150* 50* ---- -150* -50 -130* 50* 130 ---- 150
9> 4 1 1 2 0 2 4 3 0 3
460 -50 -430* -400* ---- -460* 400 150* 50* -150 ---- 430
10> 2- 1- 1- 1 0 2- 4 0 4 3
100* -100 -100 -100* ---- -600* 100* ---- 650* -650 600 100
11> 1- 4 2- 1- 4 0 3 1 0 2-
-400* 430 400 -400* ---- 50* -430* ---- -150* 150 -50 400
12> - 0 3- 2- - 4 2- 1- 3- 1-
-200* 140 200 -170* ---- -200* -140* ---- -170* 170 200 170
13> 3- 2- 3- 1- 4 1- - 0 - 2-
130 100* 130 -100 ---- 200* -100 -130* -200 -130* 100* ----
14> 1 3 1 1 0 3 3 4 3 1
-150 150* -150 -150 ---- 110* -130 150* -110 150* 130* ----
15> 2 1 1 3 0 0 3 4 2 4
120 -150* 90 150 ---- -170* -200 -90* 170 -120* 200* ----
16> 2 0 1 1 2 4 3 4 0 3
420 150 ---- 400 ---- -450* -420* 480 -400* -150* -480* 450
17> 1- 1- 0 1 2- 4 4 2- 0 3
50 50 ---- -50 ---- -140* -50* 200 50* -50* -200* 140
18> 1- 3- 1- 4 2- 3- 2- - - 0
50 100 ---- 50 ---- 460* -50* 100 -50* -100* -100* -460
19> 1 3 3 1 1 3 0 1 4 3
---- -620 620* 620* ---- -620 170* 620* -100* -620 100 -170
20> 1- 2- - 3- - 2- 4 1- 0 3-
---- -650 650* 620* ---- -620 620* 650* 680* -650 -680 -620
21> 2 0 1 3 3 2 4 4 0 1
---- PASS -200* -50* ---- 50 120* PASS* 500* 200 -500 -120
22> 2- 2- 1- 2- 1- 0 2- 1- 1- 4
-450* -450* 450 -450* ---- 450 ---- -590* -450* 450 450 590
23> 0 3 0 1 1 2 4 3 4 2
-800* 200* -300 -90* ---- -200 ---- 100* 300* 90 800 -100
24> 0 2 2 2 2 4 2 2 4 0
-150* 140* -140 140* ---- -140 ---- 450* 140* -140 150 -450
25> 1 0 0 3 3 4 1 2 4 2
-420* -100 -450* 420 ---- 50* 450 -50 -140* ---- 100* 140
26> 4 2- 1- 0 1- 2- 2- 1- 1- 2-
100* 180 -180* -100 ---- -180* 180 180 -180* ---- -180* 180
27> 4 1 2 0 1 2 3 0 3 4
430* -400 170* -430 ---- -50* -170 50 -100* ---- 400* 100
Wednesday Evening 0-49 Wednesday Eve Session February 4, 2009
Scores after 18 boards Average: 30.0 Section A North-South
Pair Pct Score Rank MPs
2 70.00 42.00 1 0.50 Pat Carmody - Mike Carmody
6 57.50 34.50 2 0.35 Carolyn Vanek - Larry Christison
3 56.67 34.00 3 0.25 Don Scott - Scott
4 55.00 33.00 4 0.18 Don Vonnahme - Glenda Hoelting
7 53.33 32.00 Joe Hartzler - Lisa Hartzler
1 50.83 30.50 Bonnie Williams - Muriel R. Smith
9 46.67 28.00 Gene Peregrin - Gwen Peregrin
8 35.00 21.00 Penny Juhl - Lynda Gherna
5 25.00 15.00 Jane Raschke - Sara Graue
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 0 3- 2 5 1
100 ---- ---- ---- -150 100 50 120 -50
2> 1 0 5 3 2 4
-200 ---- ---- ---- -500 150 100 -100 120
3> 1 4 5 1 3 1
110 400 ---- ---- ---- 460 110 140 110
4> 5 4 0 1 2- 2-
670 100 ---- ---- ---- -200 -110 -100 -100
5> 2- 5 2- 4 0 1
130 630 130 ---- ---- ---- 180 -100 110
6> 3 2 4- 4- 1 0
100 -50 650 ---- ---- ---- 650 -130 -620
7> 5 4 1 2 0 3
300 200 -600 -150 ---- ---- ---- -620 100
8> 1 3- 3- 3- 0 3-
100 130 130 130 ---- ---- ---- -50 130
9> 2 5 0 3 1 4
110 460 -500 140 -50 ---- ---- ---- 400
10> 4 0 2 5 3 1
130 -850 -200 600 -100 ---- ---- ---- -300
11> 1 5 2 4 0 3
140 460 150 400 130 170 ---- ---- ----
12> 1- 4 3 5 1- 0
110 170 140 620 110 -110 ---- ---- ----
13> 2- 4 2- 5 - -
---- -100 90 -100 110 -200 -200 ---- ----
14> 3 2 - - 4- 4-
---- -50 -110 -150 -150 50 50 ---- ----
15> 5 2 - 3- 3- -
---- ---- 620 120 90 170 170 90 ----
16> 4- 2- 1 4- 0 2-
---- ---- 420 200 -50 420 -100 200 ----
17> 0 1 5 4 3 2
---- ---- ---- -150 -90 100 80 50 -50
18> 3 1- 0 4 1- 5
---- ---- ---- -100 -130 -150 -90 -130 50
Wednesday Evening 0-49 Wednesday Eve Session February 4, 2009
Scores after 18 boards Average: 30.0 Section A East-West
Pair Pct Score Rank MPs
1 66.00 39.60 1 0.50 Steven Boren - Chuck Langley
4 56.67 34.00 2/3 0.30 Norma Duerr - Sherry Struck
6 56.67 34.00 2/3 0.30 Keith Runge - Suzanne Runge
3 55.00 33.00 4 0.18 Emily Hahn - Rick Hahn
8 54.17 32.50 Pat Richey - Nancy Buecker
5 50.00 30.00 Candy Morin - Karla Krueger
9 50.00 30.00 Barbara Lary - Victor Lary
7 44.00 26.40 Janet O'Brien - Dan O'Brien
2 38.00 22.80 Karen Sapetti - Pat Hobson
10 26.00 15.60 NE Sara Ratterree - Sheva Forbes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 3 0 4 5
-100 -100 ---- -50 ---- -120 ---- 50 150 ----
2> 4 0 2 3 1 5
200 -150 ---- -100 ---- 100 ---- -120 500 ----
3> 0 1 4 2 4 4
-460 -400 -110 ---- -140 ---- -110 ---- -110 ----
4> 5 1 4 2- 2- 0
200 -100 110 ---- 100 ---- 100 ---- -670 ----
5> 1 2- 5 4 2- 0
---- -180 -130 100 ---- -110 ---- -130 ---- -630
6> - - 4 5 2 3
---- -650 -650 130 ---- 620 ---- -100 ---- 50
7> 4 5 3 0 1 2
---- 600 620 150 ---- ---- -300 ---- -200 -100
8> 1- 5 1- 4 1- 1-
---- -130 50 -130 ---- ---- -100 ---- -130 -130
9> 5 2 1 4 3 0
500 ---- -140 -400 50 -110 ---- -460 ---- ----
10> 3 0 4 2 1 5
200 ---- -600 300 100 -130 ---- 850 ---- ----
11> 5 4 2 0 3 1
---- ---- ---- -130 -140 -170 -460 ---- -150 -400
12> 3- 3- 5 1 2 0
---- ---- ---- -110 -110 110 -170 ---- -140 -620
13> 2- 0 4- 2- 4- 1
100 ---- -110 ---- 200 100 200 -90 ---- ----
14> 4- 4- - 2 - 3
150 ---- 150 ---- -50 50 -50 110 ---- ----
15> 4- 1- 1- 4- 3 0
---- -90 ---- -170 ---- -170 ---- -90 -120 -620
16> 4 - 5 2- 2- -
---- 50 ---- -420 ---- 100 ---- -200 -200 -420
17> 4 1 2 5 3 0
90 ---- ---- ---- -80 ---- -50 150 50 -100
18> 3- 1 3- 2 0 5
130 ---- ---- ---- 90 ---- 130 100 -50 150