The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session February 25, 2009
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 58.79 42.33 B 1 1 0.90(A) Ann Caparros - Stevie Holcomb
2 57.97 41.74 C 2 2 1 0.63(A) Betty Kunkel - Martine Hammond-Paludan
7 54.86 39.50 B 3 3 0.45(A) Tom Nahnsen - Larry Richardson
9 51.39 37.00 C 4 0.32(A) Becky Groeninger - Sara Ratterree
5 50.46 36.33 B Marjorie Hanner - Sue L Wilkening
10 50.24 36.17 A Frank Tirsch - Christopher Shaw Jr
3 43.75 31.50 A Doris Foltz - Betty Primm
8 42.03 30.26 B Shirley Logan - Mary Anne Parsons
1 40.51 29.17 C Shirley Coville - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 3 0 1- 0 1- 3
---- -420* -420* ---- -200* 200 420 -450* 420 450
2> 1- 1- 0 3 1- 3 1- 0
---- -50* -50* ---- -100* 100 50 400* 50 -400
3> 1- 0 3 0 3 1- 1- 1-
---- 170* 140* ---- 620* -620 -140 170* -170 -170
4> 1 - 2 2- 3 0 - 2-
-170 -200* 170* ---- 200 400* -400 ---- -200* 200
5> 2- 2 - 1 - 2- 3 0
-170 200* 170* ---- -200 170* -170 ---- 450* -450
6> 2 1 1 2 3 0 1 2
100 -100* -100* ---- 100 500* -500 ---- -100* 100
7> 2 1 0 2 3 0 3 1
-90* ---- -100* ---- -200* 100 140* -140 200 90
8> 1 0 3 3 2 1 0 2
50* ---- -50* ---- 200* 50 120* -120 -200 -50
9> 0 1- 1- 1- 3 0 1- 3
-200* ---- -100* ---- -100* 100 140* -140 100 200
10> - - 2- - 2- 2- - 2-
-690 -100* 100 ---- -100* 690* ---- 690* -690 100
11> 2 2 0 3 1 0 3 1
-150 180* -400 ---- 400* 150* ---- 100* -100 -180
12> 3 1- 1- 1- 0 3 0 1-
150 -130* 130 ---- -130* -150* ---- -110* 110 130
13> 2 2 3 1 1 2 1 0
1440 1440 -600* -----1440* -----1440* 1440 -1440* 600
14> 0 1 1 0 2 3 3 2
-50 50 -100* ---- -170* ---- -50* 170 50* 100
15> 0 3 2 1 0 2 3 1
-200 120 100* ---- PASS* ---- -120* PASS 200* -100
16> - 2- 2- 1 3 2 - 0
-200* 200 200 ---- 120 50* -120* -200* -50 ----
17> - 2- 1 0 - 3 2 2-
-130* 130 50 ---- -140 -130* 140* -50* 130 ----
18> 2 1 3 1 2 2 0 1
450* -450 110 ---- -450 450* 450* -110* -450 ----
19> 1 3 0 1 3 2 0 2
-170 620* -620 ---- 140* 100 170* -100* ---- -140
20> 1 2 1 2 3 2 0 1
-100 100* -100 ---- 100* 620 100* -620* ---- -100
21> 1 1 2 3 3 2 0 0
-140 110* -110 ---- 170* 50 140* -50* ---- -170
22> - 0 2- 2 2- 3 - 1
-100* -660 ---- ---- 100 130* 100 660* -100* -130
23> 3 3 0 1- 1- 0 1- 1-
100* 200 ---- ---- -100 -130* 130 -200* -130* 130
24> 0.17 2.83 2.83 1- 1- 0.17
110* NP ---- ---- -110 150* -130 NP* 130* -150
25> 1- 3 1- 0 0 1- 1- 3
-420* 50* 420 ---- ---- -50 -450* 420 -420* 450
26> 2 1 0 2 0 1 3 3
500* 200* -620 ---- ---- -200 -100* -500 620* 100
27> 0 3 1- 0 1- 3 1- 1-
420* 480* -450 ---- ---- -480 450* -420 450* -450
CORRECTED
Wednesday Evening 0-49 Wednesday Eve Session February 25, 2009
Scores after 14 boards Average: 30.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
7 58.67 35.20 B 1 1 0.35(A) Joe Hartzler - Lisa Hartzler
2 58.33 35.00 B 2 2 0.25(A) Mike Carmody - Pat Carmody
1 56.67 34.00 A 3 0.18(A) Chuck Langley - Karla Krueger
5 55.33 33.20 B Pat Richey - Nancy Buecker
3 47.00 28.20 B Jane Raschke - Sara Graue
4 39.67 23.80 B Sheva Forbes - Glenda Hoelting
6 33.83 20.30 B Bonnie Williams - Muriel R. Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0.70 0.70 3.70 2- 4.90
-50 ---- NP -50 400 170 450
2> 4.30 0.10 2- 4.30 1.30
100 ---- NP -200 -120 100 -150
3> 0 4- 3 2 1 4-
-650 100 ---- 90 -50 -170 100
4> 2- 4- 1 2- 0 4-
100 110 ---- -150 100 -300 110
5> 4 1 2- 5 0 2-
-140 -420 -200 ---- 50 -450 -200
6> 1 5 2 3 0 4
-140 600 -90 ---- -50 -150 100
7> 4- 3 1- 1- 4- 0
200 130 -110 -110 ---- 200 -120
8> 3- 3- 0 3- 1 3-
-50 -50 -200 -50 ---- -120 -50
9> 3- 0 5 2 3- 1
-140 -620 -120 -180 -140 ---- -600
10> 2 5 3- 3- - -
-650 100 -630 -630 -690 ---- -690
11> 3 1 2 0 4- 4-
-90 -120 -110 -430 150 150 ----
12> 5 3- 2 3- - -
130 110 -150 110 -200 -200 ----
13> 0 3 1 4- 2 4-
---- -200 660 170 720 650 720
14> 4 2 4 1 0 4
---- 170 140 170 100 -50 170
Wednesday Evening 0-49 Wednesday Eve Session February 25, 2009
Scores after 14 boards Average: 30.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 63.83 38.30 B 1 1 0.35(A) Larry Christison - Carolyn Vanek
3 53.33 32.00 A 2 0.25(A) Norma Duerr - Karen Sapetti
6 49.67 29.80 B 3 2 0.18(A) Lynda Gherna - Don Scott
7 49.50 29.70 B Dan O'Brien - Janet O'Brien
4 45.33 27.20 B Barbara Lary - Victor Lary
5 45.00 27.00 B Gene Peregrin - Gwen Peregrin
1 42.50 25.50 B Keith Runge - Suzanne Runge
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4.30 1.30 2- 0.10 4.30
50 -400 ---- -170 NP -450 50
2> 0.70 2- 0.70 3.70 4.90
-100 120 ---- -100 NP 150 200
3> 3 - 4 - 2 5
50 -100 170 ---- -100 -90 650
4> 2- - 5 - 4 2-
-100 -110 300 ---- -110 150 -100
5> 4 5 2- 2- 1 0
420 450 200 200 ---- 140 -50
6> 0 5 3 1 4 2
-600 150 90 -100 ---- 140 50
7> - 3- 5 3- - 2
-200 110 120 110 -200 ---- -130
8> 4 5 1- 1- 1- 1-
120 200 50 50 50 ---- 50
9> 0 4 3 1- 1- 5
120 600 180 140 140 620 ----
10> 1- 4- 1- 3 4- 0
630 690 630 650 690 -100 ----
11> 5 2 - 4 - 3
---- 430 90 -150 120 -150 110
12> 1- 0 4- 1- 4- 3
---- -110 -130 200 -110 200 150
13> 4 - 5 3 2 -
-170 ---- -720 200 -650 -660 -720
14> 1 4 1 5 3 1
-170 ---- -100 -170 50 -140 -170