The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session March 4, 2009
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 64.13 30.78 B 1 0.70(A) Frank Tirsch - Martine Hammond-Paludan
7 55.73 26.75 A 2 0.49(A) Tom Nahnsen - Doris Foltz
5 54.69 26.25 A 3 0.35(A) Christopher Shaw Jr - Janice Franz
6 50.52 24.25 A Leah Newell - Marjorie Hanner
3 43.23 20.75 A George Veenstra - Betty Primm
1 41.31 19.83 A Betty Kunkel - Mary Anne Parsons
2 40.63 19.50 C Bob Derber - Jeff Ehrlich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - - 2 0 1- 1-
120* ---- 120* ---- 380* -380 -120 -120
2> - - 2 0 1- 1-
100* ---- 100* ---- 200* -200 -100 -100
3> 0 1 2 0 1 2
650* ---- 680* ---- 1430*-1430 -680 -650
4> 1.75 0.25 1.75 0.25
NP* ---- 400* ---- PASS* PASS -400 NP
5> 2 0 2 1 1 0
---- 450* -100* ---- 100 -50* 50 -450
6> - 2 0 - 1- 1-
---- -450* 50* ---- -50 -450* 450 450
7> 1 1 1 1 1 1
---- -620* -620* ---- 620 -620* 620 620
8> 0 1- - 1- - 2
---- PASS* 150* ---- -150 150* -150 PASS
9> - - 0 1- 1- 2
-300 -300 170* ---- 300* ---- 300* -170
10> - - 0 1- 1- 2
-200 -200 -100* ---- 200* ---- 200* 100
11> 1 0 0 2 1 2
180 -100 -430* ---- 100* ---- -180* 430
12> 2 - 1- 1- 0 -
-200 -420 420* ---- 420* ---- 200* -420
13> 1 1 2 2 0 0
-170* 170 620 ---- 100* -620* -100 ----
14> 2 0 1 0 1 2
450* -450 50 ---- -100* -50* 100 ----
15> 0 2 0 1 2 1
-150* 150 50 ---- -100* -50* 100 ----
16> 1 1 0 0 2 2
-140* 140 -50 ---- -170* 50* 170 ----
17> - 0 2 1- 1- -
130 -150* 150 ---- -130* -130* ---- 130
18> 1 2 0 0 1 2
-150 400* -400 ---- 130* 150* ---- -130
19> 1 1 1 1 1 1
140 -140* 140 ---- -140* -140* ---- 140
20> 0 1 1 0 2 2
-100 -130* 130 ---- -630* 100* ---- 630
21> 0 - 2 1- 1- -
100* -200 ---- ---- -100 200* 200* -200
22> - 0 1- - 2 1-
620* -650 ---- ---- -620 620* 650* -620
23> 1 1 1 1 1 1
-100* 100 ---- ---- 100 -100* -100* 100
24> 2 1- 0 - - 1-
50* 420 ---- ---- -50 -420* -420* 420
25> 0 1 2 1 2 0
-100* 100* 100 ---- ---- -100 140* -140
26> 2 - 0 1- - 1-
400* 150* -400 ---- ---- -150 150* -150
27> 1 1 1 1 1 1
450* 450* -450 ---- ---- -450 450* -450
28> 1 1 1 1 1 1
-630* -630* 630 ---- ---- 630 -630* 630
Wednesday Evening 0-49 Wednesday Eve Session March 4, 2009
Scores after 15 boards Average: 30.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
3 77.08 46.25 B 1 1 0.30(A) Don Scott - Bob McIntyre
4 72.67 43.60 B 2 2 0.21(A) Larry Christison - Carolyn Vanek
2 50.00 30.00 B Jane Raschke - Glenda Hoelting
5 43.33 26.00 B Gene Peregrin - Gwen Peregrin
6 33.33 20.00 B Pat Richey - Nancy Buecker
1 25.27 15.16 B Bonnie Williams - Muriel R. Smith
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3 4 2 0
-180 100 200 ---- -120 -400
2> 0 2 2 4 2
-120 110 110 ---- 150 110
3> 0 3 4 1 2
-1430 -620 -170 ---- -690 -650
4> 3 0 4 1- 1-
90 -100 ---- 110 -90 -90
5> 4 2- 0 1 2-
-100 -170 ---- -450 -200 -170
6> 0.13 3.88 2 2
-100 NP ---- 430 170 170
7> 0 4 3 2 1
-200 ---- 1430 660 230 140
8> 4 2 3 1 0
110 ---- 50 80 -50 -100
9> 0 1- 4 3 1-
-130 ---- -110 110 -50 -110
10> 2 4 3 - -
---- -650 620 -200 -680 -680
11> - 4 3 - 2
---- -100 180 120 -100 110
12> 1 4 3 1 1
---- -200 50 -110 -200 -200
13> 0 1- 4 3 1-
-100 140 620 170 140 ----
14> 0 2- 1 2- 4
-460 -230 -420 -230 -170 ----
15> 0 4 2- 2- 1
-110 150 50 50 -100 ----
Wednesday Evening 0-49 Wednesday Eve Session March 4, 2009
Scores after 15 boards Average: 30.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 65.22 39.13 B 1 1 0.30(A) Barbara Lary - Victor Lary
2 56.25 33.75 B 2 0.21(A) Suzanne Runge - Keith Runge
3 47.50 28.50 A Lynda Gherna - Chuck Langley
4 43.33 26.00 A Norma Duerr - Karen Sapetti
5 38.13 22.88 B Karla Krueger - Candy Morin
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 4 1 2 0
180 400 -100 120 -200
2> 4 2 2 0 2
120 -110 -110 -150 -110
3> 4 2 1 3 0
1430 650 620 690 170
4> 0 4 2- 2- 1
-110 100 90 90 -90
5> 4 1- 3 1- 0
450 170 200 170 100
6> 0.13 2 2 3.88
-430 NP -170 -170 100
7> 3 2 0 4 1
-140 -230 -1430 200 -660
8> 4 3 2 0 1
100 50 -50 -110 -80
9> 2- 1 2- 4 0
110 50 110 130 -110
10> 3- 0 3- 1 2
680 -620 680 200 650
11> 3- 0 2 1 3-
100 -180 -110 -120 100
12> 3 0 3 1 3
200 -50 200 110 200
13> 0 4 1 2- 2-
-620 100 -170 -140 -140
14> 3 4 1- 1- 0
420 460 230 230 170
15> 1- 4 1- 0 3
-50 110 -50 -150 100