The BRIDGE CENTER of SPRINGFIELD

Game Results


 Wednesday Afternoon Pairs Wednesday Aft Session March 18, 2009
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   58.15   78.50  A   1                 1                1.73(OA) Janice Franz - Ann Caparros
  9   56.67   76.50  B   2     1           2     1          1.30(OA) Joseph Franz III - Sue  L Wilkening
  4   56.30   76.00  C   3     2     1     3     2          0.97(OA) William Wold - Sue McNaught
 11   55.93   75.50  B   4     3           4     3          0.73(OA) Tom Nahnsen - Becky Groeninger
  6   52.96   71.50  A   5                                  0.24(SA) John Parsons - Mary Anne Parsons
  1   51.48   69.50  A                                               Betty Primm - Doris Foltz
  2   50.37   68.00  B                                               Jeff Ehrlich - Gary Schechter
 12   50.00   67.50  B                                               Frank Tirsch - Cynthia Utley
  7   49.63   67.00  A                                               Layton Lamb - George Veenstra
 10   45.56   61.50  C                                               Shirley Logan - Betty Kunkel
  5   37.78   51.00  C                                               Alice Nelle - Barbara Carney
  3   35.19   47.50  A                                               C Joan Green - Christopher Shaw Jr


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-    1-    3-    4-    3-    3-    1-     -    3-    1-    1-     -
          50* -130*  130    50*  130   130  -130*  -50   130  -130* -130*  -50 

   2>     4     1-    1     1-    3-    1     0     3-    5     4     4     1 
         420*  170* -420   170* -170  -420   110* -170  -110   420*  420* -420 

   3>     1     5     2-    4     0     5     2-    1     2-    0     2-    4 
        -120*  200*  110    50* -200   470  -110*  -50   110  -470* -110*  120 

   4>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         650  -650* -650* -650* -650*  650   650  -650*  650  -650*  650   650 

   5>     2     4     1     5     0     4     3     3     5     2     0     1 
        -120   180*  -50*  400* -150*   50  -110   120*  150   110* -400  -180 

   6>     1     2-    1     2-    0     4     0     4     5     5     2-    2-
         420  -430* -460* -430* -490*  460   400  -420*  490  -400*  430   430 

   7>     2-    5     4     2-    5     2-    2-    1     0     4     0     1 
         200   650    90* -200*  200* -200*  200  -500* -650*  500  -200   -90 

   8>     2     4     3     3     0     3     2     5     1     0     5     2 
        -430  -400   430*  430*  110*  430* -430   460*  400* -460  -110  -430 

   9>     3     3     2     4     5     2     1     0     2     5     0     3 
         450   450  -450* -420*   50* -450*  420  -460* -450*  460   -50   450 

  10>     4     2     1     1     1     1     3     4     5     0     4     4 
         600* -200  -600   150*  150*  150*  200* -150   800* -800  -150  -150 

  11>     3     5     2     4     2     1     0     3     5     0     4     1 
         300*  100  -300   400*  100*  -50* -100* -100   420* -420    50  -400 

  12>     0      -    5     3     1-    1-    4-    3-    4-     -    3-    2 
        -300* -100   300   -50* -110* -110*  100*  110   100* -100   110    50 

  13>     2-    1     0     4     0     2-    1     5     2-    2-    4     5 
        -100  -110* -300   110  -140*  100* -110   300* -100   100*  110*  140 

  14>     1-    3-    1-    1-    0     1     1-    3-    4     3-    3-    5 
        -140   140* -140  -140  -100*  -50* -140   140*   50   140*  140*  100 

  15>     1-     -    0     4-     -    2     1-    5     3     3-    3-    4-
        -420   -50* -450    50   -50*  200* -420   450* -200   420*  420*   50 

  16>     1-    4     3-    1-    1-    3-    3-    5     3-    1     0     1-
         -50   140    50*  -50   -50    50*   50*  420    50* -140* -420*  -50 

  17>     0     5     1     1-    4     3-    5     3     3-    0     2     1-
        -400    50   110* -130  -110   130*  400* -120   130*  -50*  120* -130 

  18>     3     3     4     5     1     5     2     3     0     2     2     0 
         620   620  -180*  650   180  -170* -620*  620  -650* -620* -620*  170 

  19>     3     2     0     3     2     2     3     3     3     5     2     2 
         650* -650  -100*  650* -650  -650   650*  650*  650*  100  -650  -650 

  20>     3     0      -    3     2     2     3     5      -    4-    4-    2 
         130* -600   110*  130* -130  -130   130*  600*  110* -110  -110  -130 

  21>     4-    4     1     3      -    2     4-    1     1     4     4      -
         400*   50   -50*  120* -400  -120   400*  -50*  -50*   50    50  -400 

  22>     3-    1-    0     3-    0     3-    5     1-    5     1-    1-    3-
          50* -100* -100    50* -110*  100   110  -100*  100*  -50   -50   100 

  23>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         650*  650* -650   650*  650* -650  -650   650*  650* -650  -650  -650 

  24>     0     1     1     4     4     4     1     2     4     1     5     3 
        -500* -450*  170  -170* -170*  450   170  -420* -170*  170   500   420 

  25>     4-     -    2      -    2     0     3     5     1     3     4-    4 
         500* -500    50* -500  -300  -800*  -50   800  -100*  300*  500*  100 

  26>     4     2     1-    1     5     5     3-    0     1-    0     3     3-
         170* -150   140* -170   100   400* -140  -400   140* -100*  150* -140 

  27>     5     1      -    0     2     2     4-    3      -    3     4     4-
         850* -100  -140* -850   -50  -100*  140   100  -140*   50*  100*  140

Wednesday Evening 0-49 Wednesday Eve Session March 18, 2009 Scores after 15 boards Average: 18.0 Section A North-South Pair Pct Score Rank MPs 3 68.53 24.67 1 0.25 Don Scott - Chuck Langley 2 62.97 22.67 2 0.18 Larry Christison - Carolyn Vanek 4 50.00 18.00 Sheva Forbes - Glenda Hoelting 5 44.92 16.17 Pat Richey - Nancy Buecker 1 21.22 7.64 Bonnie Williams - Muriel R. Smith **PAIRS** BOARD 1 2 3 4 5 \/ 1> 2 2 0 2 130 ---- 130 -50 130 2> 0 2 1 3 -460 ---- -170 -400 50 3> 0 3 2 1 -100 ---- 110 80 -50 4> 1 3 2 0 170 650 ---- 200 -200 5> 2- 2- 0 1 100 100 ---- -130 50 6> 0 3 1 2 -50 400 ---- 140 170 7> 0 3 1- 1- -110 500 200 ---- 200 8> 0 1 2- 2- -120 -110 50 ---- 50 9> 2.17 0.17 2.17 NP 450 230 ---- 450 10> 1- 1- 3 0 -200 -200 500 -700 ---- 11> 0 1 3 2 -150 -130 50 -100 ---- 12> 0 3 1 2 -200 120 50 100 ---- 13> 1- 1- 3 0 ---- 100 100 300 -100 14> 1 2 3 0 ---- -170 -110 50 -430 15> 0 3 2 1 ---- -510 150 50 -420 Wednesday Evening 0-49 Wednesday Eve Session March 18, 2009 Scores after 15 boards Average: 18.0 Section A East-West Pair Pct Score Rank MPs 4 62.11 22.36 1 0.25 Keith Runge - Suzanne Runge 3 53.69 19.33 2 0.18 Gene Peregrin - Gwen Peregrin 1 50.92 18.33 Norma Duerr - Karen Sapetti 2 31.47 11.33 Karla Krueger - Candy Morin 5 52.78 19.00 NE Lynda Gherna - Becky Groeninger **PAIRS** BOARD 1 2 3 4 5 \/ 1> 1 3 1 1 -130 50 ---- -130 -130 2> 3 2 0 1 460 400 ---- -50 170 3> 3 1 2 0 100 -80 ---- 50 -110 4> 1 0 3 2 -200 -650 200 ---- -170 5> 3 - 2 - 130 -100 -50 ---- -100 6> 2 0 1 3 -140 -400 -170 ---- 50 7> 0 1- 1- 3 -500 -200 -200 110 ---- 8> 2 - - 3 110 -50 -50 120 ---- 9> 0.83 0.83 2.83 -450 -450 -230 NP ---- 10> 0 1- 3 1- ---- -500 200 700 200 11> 0 3 1 2 ---- -50 150 100 130 12> 2 3 1 0 ---- -50 200 -100 -120 13> 1- 0 1- 3 -100 ---- -300 -100 100 14> 1 0 2 3 110 ---- -50 170 430 15> 0 1 3 2 -150 ---- -50 510 420