The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session March 24, 2009
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 70.83 153.00 A 1 0.90(A) John Parsons - Mary Anne Parsons
6 51.85 112.00 A 2 0.63(A) Don Stelzer - Alan Stutz
1 50.93 110.00 C 3/4 1/2 1/2 0.39(A) Fred Roese - Stevie Holcomb
7 50.93 110.00 C 3/4 1/2 1/2 0.39(A) Peggy Olds - Sue L Wilkening
8 47.92 103.50 A Martine Hammond-Paludan - C Joan Green
3 46.99 101.50 C Cynthia Utley - Betty Kunkel
4 46.99 101.50 B Ruth Giachetto - M Irvine
2 42.36 91.50 A Christopher Shaw Jr - Jane Byram
5 41.20 89.00 A Phyllis Collins - Marjorie Loewenstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 4 4 4 4 4 0 8
120 120 120 120 120 120 120 90 180
2> 4- 1- 7- 1- 4- 7- 4- 0 4-
1460 1430 2210 1430 1460 2210 1460 -100 1460
3> 3- - 7 2 - 5- 5- 3- 8
100 -100 400 -50 -100 200 200 100 470
4> 7- 0 5 5 1- 7- 1- 5 3
140 -990 -100 -100 -650 140 -650 -100 -200
5> 2 6 6 6 2 6 6 0 2
-170 50 50 50 -170 50 50 -420 -170
6> 2 7 0 7 2 7 2 4- 4-
-140 100 -170 100 -140 100 -140 -110 -110
7> 4 3 - 5- - 5- 8 2 7
-170 -500 -630 -150 -630 -150 -110 -600 -130
8> 8 6- 4 4 4 0 6- 1 2
430 100 50 50 50 -150 100 -50 PASS
9> 8 1- 0 1- 6- 3 4 5 6-
530 -170 -300 -170 140 -140 -100 -50 140
10> 1- 0 7- 7- 5 3- 6 3- 1-
-170 -620 110 110 -100 -140 100 -140 -170
11> 6- 4 6- 6- 1- 1- 1- 1- 6-
420 400 420 420 170 170 170 170 420
12> 4 1 1 4 8 4 1 6 7
-110 -140 -140 -110 300 -110 -140 50 100
13> 0 1- 7 4 5 7 7 1- 3
-100 100 650 170 620 650 650 100 140
14> 5 - 3 3 8 - 3 6 7
-150 -300 -170 -170 90 -300 -170 -100 50
15> 2- 6 6 0 2- 2- 6 2- 8
-510 -480 -480 -1010 -510 -510 -480 -510 -450
16> 5- 0 1- 3- 1- 7 3- 5- 8
100 -110 -100 -80 -100 120 -80 100 400
17> 5 8 2 1 5 3 0 5 7
420 500 170 100 420 300 50 420 450
18> 5- 5- 7- 7- 0 1- 1- 3 4
50 50 100 100 -400 -130 -130 -110 -90
19> 4 4 8 - 4 7 - 4 4
-650 -650 100 -680 -650 -620 -680 -650 -650
20> 2 3 0 4- 4- 7 1 8 6
170 500 -140 620 620 950 100 1370 640
21> 4- 4- 0 1 2- 2- 7- 7- 6
-110 -110 -630 -170 -140 -140 100 100 50
22> 3 6 1 4 7 1 5 1 8
120 400 -50 170 450 -50 180 -50 460
23> 3 3 3 3 0 6- 8 3 6-
-100 -100 -100 -100 -300 90 120 -100 90
24> 3 3 7- 3 - 5 - 7- 6
-420 -420 50 -420 -450 -170 -450 50 -140
25> 3 2 4 - 5- - 7- 5- 7-
110 90 130 -50 150 -50 180 150 180
26> 2 7- 2 5 0 2 7- 5 5
90 130 90 110 -100 90 130 110 110
27> 6- 2 0 6- 3 4 1 6- 6-
50 -120 -400 50 -110 -90 -130 50 50
Open Pairs Tuesday Aft Session March 24, 2009
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 61.34 132.50 A 1 0.90(A) Doris Foltz - Tom Nahnsen
8 53.94 116.50 A 2 0.63(A) Janice Franz - Joseph Franz III
7 53.24 115.00 A 3 0.45(A) John Olds - Leah Newell
6 53.01 114.50 C 4 1 1 0.32(A) Anne Barnett - Robert Lenz
9 49.31 106.50 B 2 0.22(B) Layton Lamb - Marsha Kent
4 49.07 106.00 B Shirley Coville - Gloria Shoults
1 46.06 99.50 A Betty Primm - George Veenstra
2 44.21 95.50 A Martha Stutz - Rosemary Dougherty
5 39.81 86.00 C Jean Kavanagh - Pamelia Waughop
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 4 4 4 8 4 0 4
-120 -120 -120 -120 -120 -90 -120 -180 -120
2> 3- - 6- 3- - 8 6- 3- 3-
-1460 -2210 -1430 -1460 -2210 100 -1430 -1460 -1460
3> 4- 2- 7- 2- 1 4- 6 0 7-
-100 -200 100 -200 -400 -100 50 -470 100
4> - 8 6- 3 3 3 5 6- -
-140 990 650 100 100 100 200 650 -140
5> 2 2 2 2 8 2 6 6 6
-50 -50 -50 -50 420 -50 170 170 170
6> 1 1 6 8 3- 1 3- 6 6
-100 -100 140 170 110 -100 110 140 140
7> 5 0 7- 6 2- 1 7- 4 2-
500 110 630 600 150 130 630 170 150
8> 1- 1- 4 7 4 6 4 0 8
-100 -100 -50 50 -50 PASS -50 -430 150
9> 6- 4 8 3 6- 1- 1- 0 5
170 100 300 50 170 -140 -140 -530 140
10> 2 - 4- - 6- 3 6- 4- 8
-100 -110 140 -110 170 100 170 140 620
11> 6- 1- 6- 1- 1- 6- 1- 6- 4
-170 -420 -170 -420 -420 -170 -420 -170 -400
12> 7 7 2 4 1 0 4 4 7
140 140 -50 110 -100 -300 110 110 140
13> 1 6- 4 5 3 8 1 6- 1
-650 -100 -170 -140 -620 100 -650 -100 -650
14> 5 2 5 1 0 3 7- 7- 5
170 100 170 -50 -90 150 300 300 170
15> 2 5- 8 0 5- 5- 5- 2 2
480 510 1010 450 510 510 510 480 480
16> 2- 4- 0 6- 2- 1 8 4- 6-
-100 80 -400 100 -100 -120 110 80 100
17> 3 7 1 3 3 5 0 8 6
-420 -100 -450 -420 -420 -300 -500 -50 -170
18> 5 - 4 8 2- 6- 2- 6- -
110 -100 90 400 -50 130 -50 130 -100
19> 7- 4 4 4 1 4 7- 0 4
680 650 650 650 620 650 680 -100 650
20> 3- 2 3- 6 1 5 7 8 0
-620 -640 -620 -170 -950 -500 -100 140 -1370
21> 7 2 5- 3- 5- 3- - 8 -
170 -50 140 110 140 110 -100 630 -100
22> 0 1 5 7 2 3 7 7 4
-460 -450 -120 50 -400 -180 50 50 -170
23> 1- 8 5 1- 5 0 5 5 5
-90 300 100 -90 100 -120 100 100 100
24> 2 7- 5 3 5 7- - - 5
140 450 420 170 420 450 -50 -50 420
25> 2- 5 7- 6 - 4 2- 7- -
-150 -110 50 -90 -180 -130 -150 50 -180
26> 8 6 6 - - 6 3 3 3
100 -90 -90 -130 -130 -90 -110 -110 -110
27> 5 1- 4 6 7 8 1- 1- 1-
110 -50 90 120 130 400 -50 -50 -50
Tues.299ers Tuesday Eve Session March 24, 2009
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 61.98 89.25 C 1 1 1 0.80(A) Susan Poludniak - Dean Collins
2 57.42 82.68 A 2 0.56(A) Don Keith - Edward Budil
1 55.01 79.21 A 3 0.40(A) Rita Harmon - James Alred
9 50.84 73.21 B 4 2 0.34(B) Cindy Holler - Marjorie McIntyre
5 50.11 72.16 B 3 0.25(B) Sharon Thomas - Sarah Thomas
8 49.44 71.20 B Becky Groeninger - Sara Ratterree
3 47.10 67.82 B Jean Roese - Jane Auby
4 47.00 67.68 A Sam Sgro - Hope Stephenson
7 42.47 61.16 C Dorothy Neubauer - Marilyn Ratcliff
6 38.68 55.70 C Diane Marshall - Joe Szillagyi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.88 2.88 2.88 6.81 2.88 7.94 2.88 2.88
-430 ---- -430 -430 -140 -430 100 -430 -430 ----
2> 0.06 7.94 6.25 2.31 2.31 2.31 4.56 6.25
-590 ---- 110 -100 -170 -170 -170 -140 -100 ----
3> 1.75 6.81 7.94 0.06 1.75 5.13 3.44 5.13
---- 150 ---- 420 1100 100 150 400 170 400
4> 5.69 3.44 5.69 0.63 7.94 0.63 2.31 5.69
---- -130 ---- -140 -130 -630 100 -630 -150 -130
5> 6.81 2.31 0.06 2.31 2.31 5.13 5.13 7.94
650 600 -100 ---- 600 ---- 600 630 630 680
6> 0.63 6.81 2.31 3.44 6.81 6.81 0.63 4.56
-620 100 -170 ---- -140 ---- 100 100 -620 -120
7> 7.94 5.69 4 4 0.06 1.75 1.75 6.81
600 ---- 140 110 ---- 110 -200 -100 -100 200
8> 3.44 6.25 0.06 7.94 3.44 3.44 6.25 1.19
50 ---- 100 -120 ---- 150 50 50 100 -110
9> 7 2 1 5 0 8 5 3 5
110 -150 -600 100 -630 400 ---- 100 -110 100
10> 4- - 6- 2- 2- 8 - 4- 6-
650 100 990 200 200 1480 ---- 100 650 990
11> 2.88 6.81 0.06 2.88 2.88 2.88 6.81 6.81
400 420 ---- -150 400 ---- 400 400 420 420
12> 7.38 3.44 3.44 7.38 3.44 3.44 3.44 0.06
100 50 ---- 50 100 ---- 50 50 50 -590
13> 5.13 1.19 1.19 6.81 3.44 1.19 5.13 7.94
80 -200 -200 100 -100 -200 ---- ---- 80 120
14> 6.25 4 0.06 1.19 4 2.31 6.25 7.94
100 50 -170 -140 50 -110 ---- ---- 100 150
15> 2.88 5.69 7.94 4.56 2.88 0.63 6.81 0.63
50 150 500 ---- 100 50 -430 ---- 200 -430
16> 5.13 7.94 6.81 2.88 2.88 0.63 0.63 5.13
430 490 460 ---- 400 400 -50 ---- -50 430
17> 1 7 1 4- 8 4- 1 4- 4-
-460 -420 -460 -430 100 -430 -460 -430 ---- -430
18> 6- 6- 6- 2 0 1 6- 3- 3-
660 660 660 620 -100 600 660 630 ---- 630
19> 7.86 3.36 3.36 0.14 1.43 6.57 5.29
---- 200 -150 -150 ---- -660 -170 110 100 ----
20> 4 0.79 7.86 0.79 5.29 6.57 2.71
---- -170 -650 100 ---- -650 -120 -100 -620 ----
Tues.299ers Tuesday Eve Session March 24, 2009
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.87 90.53 B 1 1 0.80(A) William Wold - Earl W Anderson
3 60.69 87.39 A 2 0.56(A) Bob Derber - Jeff Ehrlich
9 55.65 80.14 C 3 2 1 0.40(A) D Ann Nika - Mike Bowers
7 53.34 76.81 A 4 0.28(A) Helen Healy - Fred Stone Jr
2 51.75 74.52 A Andrew Bono - Robert Yuill
5 50.52 72.75 C 2 0.17(C) Emily Hahn - Barbara Vonnahme
6 48.65 70.06 C Sidney Goldman - Ruth Goldman
4 40.83 58.79 C Karen Sapetti - Pat Hobson
8 25.80 37.15 B Alice Bulinski - Ray Bulinski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.13 5.13 0.06 5.13 5.13 5.13 5.13 1.19
430 430 ---- -100 430 430 430 430 140 ----
2> 7.94 5.69 5.69 0.06 3.44 1.75 1.75 5.69
590 170 ---- 170 -110 140 100 100 170 ----
3> 7.94 6.25 6.25 2.88 1.19 4.56 0.06 2.88
-100 -150 -150 ---- -400 -420 -170 -1100 -400 ----
4> 7.38 2.31 0.06 7.38 4.56 5.69 2.31 2.31
630 130 -100 ---- 630 140 150 130 130 ----
5> 5.69 5.69 7.94 2.88 2.88 5.69 0.06 1.19
-600 -600 100 -630 ---- -630 -600 -680 -650 ----
6> 1.19 1.19 5.69 1.19 7.38 4.56 3.44 7.38
-100 -100 170 -100 ---- 620 140 120 620 ----
7> 7.94 2.31 6.25 4 6.25 1.19 0.06 4
200 -140 100 -110 100 ---- -200 -600 -110 ----
8> 4.56 1.75 4.56 7.94 1.75 6.81 4.56 0.06
-50 -100 -50 120 -100 ---- 110 -50 -150 ----
9> 7 3 3 5 8 3 1 0 6
600 -100 -100 110 630 -100 -110 -400 150 ----
10> 1- 7- 5- 3- 5- 1- 3- 0 7-
-990 -100 -200 -650 -200 -990 -650 -1480 -100 ----
11> 5.13 7.94 1.19 5.13 1.19 5.13 1.19 5.13
-400 150 -420 -400 -420 -400 ---- -420 -400 ----
12> 4.56 4.56 4.56 0.63 7.94 0.63 4.56 4.56
-50 -50 -50 -100 590 -100 ---- -50 -50 ----
13> 1.19 2.88 4.56 0.06 2.88 6.81 6.81 6.81
-100 -80 100 -120 -80 200 200 ---- 200 ----
14> 6.81 1.75 4 0.06 1.75 5.69 4 7.94
140 -100 -50 -150 -100 110 -50 ---- 170 ----
15> 1.19 3.44 7.38 5.13 5.13 2.31 7.38 0.06
-200 -100 430 -50 -50 -150 430 -500 ---- ----
16> 7.38 5.13 2.88 2.88 5.13 0.06 7.38 1.19
50 -400 -430 -430 -400 -490 50 -460 ---- ----
17> 0 3- 7 3- 1 7 7 3- 3-
-100 430 460 430 420 460 460 430 430 ----
18> 8 4- 1- 7 1- 1- 1- 4- 6
100 -630 -660 -600 -660 -660 -660 -630 -620 ----
19> 7.86 0.14 6.57 4.64 1.43 4.64 2.71
---- ---- 660 -200 170 150 -110 150 -100 ----
20> 7.21 4 2.71 7.21 1.43 0.14 5.29
---- ---- 650 170 120 650 100 -100 620 ----