The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session March 25, 2009
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 63.55 68.63 A 1 1.10(A) Tom Nahnsen - Larry Richardson
1 59.38 64.13 A 2 0.77(A) Doris Foltz - Betty Primm
2 58.33 63.00 A 3 0.55(A) Janice Franz - Marsha Kent
5 53.65 57.94 C 4 1 1 0.40(B) Jane Byram - Becky Groeninger
9 50.52 54.56 A Karen Sapetti - Ann Caparros
4 50.00 54.00 C 2 0.28(B) Earl W Anderson - William Wold
8 47.92 51.75 C Betty Kunkel - Sue L Wilkening
12 42.71 46.13 A Frank Tirsch - C Joan Green
6 42.19 45.56 B Joseph Franz III - Rosemary Dougherty
11 41.67 45.00 A George Veenstra - Layton Lamb
7 39.06 42.19 B Gary Schechter - Jeff Ehrlich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 3 0 1 0 2 4 2 4 3
120* 170* ---- -100* -170 -300 150* 100 -150 300* ---- -120
2> 2 2 2 2 2 2 2 2 2 2
110* 110* ---- 110* -110 -110 110* -110 -110 110* ---- -110
3> 3 1 1 3 3 4 3 0 1 1
90* -100* ---- -100* 100 100 120* 100 -120 -100* ---- -90
4> 3- 3 - 2 0 - 2 4 3- 1
650 -200* ---- -650* -620* ---- -100 -650* 620 100* 650 200
5> 2- 3 1- 0 0 1- 4 4 2- 1
100 100* ---- -100* -140* ---- -200 -100* 140 200* 100 -100
6> 3- 3- 3- - 2 - 3- 2 - -
200 -100* ---- -100* -200* ---- 110 -200* 200 -110* 100 100
7> 3 3 4 3 1 0 1 1 3 1
-110 -110 ---- 180* 150* 110* -180 110* 110* -110 -150 ----
8> 2- 2- 4 1- 1- 0 1- 1- 2- 2-
-420 -420 ---- 430* 420* 420* -430 420* 420* -420 -420 ----
9> 3- 3- 2- 4 - 1- 2- - 1- 0
790 790 ---- -750* -450* -790* 750 -750* -790* 750 450 ----
10> 2 2 2 2 2 2 2 2 2 2
---- 680 ---- -680* -680* -680* -680* 680 -680* 680 680 680
11> 3- 4 - 2- - 3- 2- 1- 1- 0
---- 450 ---- -300* -450* -420* -450* 450 -420* 420 420 300
12> 1 - 3 3 3 1 - 3- 1 3-
---- -510 ---- 450* 510* 510* 510* -510 450* -450 -510 -450
13> 1 2 2 4 - 3- 3- 3 - 0
-100 -600* ---- 600 200* -620* 620 ---- 620 100* -620* -200
14> 2 3- - 3- - 3- 3- 2 - -
140 50* ---- -50 50* -420* 420 ---- 420 -140* -420* -50
15> 3- 4 0 - 3 2 1 - 2 3-
140 300* ---- -300 -140* 100* 50 ---- -100 -140* -50* 140
16> 3- 0 3- 2- - 1- - 4 2- 1-
1020 510 ---- 1020 -----1010*-1020* 1010 -1020* -510*-1010* 1010
17> 3- - 2 - - - 2 3- 3- 3-
-200 -510 ---- -480 ---- 200* 200* -510 480* 510* 510* -200
18> 4 1 2- 4 0 2- 1- 3 1- 0
150 -400 ---- 50 ---- 430* -150* 50 -50* 400* -50* -430
19> 1- 2- 1- 2- 2- 1- 1- 4 0 2-
-430* 430 ---- -430* 430 430 -430* -430* -400* ---- 400 430
20> 1- 2- 4 2- 0 1- 1- 1- 2- 2-
650* -650 ---- 660* -650 -660 650* 650* 650* ---- -650 -650
21> 0 0 1- 4 2- 3 4 1- 2- 1
-100* -490 ---- -50* 100 50 460* 490* -50* ---- 50 -460
22> 1- 3- 1- 3- - - 0 2- 2- 4
630* 660* ---- 630* 660* -660 -660 600* ---- -630 -630 -600
23> 1 4 1 1 0 3 3 3 3 1
-600* 100* ---- -600* -600* -100 600 -210* ---- 600 600 210
24> 3 0 3 3 4 1 1 1 1 3
-420* -460* ---- -420* -420* 460 420 -430* ---- 420 420 430
25> 0 2 4 2 2 2 4 2 2 0
-100* -600 ---- 100 -600 600* ---- -600 630* 600* 600* -630
26> 4 2- 0 1 1- 2- 0 3 1- 4
300* 600 ---- -300 -100 -600* ---- 600 -620* 100* -600* 620
27> 2- 4 1- 1- 1 3 4 2- 0 0
50* 300 ---- -50 -50 -50* ---- 50 100* 50* -300* -100
Wednesday Evening 0-49 Wednesday Eve Session March 25, 2009
Scores after 15 boards Average: 30.0 Section A North-South
Pair Pct Score Rank MPs
2 60.83 36.50 1 0.25 Larry Christison - Carolyn Vanek
3 55.83 33.50 2 0.18 Pat Richey - Nancy Buecker
4 49.17 29.50 Jane Raschke - Lynda Gherna
1 45.00 27.00 Bonnie Williams - Muriel R. Smith
5 39.17 23.50 Sheva Forbes - Glenda Hoelting
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 3 3 1 3
-200 50 50 -90 50
2> 4 0 2 3 1
50 -170 -100 -80 -110
3> 3 1 2 0 4
80 -90 -80 -120 200
4> 1 2- 4 0 2-
230 620 650 170 620
5> 2 0 4 2 2
100 -100 250 100 100
6> 4 0 3 1- 1-
110 -120 100 -80 -80
7> 1- 3- 1- 3- 0
-150 100 -150 100 -180
8> 1- 1- 0 3- 3-
-200 -200 -400 50 50
9> 3 4 0 1 2
690 800 -150 200 590
10> 2 3- 1 3- 0
620 680 200 680 110
11> 1- 4 1- 3 0
100 450 100 420 -50
12> 0 4 2 3 1
-510 -150 -450 -200 -480
13> 0 4 2 3 1
-200 650 140 620 120
14> - 3- 3- - 2
-50 420 420 -50 140
15> 3 2 4 1 0
110 50 140 -110 -300
Wednesday Evening 0-49 Wednesday Eve Session March 25, 2009
Scores after 15 boards Average: 30.0 Section A East-West
Pair Pct Score Rank MPs
3 67.50 40.50 1 0.25 Keith Runge - Chuck Langley
2 66.67 40.00 2 0.18 Barbara Lary - Victor Lary
1 50.00 30.00 Candy Morin - Karla Krueger
5 39.17 23.50 Lisa Hartzler - Janet O'Brien
4 26.67 16.00 Gene Peregrin - Gwen Peregrin
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 3 1 1 1
200 90 -50 -50 -50
2> 0 1 4 3 2
-50 80 170 110 100
3> 1 4 3 0 2
-80 120 90 -200 80
4> 4 1- 1- 0 3
-170 -620 -620 -650 -230
5> 2 4 2 0 2
-100 100 -100 -250 -100
6> 2- 4 2- 1 0
80 120 80 -100 -110
7> - 4 2- 2- -
-100 180 150 150 -100
8> 2- - 4 2- -
200 -50 400 200 -50
9> 0 2 4 1 3
-800 -590 150 -690 -200
10> 4 3 2 - -
-110 -200 -620 -680 -680
11> 4 2- 2- 1 0
50 -100 -100 -420 -450
12> 3 2 4 1 0
480 450 510 200 150
13> 2 4 1 0 3
-140 200 -620 -650 -120
14> - 3- 3- - 2
-420 50 50 -420 -140
15> 0 1 3 2 4
-140 -110 110 -50 300