The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Thursday Eve Session April 2, 2009
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 64.00 32.00 A 1 1 3.67(OA) Julie Hubbard - Tim Cull
1 56.00 28.00 A 2 2 2.75(OA) Dariel Richardson - Larry Richardson
5 54.00 27.00 B 1 0.87(SB) Fred Roese - Tom Vermeersch
6 43.00 21.50 A Larry Wilcox - Frank Tirsch
4 42.00 21.00 B Maryellen Nifong - Roger Hoffman
3 41.00 20.50 B Donna Barbian - Joann Lewis
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 1- 0 - 2 -
170* 170* 50* -170 -50 -170
2> 1 2 0 0 2 1
-110* 140* -150* -140 150 110
3> 0 1 2 1 0 2
140* 150* 170* -150 -170 -140
4> - 2 - 0 1- 1-
230* 650* 230* -650 -230 -230
5> 0 2 1 0 1 2
-110* 120* 110* -120 -110 110
6> 2 2 1 1 0 0
110 50* -90* 90 -110* -50
7> 0 1 0 2 2 1
620 -650* -710* 710 -620* 650
8> 1 2 0 2 1 0
-130 170* -150* 150 130* -170
9> 0 - - 1- 2 1-
-50 -460* -460* 460 50* 460
10> 1- - 2 0 - 1-
-600 600* 620* -620 600* -600
11> 1- - 1- 0 2 -
450* -450 450* -50* 50 -450
12> 1 1 2 0 2 0
-100* 100 140* -650* 650 -140
13> 2 0 1 0 2 1
110* -110 -110* -600* 600 110
14> 0 2 1 2 0 1
-450* 450 -400* -150* 150 400
15> 2 0 0 1 1 2
100* -100 -680* -650* 650 680
16> 2 1- 0 - - 1-
130* -50 -130 50* 50* -50
17> - 1- 1- 2 - 0
460* -460 -460 490* 460* -490
18> 2 2 0 1 0 1
170* 100 -170 140* -100* -140
19> 1 2 1 2 0 0
690* -170 -690 1370* 170*-1370
20> 1- 2 - 1- 0 -
-140* 170 140 -140* -170* 140
21> 1- 2 0 - - 1-
150 110* -110 -150* -150* 150
22> 2 1- - 0 1- -
-100 150* -150 100* 150* -150
23> 1 1 1 1 1 1
-90 90* -90 90* 90* -90
24> 1 0 2 1 2 0
-200 -50* 50 200* 450* -450
25> 1- - 1- - 2 0
-130 130* -130 130* 600* -600
299ers Thursday Eve Session April 2, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.43 104.88 B 1 1 1 1 2.53(OA) Sherry Wold - William Wold
6 57.95 97.35 A 2 3 1.42(OA) Rhonda Berberet - Jane Byram
5 56.50 94.92 B 3 2 4 3 1.11(OB) Shirley Logan - Sue McNaught
2 49.54 83.23 C 4 3 1 0.60(SC) Mike Bowers - Edward Budil
1 47.07 79.08 C Barbara Gossrow - Nancy Shaver
7 46.29 77.77 B Earl W Anderson - Jane Auby
3 43.63 73.30 B Don Keith - Mary Alyce Keith
4 36.61 61.51 B Joan Bachman - James Alred
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5.79 1.21 4.64 1.21 1.21 6.93
-50 ---- 120 -170 50 -170 -170 300 ----
2> 0.07 6.93 1.79 4.64 4.64 4.64 1.79
-150 ---- 150 50 100 100 100 50 ----
3> 0.64 6.93 3- 3- 3- 0.64 5.79
-170 ---- 100 -140 -140 -140 -170 -110 ----
4> 2.93 2.93 2.93 5.79 2.93 0.07 6.93
-650 -650 ---- -650 -230 -650 -990 -200 ----
5> 1.79 6.93 4.07 4.07 0.07 1.79 5.79
-200 300 ---- -100 -100 -500 -200 140 ----
6> 1.21 6.93 0.07 4.64 4.64 4.64 2.36
-100 400 ---- -200 110 110 110 90 ----
7> 5.21 1.79 5.21 5.21 1.79 0.07 5.21
650 620 650 ---- 650 620 -100 650 ----
8> 1.79 6.93 4.07 1.79 5.79 4.07 0.07
50 610 100 ---- 50 450 100 -140 ----
9> 0.64 2.36 3- 0.64 5.21 5.21 6.93
140 170 210 ---- 140 400 400 460 ----
10> 4.07 1.79 6.36 0.07 1.79 4.07 6.36
-620 -630 100 -660 ---- -630 -620 100 ----
11> 2.36 2.36 2.36 2.36 6.36 6.36 2.36
-450 -450 -450 -450 ---- -170 -170 -450 ----
12> 5.79 1.21 2.93 0.07 5.79 5.79 2.93
650 -120 100 -140 ---- 650 650 100 ----
13> 2.93 4.64 0.07 2.93 1.21 6.93 5.79
-120 80 -890 -120 -400 ---- 500 110 ----
14> 5.79 1.79 6.93 1.79 3- 0.07 4.64
170 100 200 100 130 ---- -50 150 ----
15> 5.21 2.36 0.07 2.36 2.36 5.21 6.93
680 650 -100 650 650 ---- 680 1430 ----
16> 5.79 2.36 2.36 5.79 0.07 2.36 5.79
110 -50 -50 110 -130 -50 ---- 110 ----
17> 6.93 0.07 3- 5.79 3- 1.21 3-
-110 -520 -460 -150 -460 -490 ---- -460 ----
18> 3- 6.93 1.21 3- 5.79 3- 0.07
50 170 -170 50 100 50 ---- -420 ----
19> 2.36 0.64 0.64 5.21 3- 6.93 5.21
-620 -1370 -1370 100 -600 200 100 ---- ----
20> 6.93 4.07 1.79 0.07 5.79 4.07 1.79
600 140 110 -100 200 140 110 ---- ----
21> 4.64 4.64 1.79 0.07 6.93 4.64 1.79
150 150 120 110 180 150 120 ---- ----
22> 1- 5 1- 1- 7 4 1- 6
-150 -100 -150 -150 140 -130 -150 -50 ----
23> 1 4- 0 4- 6 7 2- 2-
-110 -90 -200 -90 100 120 -100 -100 ----
24> 2- 2- 0 6 1 6 6 4
-150 -150 -450 50 -170 50 50 -110 ----
25> 0.64 6.93 2.36 5.21 5.21 3- 0.64
---- -150 170 -120 140 140 -90 -150 ----
26> 6.36 0.07 3- 1.21 3- 3- 6.36
---- 200 -140 PASS -110 PASS PASS 200 ----
27> 3- 2.36 0.07 6.93 5.21 1.21 5.21
---- 460 450 170 980 510 420 510 ----
299ers Thursday Eve Session April 2, 2009
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.39 101.46 C 1 1 1 2 2 1 1.90(OA) Mark Beattie - Sarah Thomas
1 55.79 93.72 C 2 2 2 5 4 2 1.05(OC) Dawn H. Libera - Chuck Langley
8 54.07 90.83 A 3 0.64(SA) Chris Romaine - Sue L Wilkening
9 53.65 90.13 B 4 5 0.63(OB) Becky Groeninger - Sara Ratterree
6 51.51 86.53 A Phyllis Lowrey - Rita Harmon
4 51.03 85.73 C 3 0.79(OC) Sharon Thomas - Alice Nelle
3 50.24 84.40 A Andrew Bono - Sam Sgro
2 36.34 61.05 C Diane Marshall - Joe Szillagyi
5 36.14 60.72 C Alka Mathur - Carol Weir
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5.79 5.79 1.21 0.07 5.79 2.36
50 170 ---- 170 -120 -300 170 ---- -50
2> 6.93 2.36 2.36 0.07 5.21 5.21 2.36
150 -100 ---- -100 -150 -50 -50 ---- -100
3> 6.36 3- 6.36 0.07 1.21 3- 3-
170 140 ---- 170 -100 110 140 ---- 140
4> 4.07 4.07 6.93 0.07 4.07 1.21 4.07
650 650 990 ---- 200 650 ---- 230 650
5> 6.93 0.07 5.21 1.21 2.93 2.93 5.21
500 -300 200 ---- -140 100 ---- 100 200
6> 2.36 0.07 2.36 4.64 6.93 2.36 5.79
-110 -400 -110 ---- -90 200 ---- -110 100
7> 5.21 6.93 1.79 1.79 1.79 1.79 5.21
-620 100 -650 -650 ---- ---- -650 -650 -620
8> 0.07 2.93 2.93 6.93 5.21 5.21 1.21
-610 -100 -100 140 ---- ---- -50 -50 -450
9> 4.64 1.79 3- 0.07 6.36 6.36 1.79
-170 -400 -210 -460 ---- ---- -140 -140 -400
10> 2.93 0.64 0.64 6.93 2.93 5.21 5.21
620 -100 -100 660 ---- ---- 620 630 630
11> 0.64 4.64 4.64 4.64 4.64 0.64 4.64
170 450 450 450 ---- ---- 450 170 450
12> 1.21 4.07 4.07 6.93 1.21 1.21 5.79
-650 -100 -100 140 ---- ---- -650 -650 120
13> 6.93 1.21 4.07 5.79 4.07 2.36 0.07
890 -110 120 ---- 400 120 ---- -80 -500
14> 0.07 2.36 5.21 3- 1.21 5.21 6.93
-200 -150 -100 ---- -130 -170 ---- -100 50
15> 6.93 0.07 4.64 4.64 1.79 4.64 1.79
100 -1430 -650 ---- -650 -680 ---- -650 -680
16> 1.21 1.21 6.93 1.21 4.64 4.64 4.64
-110 -110 ---- 130 -110 50 50 ---- 50
17> 3- 1.21 3- 0.07 5.79 6.93 3-
460 150 ---- 460 110 490 520 ---- 460
18> 6.93 3- 1.21 3- 3- 0.07 5.79
420 -50 ---- -100 -50 -50 -170 ---- 170
19> 1.79 3- 4.64 0.07 6.36 1.79 6.36
-100 ---- 600 620 -200 1370 -100 1370 ----
20> 6.93 1.21 0.07 2.93 2.93 5.21 5.21
100 ---- -200 -600 -140 -140 -110 -110 ----
21> 6.93 0.07 2.36 2.36 2.36 5.21 5.21
-110 ---- -180 -150 -150 -150 -120 -120 ----
22> 0 5- 3 2 5- 5- 1 5-
---- -140 150 130 100 150 150 50 150
23> 1 6 0 2- 4- 7 4- 2-
---- -100 110 -120 90 100 200 100 90
24> 6 4- 1 4- 1 7 3 1
---- 170 150 -50 150 -50 450 110 -50
25> 1.79 1.79 6.36 3- 0.07 6.36 4.64
-140 ---- -140 150 90 -170 150 120 ----
26> 5.79 3- 0.64 3- 6.93 0.64 3-
110 ---- PASS -200 PASS 140 -200 PASS ----
27> 0.07 1.79 3- 5.79 4.64 1.79 6.93
-980 ---- -510 -460 -420 -450 -510 -170 ----