The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session April 8, 2009
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 57.00 28.50 B 1 1 1 2.17(OA) Marjorie Hanner - Rhonda Berberet
3 54.00 27.00 A 2 2 1.63(OA) George Veenstra - C Joan Green
2 52.00 26.00 B Betty Kunkel - Mary Anne Parsons
1 49.00 24.50 A Doris Foltz - Betty Primm
5 49.00 24.50 A Janice Franz - Sue L Wilkening
6 39.00 19.50 B Karen Sapetti - Frank Tirsch
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 1 1 1 1
480* 480* 480* -480 -480 -480
2> 2 - - 1- 1- 0
150* 120* 120* -120 -120 -150
3> 2 0 1 2 1 0
650* -200* -100* 200 100 -650
4> 1 0 2 2 0 1
620* 170* 650* -170 -650 -620
5> 0 1- 1- - - 2
-600* 100* 100* -100 -100 600
6> 1- 2 - 1- - 0
-50 100* 50* -50 50* -100
7> 2 2 1 1 0 0
660 -200* -650* 650 -660* 200
8> 2 1- 1- - 0 -
530 50* 50* -50 -530* -50
9> 0 - - 1- 2 1-
-50 -420* -420* 420 50* 420
10> - 1- 0 2 1- -
-630 630* 600* -600 630* -630
11> - 1- - 2 0 1-
-450* 450 -450* -420* 420 450
12> 0 2 1- 1- - -
-1430* 1430 -680* -680* 680 680
13> 2 0 0 1 1 2
-100* 100 -130* -110* 110 130
14> - 1- 2 - 1- 0
-50* 50 250* -50* 50 -250
15> 1 1 2 0 2 0
430* -430 460* 130* -130 -460
16> 0 0 2 1 2 1
-480* -50 480 -170* 50* 170
17> 1 1 1 1 1 1
-420* 420 420 -420* -420* 420
18> - 0 1- - 2 1-
170* -500 -170 170* 500* -170
19> 0 - 2 1- 1- -
-430* -50 430 50* 50* -50
20> 1 2 1 2 0 0
-500* 620 500 -140* -620* 140
21> 1- 2 0 - - 1-
-460 490* -490 460* 460* -460
22> - 0 2 1- 1- -
-110 -100* 100 110* 110* -110
23> 2 2 0 0 1 1
500 140* -140 -500* -110* 110
24> 2 1 1 0 2 0
100 -50* 50 -100* 110* -110
25> 0 1 1 2 0 2
170 -230* 230 -170* -480* 480
Wednesday Evening 0-49 Wednesday Eve Session April 8, 2009
Scores after 16 boards Average: 42.0 Section A North-South
Pair Pct Score Rank MPs
5 59.52 50.00 1/2 0.34 Jane Raschke - Anjna Gupta
6 59.52 50.00 1/2 0.34 Joe Hartzler - Lisa Hartzler
2 57.74 48.50 3 0.20 Pat Hobson - Karen Sapetti
3 54.17 45.50 Barbara Lary - Victor Lary
1 52.38 44.00 Bonnie Williams - Muriel R. Smith
7 50.00 42.00 Gene Peregrin - Gwen Peregrin
8 47.02 39.50 Nancy Buecker - Pat Richey
4 19.64 16.50 Sheva Forbes - Glenda Hoelting
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4 1 4 4 1 6
-490 ---- -480 -490 -480 -480 -490 -450
2> 4- 2 1 6 4- 3 0
50 ---- -120 -130 100 50 -110 -400
3> 5 6 0 3 3 3 1
-140 100 ---- -620 -170 -170 -170 -240
4> 5 2 2 2 2 6 2
-200 -620 ---- -620 -620 -620 100 -620
5> 4 3 - 5- 5- 2 -
620 600 -200 ---- 630 630 110 -200
6> 1- 5 6 1- 1- 1- 4
-50 400 430 ---- -50 -50 -50 110
7> 2 5- 5- 0 4 2 2
200 680 680 170 ---- 620 200 200
8> 3 3 5 3 1 0 6
50 50 120 50 ---- -50 -460 300
9> 5- 1- 0 1- 3 4 5-
420 -100 -150 -100 100 ---- 170 420
10> 2 4 5 0 1 6 3
-150 100 200 -660 -600 ---- 300 -130
11> 3 5- 1 0 5- 4 2
420 450 210 170 450 430 ---- 240
12> - 3 5- - 4 5- 2
200 620 680 200 650 680 ---- 230
13> 4 2- - - 2- 5- 5-
-100 -110 -130 -130 -110 140 140 ----
14> 3 4 6 5 1- 1- 0
-100 -50 100 50 -150 -150 -200 ----
15> 3- 3- 0 6 2 5 1
---- -130 -130 -400 150 -200 100 -210
16> 0 1 2 4- 6 3 4-
---- -150 -100 -50 170 200 110 170
Wednesday Evening 0-49 Wednesday Eve Session April 8, 2009
Scores after 16 boards Average: 42.0 Section A East-West
Pair Pct Score Rank MPs
5 58.93 49.50 1/2 0.34 Alka Mathur - Chuck Langley
7 58.93 49.50 1/2 0.34 Virginia Long - Lyn Sisson
1 58.33 49.00 3 0.20 Karla Krueger - Candy Morin
3 57.74 48.50 Tim Sawers - Larry Christison
6 51.19 43.00 Linda Merritt - Nancy Taite
2 42.26 35.50 Norma Duerr - Shirley Coville
4 41.07 34.50 Sara Graue - Lynda Gherna
8 31.55 26.50 Janet O'Brien - Dan O'Brien
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 2 2 5 5 0 2
490 ---- 480 480 490 490 450 480
2> 1- 1- 4 3 5 6 0
-50 ---- -50 120 110 130 400 -100
3> 3 0 3 6 5 3 1
170 -100 ---- 170 620 240 170 140
4> 4 4 0 4 4 4 1
620 620 ---- -100 620 620 620 200
5> 3 4 5- 5- - 2 -
-600 -110 200 ---- 200 -630 -620 -630
6> 1 4- 0 2 4- 4- 4-
-400 50 -430 ---- -110 50 50 50
7> 4 - 4 6 4 2 -
-200 -680 -200 -170 ---- -200 -620 -680
8> 6 1 0 3 3 5 3
460 -120 -300 -50 ---- -50 50 -50
9> 6 - 4- - 3 4- 2
150 -420 100 -420 -100 ---- 100 -170
10> 1 3 6 4 5 2 0
-200 130 660 150 600 ---- -100 -300
11> 4 6 3 - - 2 5
-240 -170 -420 -450 -450 -430 ---- -210
12> 4 5- 5- 2 3 - -
-230 -200 -200 -650 -620 -680 ---- -680
13> 5- 2 3- 3- - 5- -
130 100 110 110 -140 130 -140 ----
14> 1 3 4- 2 4- 0 6
-50 100 150 50 150 -100 200 ----
15> 0 2- 4 2- 1 6 5
---- -150 130 200 130 -100 400 210
16> 1- 6 0 5 3 4 1-
---- -170 150 -200 100 -110 50 -170