The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session July 29, 2009
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 57.64 41.50 A 1 0.90(A) George Veenstra - Layton Lamb
4 56.25 40.50 C 2 1 1 0.63(A) Shirley Logan - Jane Byram
3 55.56 40.00 C 3 2 0.45(A) Karen Sapetti - Shirley Coville
10 52.08 37.50 A 4 0.32(A) Frank Tirsch - Tim Cull
7 51.39 37.00 A Betty Primm - Sue L Wilkening
9 49.31 35.50 A Betty Kunkel - Jeanette Sgro
8 47.22 34.00 B Sue Budz Richardson - Jeff Ehrlich
1 46.53 33.50 A Rhonda Berberet - Ann Caparros
2 34.03 24.50 C Phyllis Lowrey - Jean Bingenheimer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 0 - 3 1 - 2
50* 50* -420* -50 ---- ---- 420 -230* -50 230
2> 2 0 3 1 0 1 3 2
-100* -150* -50* 100 ---- ---- 50 -120* 150 120
3> 2 0 2 1 1 2 3 1
650* 170* 650* -650 ---- ---- -650 650* -170 -650
4> 1 2 2 2 1 1 0 3
-90 90* 90* 90* -90 ---- ---- -90 -100* 100
5> - 0 2- 2- 3 - 1 2
-100 -120* 100* 100* 120 ---- ---- -100 PASS* PASS
6> 0 0 3 2 3 1 1 2
130 -430* -130* -150* 430 ---- ---- 150 -400* 400
7> 1- 0 3 0 1- 1- 3 1-
-170* -100 ---- 100* -620* ---- -170* 170 620 170
8> 2 3 0 1 3 0 2 1
50* 100 ---- -100* -50* ---- 140* -140 50 -50
9> - 0 3 - 2 1 2- 2-
-120* -50 ---- 50* -120* ---- -100* 100 120 120
10> 3 1 1 2 2 0 3 0
---- 790* -620 -200* 620* ---- 200 -620* 620 -790
11> 0 1- 1- 1- 1- 3 0 3
---- -50* -150 150* 150* ---- -150 400* -400 50
12> 0 - 2- 2- - 1 2 3
---- -110* -100 100* 100* ---- -100 -100* 100 110
13> 1 1 2 0 2 3 2 1
620 620 -620* ---- -650* ---- -620* 650 -620* 620
14> 1- 3 3 1- 0 1- 1- 0
-50 100 140* ---- 50* ---- -100* -50 50* -140
15> 2 0 1 1 3 2 1 2
1470 650 -1470* -----1470* ---- -650* 1470 -1470* 1470
16> 3 0 1- 1- 3 0 1- 1-
-200* 200 450 -450* 480 ---- -480* -450* ---- 450
17> 2 1 2 3 3 0 1 0
-140* 140 400 50* 460 ---- -460* -400* ---- -50
18> 0 3 1 2 1 2 2 1
-680* 680 650 -650* 650 ---- -650* -650* ---- 650
19> 1 3 0 2 0 2 1 3
-90 100* -100 100 -110* ---- 90* ---- -100* 110
20> 1 - 2- 2- 3 2 - 0
170 -620* 620 620 -100* ---- -170* ---- -620* 100
21> 1 - 2- 2- 3 2 - 0
720 -1370* 1370 1370 -690* ---- -720* -----1370* 690
22> 0 - 1 2 3 - 2- 2-
-200* 130 -150* 150 200 ---- 130 -130* -130* ----
23> 1- 0 1- 1- 1- 3 3 0
170* -620 170* -170 -170 ---- 100 620* -100* ----
24> 1- 1- 3 0 1- 3 1- 0
450* -450 480* -480 -450 ---- -200 450* 200* ----
25> - 0 2 1 - 2- 3 2-
PASS* ---- -110 50* -50 ---- PASS* PASS 110* PASS
26> 3 1- 1- 1- 0 0 1- 3
-230* ---- 620 -620* 620 ---- -650* 230 -620* 650
27> 2- 2 0 3 2- - 1 -
140* ---- -50 -50* 50 ---- 140* -140 50* -140
Wednesday Evening 0-99 Wednesday Eve Session July 29, 2009
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 71.47 42.88 B 1 1 0.25(A) Barbara Lary - Victor Lary
2 62.72 37.63 B 2 2 0.18(A) Carolyn Vanek - Larry Christison
3 58.97 35.38 A Karen Sapetti - Chuck Langley
4 33.93 20.36 B Bonnie Williams - Muriel R. Smith
5 21.88 13.13 B Pat Richey - Glenda Hoelting
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 1- 3- 1- 0
50 -140 50 -140 -400
2> 2- 1 4 2- 0
620 50 650 620 -110
3> 1 4 3 2 0
270 1400 520 400 190
4> 4 1- 3 1- 0
1460 680 710 680 260
5> 2- 4 - - 2-
-400 -170 -420 -420 -400
6> 3- 3- - - 2
100 100 -620 -620 -200
7> 3 2 4 1 0
300 150 630 -100 -200
8> 4 1- 1- 1- 1-
50 -140 -140 -140 -140
9> 1- 3- 3- 1- 0
490 990 990 490 110
10> 4 2- 2- 0 1
300 200 200 -90 100
11> 0 3 4 2 1
-50 430 490 420 140
12> 3.88 2.63 1.38 0.13
50 -180 -200 NP -450
13> 3 - 3 - 3
-620 -650 -620 -650 -620
14> 3 3 1 3 0
50 50 PASS 50 -400
15> 3- 3- 0 1 2
680 680 -800 -100 130
Wednesday Evening 0-99 Wednesday Eve Session July 29, 2009
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 62.30 37.38 A 1 0.25(A) Pat Hobson - Diane Marshall
4 61.60 36.96 B 2 1 0.18(A) Tim Sawers - Nancy Taite
3 46.05 27.63 A Mike Bowers - Joe Szillagyi
2 43.55 26.13 B Virginia Long - Lyn Sisson
5 37.30 22.38 B Gene Peregrin - Gwen Peregrin
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 2- 2- 4 -
-50 140 140 400 -50
2> 1- 1- 3 4 0
-620 -620 -50 110 -650
3> 3 2 0 4 1
-270 -400 -1400 -190 -520
4> 2- 2- 4 1 0
-680 -680 -260 -710 -1460
5> 3- 0 1- 3- 1-
420 170 400 420 400
6> 3- - 2 3- -
620 -100 200 620 -100
7> 2 4 0 1 3
-150 200 -630 -300 100
8> 2- 2- 2- 0 2-
140 140 140 -50 140
9> - 4 - 2- 2-
-990 -110 -990 -490 -490
10> 3 1- 0 4 1-
-100 -200 -300 90 -200
11> 3 0 4 2 1
-140 -490 50 -420 -430
12> 3.88 2.63 0.13 1.38
450 200 -50 NP 180
13> 1 1 3- 3- 1
620 620 650 650 620
14> 3 1 1 1 4
PASS -50 -50 -50 400
15> 4 - 3 - 2
800 -680 100 -680 -130