Wednesday Afternoon Pairs Wednesday Aft Session January 27, 2010
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 64.06 69.19 A 1 1 2.67(OA) Tom Nahnsen - Larry Richardson
11 60.94 65.81 C 2 1 1 2 1 2.00(OA) Karen Sapetti - Shirley Coville
4 58.80 63.50 A 3 3 1.50(OA) Ronald Sholes - C Joan Green
10 56.77 61.31 B 4 2 4 2 1.40(OB) Rhonda Berberet - Layton Lamb
9 55.73 60.19 B 3 3 1.05(OB) Gary Schechter - Mary Creighton
8 52.60 56.81 B L Brown - Chuck Langley
1 43.75 47.25 A Doris Foltz - Betty Primm
6 43.52 47.00 B Karen Koerner - Norman Koerner
3 40.63 43.88 C Mike Bowers - D Ann Nika
7 40.63 43.88 A Jeff Ehrlich - Christopher Shaw Jr
2 32.30 34.88 C Fred Stone Jr - Becky Groeninger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 0 3 2 - 1 3- 2 4 3-
-430* ---- -50 -180* ---- 200 -430* 180 430 -200* 50* 430
2> - 1 2 0 - 2 3- 4 3 3-
-680* ---- 600 -660* ---- -100 -680* 660 680 100* -600* 680
3> 3 0 0 3 2 4 2 1 4 1
-430* ---- -50 -490* ---- 480 -450* 490 450 -480* 50* 430
4> 1 0 4 1- 0 2- 3 1- 2- 4
90 -150* 120* -140* ---- -120 140 -90* ---- -140* 140 150
5> 3 1 3- 3- - 3 1 1 - 3
-420 420* 450* 450* ---- -450 -420 420* ---- 420* -450 -420
6> 2 4 - 3 3- 3- 2 - 1 0
-170 600* -100* 180* ---- 100 100 170* ---- -100* -180 -600
7> 1 0 1 2 3 2 0 4 4 3
90 -100 -300* -100* ---- -90* 100 -400* 100* 400 ---- 300
8> 3- - - 3- - - 2 3- 2 3-
450 170 -450* -170* ---- -450* 170 -420* -170* 420 ---- 450
9> 0 3 1 3 4 1 1 1 3 3
-1430 -650 650* 680* ---- 1430* -680 650* 650* -650 ---- -650
10> 1 1- 3 0 2- 2- 4 0 1- 4
130* -630 -130 -100* ---- 630* 630* ---- 660* -660 -630 100
11> 4 3 0 0 3 1 2 2 1 4
150* 150 -150 -400* ---- -110* -150* ---- -120* 120 110 400
12> 2- 1- 1- 4 0 2- 1 3 4 0
150* -150 -150 200* ---- 110* 150* ---- 130* -130 -110 -200
13> 0 0 1- 4 1 1- 2- 3 4 2-
-100 -660* 600 660 ---- -630* 600 -600* 630 100* -600* ----
14> 0 0 3 4 2- 1- 1 1- 4 2-
-50 -450* 420 450 ---- -400* 400 -420* 400 50* -400* ----
15> 2- 1- 2- 2- 1- 0 1- 2- 1- 4
620 -620* 620 620 ---- -620* 600 -620* 620 -620* -600* ----
16> 1- 0 1- 0 2- 3 2- 4 1 4
-120 -150 ---- -120 ---- -200* 120* -100 120* 150* 100* 200
17> 4 1 3 3 0 1 1 3 3 1
490 430 ---- 460 ---- -430* -490* 430 -460* -430* -430* 430
18> 1 1 3- 3 3 3- - 3 - 1
-450 -450 ---- 50 ---- 450* 450* 50 -50* 450* -50* -450
19> 0 0 3 1 1- 4 1- 4 2- 2-
---- -150 50* 120* ---- -120 90* 150* 90* -50 -90 -90
20> 3 3 0 4 3 1 3 1 1 1
---- -100 140* -100* ---- 100 140* 100* 140* -140 -140 -140
21> 1 2 4 0 0 3 1 2 3 4
---- 600 -620* -170* ---- 170 -680* -600* -630* 620 630 680
22> 2- - 3- 4 3- 2- - 0 1- 1-
50* -460* 460 100* ---- 460 ---- 50* -460* -100 -50 -50
23> 1 3 0 2 1 0 4 2 3 4
100* 200* -400 140* ---- -200 ---- -130* 400* -140 -100 130
24> 0 2 0 2 2 2 4 2 4 2
-480* -450* 430 -450* ---- 450 ---- -450* -430* 450 480 450
25> 3 2 4 1 1 0 3 0 2 4
100* -50 140* -100 ---- -140* -140 140 -200* ---- 50* 200
26> 2 0 3 2 1 1 3 0 4 4
110* -200 150* -110 ---- 100* -150 -100 -100* ---- 200* 100
27> 2- 1- - 1- - 3- 3- 4 2- 0
100* -100 -100* -100 ---- -100* 100 100 510* ---- 100* -510
Wednesday Evening 0-99 Wednesday Eve Session January 27, 2010
Scores after 5 rounds Average: 6.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 70.83 8.50 B 1 1 0.25(A) Barbara Lary - Victor Lary
2 58.33 7.00 A 2/3 0.16(A) Phyllis Lowrey - Pat Hobson
3 58.33 7.00 B 2/3 2 0.16(A) Carolyn Vanek - Larry Christison
1 41.67 5.00 B Candy Morin - Karla Krueger
6 20.83 2.50 B Bonnie Williams - Muriel R. Smith
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 1 0
110* -150* ---- 150 ---- -110
2> - - - -
-50* -50* ---- 50 ---- 50
3> 1 0 1 0
50* -450* ---- 450 ---- -50
4> 1 0 1 0
---- 140* -300* 300 ---- -140
5> 1 0 1 0
---- 110* 100* -100 ---- -110
6> - - - -
---- 620* 620* -620 ---- -620
7> 0 1 1 0
170* -170 600* ---- ---- -600
8> 0 1 1 0
-50* 50 150* ---- ---- -150
9> 0 1 1 0
-110* 110 100* ---- ---- -100
10> 0 1 1 0
-200* ---- 200 650* ---- -650
11> 1 0 0 1
140* ---- -140 -50* ---- 50
12> - - - -
140* ---- -140 140* ---- -140
13> 1 1 0 0
-90 100* -100 90* ---- ----
14> 0 0 1 1
140 -400* 400 -140* ---- ----
15> 0 0 1 1
-420 170* -170 420* ---- ----
Number of sections: 1
| Table1 | Table2 | Table3 | |
| (A)  Board  1 |
Round:
1 Score: -110 Contract: 2 C Declarer: E Pair: 6 vs 1 |
Round:
3 Score: 150 Contract: 4 S Declarer: E Pair: 4 vs 2 | |
| (A)  Board  2 |
Round:
1 Score: 50 Contract: 3 H Declarer: E Pair: 6 vs 1 |
Round:
3 Score: 50 Contract: 2 H Declarer: W Pair: 4 vs 2 | |
| (A)  Board  3 |
Round:
1 Score: -50 Contract: 3 S Declarer: N Pair: 6 vs 1 |
Round:
3 Score: 450 Contract: 4 S Declarer: N Pair: 4 vs 2 | |
| (A)  Board  4 |
Round:
2 Score: -140 Contract: 2 S Declarer: E Pair: 6 vs 2 |
Round:
1 Score: 300 Contract: 2 S Declarer: E Pair: 4 vs 3 | |
| (A)  Board  5 |
Round:
2 Score: -110 Contract: 3 D Declarer: E Pair: 6 vs 2 |
Round:
1 Score: -100 Contract: 4 H Declarer: N Pair: 4 vs 3 | |
| (A)  Board  6 |
Round:
2 Score: -620 Contract: 4 S Declarer: E Pair: 6 vs 2 |
Round:
1 Score: -620 Contract: 4 H Declarer: W Pair: 4 vs 3 | |
| (A)  Board  7 |
Round:
3 Score: -600 Contract: 3 N Declarer: W Pair: 6 vs 3 |
Round:
4 Score: -170 Contract: 2 H Declarer: E Pair: 2 vs 1 | |
| (A)  Board  8 |
Round:
3 Score: -150 Contract: 2 C Declarer: S Pair: 6 vs 3 |
Round:
4 Score: 50 Contract: 4 H Declarer: W Pair: 2 vs 1 | |
| (A)  Board  9 |
Round:
3 Score: -100 Contract: 2 S Declarer: S Pair: 6 vs 3 |
Round:
4 Score: 110 Contract: 2 H Declarer: N Pair: 2 vs 1 | |
| (A)  Board  10 |
Round:
4 Score: -650 Contract: 4 H Declarer: W Pair: 6 vs 4 |
Round:
2 Score: 200 Contract: 4 H Declarer: W Pair: 3 vs 1 | |
| (A)  Board  11 |
Round:
4 Score: 50 Contract: 3 N Declarer: W Pair: 6 vs 4 |
Round:
2 Score: -140 Contract: 3 H Declarer: W Pair: 3 vs 1 | |
| (A)  Board  12 |
Round:
4 Score: -140 Contract: 3 S Declarer: W Pair: 6 vs 4 |
Round:
2 Score: -140 Contract: 2 S Declarer: W Pair: 3 vs 1 | |
| (A)  Board  13 |
Round:
5 Score: -100 Contract: 1 H Declarer: S Pair: 3 vs 2 |
Round:
5 Score: -90 Contract: 1 N Declarer: E Pair: 1 vs 4 | |
| (A)  Board  14 |
Round:
5 Score: 400 Contract: 3 N Declarer: S Pair: 3 vs 2 |
Round:
5 Score: 140 Contract: 2 S Declarer: N Pair: 1 vs 4 | |
| (A)  Board  15 |
Round:
5 Score: -170 Contract: 3 S Declarer: E Pair: 3 vs 2 |
Round:
5 Score: -420 Contract: 4 S Declarer: E Pair: 1 vs 4 |